Total Total
Specialist pigs and poultry Specialist pigs and poultry Dairy Cattle and sheep (LFA) Cattle and sheep (LFA) Cattle and sheep (Lowland) Cereals Mixed General Cropping Horticulture Other
Specialist pigs Specialist poultry Cattle and Sheep (SDA) Cattle and Sheep (DA)
2007 101 702 803 2,369 8,194 4,438 12,632 3,068 357 1,141 137 489 3,670 24,666
2008 94 686 780 2,249 8,172 4,657 12,829 2,594 380 1,087 147 416 3,772 24,254
2009 90 676 766 2,138 8,146 4,507 12,653 2,490 402 1,076 161 435 3,763 23,884
2010 148 717 865 2,071 7,948 4,439 12,387 2,448 396 1,089 134 482 3,840 23,712
2011 152 850 1,002 1,937 7,826 4,316 12,142 2,379 418 1,121 137 615 3,841 23,592
2012 239 1,270 1,509 1,880 7,940 4,448 12,388 2,485 411 1,250 149 800 4,083 24,955
2013 252 1,265 1,517 1,821 7,961 4,455 12,416 2,512 382 1,280 149 822 4,457 25,356
2014 242 1,174 1,416 1,795 7,754 4,329 12,083 2,458 386 1,276 144 764 4,400 24,722
2015 216 1,020 1,236 1,789 7,756 4,392 12,148 2,499 396 1,210 155 775 4,558 24,766
2016 254 1,221 1,475 1,764 7,593 4,336 11,929 2,477 381 1,061 158 735 4,546 24,526
2017 262 1,163 1,425 1,703 7,547 4,309 11,856 2,454 379 1,165 152 839 4,577 24,550
Loading…