Total of Arable Crops & Bare Fallow Total of Arable Crops & Bare Fallow
Wheat Winter Barley Spring Baraley Oats Other Cereals for combining Potatoes harvested by 31 July Potatoes harvested after 31 July Crops for Stockfeeding Field Beans & Peas Maize Oilseed rape Other Crops Bare Fallow
2007 12,989 6,750 12,765 4,018 2,845 669 1,539 8,721 729 9,911 2,820 1,024 939 65,719
2008 19,600 6,748 14,801 4,308 2,009 728 1,464 7,689 914 11,278 3,145 874 826 74,384
2009 19,646 6,352 17,923 4,136 1,894 597 1,957 9,463 1,655 12,701 4,013 1,192 796 82,325
2010 24,347 7,279 13,158 4,392 3,026 578 1,478 8,608 2,122 12,995 5,439 940 867 85,229
2011 25,843 8,097 14,683 4,334 2,109 834 1,705 9,011 2,181 12,805 5,215 572 766 88,155
2012 25,614 7,731 14,094 4,230 1,768 1,276 1,659 8,737 895 10,802 5,628 1,203 609 84,246
2013 15,133 4,966 15,428 4,442 428 1,077 1,509 19,396 461 9,599 4,679 1,665 678 79,461
2014 21,486 6,580 14,103 5,395 738 931 1,844 15,185 617 9,372 5,433 2,411 939 85,034
2015 21,835 6,926 15,136 5,212 654 919 1,927 15,064 849 10,492 4,812 2,570 1,040 87,436
2016 21,410 8,132 13,757 5,025 1,111 1,113 2,027 15,147 870 9,951 5,080 2,758 1,272 87,653
2017 21,468 7,351 14,438 5,269 1,030 828 2,530 15,044 1,167 12,022 4,348 3,205 1,444 90,144
Loading…