|
| |
| | | | Number of pupils | Individual schools budget | Individual schools budget per pupil (£) | Notional SEN budget | Non-ISB funds devolved to schools |
Wales | 456,227 | 2,457,082 | 5,386 | 233,041 | 279,480 |
Wales | Isle of Anglesey | 9,467 | 55,843 | 5,899 | 5,401 | 4,402 |
Gwynedd | 16,465 | 92,599 | 5,624 | 8,303 | 10,152 |
Conwy | 15,240 | 85,541 | 5,613 | 6,728 | 8,467 |
Denbighshire | 15,589 | 89,134 | 5,718 | 7,411 | 4,783 |
Flintshire | 22,441 | 116,085 | 5,173 | 11,649 | 16,610 |
Wrexham | 18,438 | 102,020 | 5,533 | 11,512 | 10,751 |
Powys | 16,300 | 93,055 | 5,709 | 4,206 | 4,283 |
Ceredigion | 9,324 | 51,114 | 5,482 | 8,349 | 5,038 |
Pembrokeshire | 16,777 | 92,839 | 5,534 | 10,454 | 6,394 |
Carmarthenshire | 27,174 | 143,375 | 5,276 | 18,296 | 13,795 |
Swansea | 34,805 | 180,482 | 5,186 | 24,184 | 17,178 |
Neath Port Talbot | 20,018 | 103,159 | 5,153 | 8,496 | 14,486 |
Bridgend | 22,926 | 117,264 | 5,115 | 9,027 | 14,124 |
Vale of Glamorgan | 22,742 | 122,920 | 5,405 | 7,446 | 11,031 |
Rhondda Cynon Taf | 37,771 | 202,747 | 5,368 | 8,766 | 25,451 |
Merthyr Tydfil | 9,099 | 48,738 | 5,357 | 3,226 | 6,465 |
Caerphilly | 26,357 | 136,205 | 5,168 | 9,800 | 22,723 |
Blaenau Gwent | 8,809 | 52,563 | 5,967 | 4,874 | 5,631 |
Torfaen | 13,426 | 74,961 | 5,584 | 6,682 | 10,135 |
Monmouthshire | 11,383 | 56,765 | 4,987 | 5,668 | 5,447 |
Newport | 26,669 | 129,127 | 4,842 | 12,919 | 21,071 |
Cardiff | 55,009 | 310,547 | 5,645 | 39,646 | 41,063 |
 | Loading… |
|