CH/004: Total CH/004: Total
CH/004a: Self CH/004b: Relative CH/004c: Friend or neighbour CH/004d: Early intervention prevention service (Step-up) CH/004e: Health CH/004f: Education CH/004g: Housing CH/004h: Police CH/004i: Probation CH/004j: Third Sector Organisation CH/004k: Local Authority CH/004l: Independent Hospital CH/004m: Ambulance Service CH/004n: Care Regulator CH/004o: Provider CH/004p: Advocate CH/004q: Other CH/004r: Internal (Social Worker, Other Team)
Wales3,012 8,714 1,439 879 19,838 14,021 1,546 81,363 6,273 5,088 5,226 50 947 184 723 715 14,262 12,128 176,408
Wales Isle of Anglesey 114 88 58 0 331 270 18 1,794 211 325 0 0 0 3 0 0 378 251 3,841
Gwynedd 342 49 28 22 380 319 67 2,623 303 137 193 0 18 155 126 1 431 211 5,405
Conwy 9 71 17 0 472 343 5 4,238 142 0 523 11 0 0 11 0 628 618 7,088
Denbighshire 12 162 11 23 423 429 24 2,143 123 4 30 2 45 1 187 2 624 84 4,329
Flintshire 1 572 0 131 1,192 667 52 5,668 230 299 16 0 117 0 82 0 1,253 1,291 11,571
Wrexham 548 0 127 23 1,253 705 112 4,480 777 149 0 0 0 0 0 0 1,639 587 10,400
Powys 322 75 67 114 466 584 14 2,574 257 95 116 0 38 2 124 0 1,186 555 6,589
Ceredigion 148 235 19 1 532 233 14 2,033 64 53 261 0 30 0 48 1 1,306 216 5,194
Pembrokeshire 4 99 12 0 416 260 28 1,711 60 169 19 0 0 0 0 0 33 201 3,012
Carmarthenshire 6 420 86 57 775 460 119 4,456 446 110 370 0 107 0 0 0 992 853 9,257
Swansea 8 932 22 150 1,127 471 87 2,896 640 137 899 0 126 8 49 456 976 325 9,309
Neath Port Talbot 12 890 28 2 1,051 490 92 6,288 262 235 513 0 18 4 0 3 566 540 10,994
Bridgend 1 112 38 171 719 402 69 2,069 132 224 21 0 62 1 11 0 284 426 4,742
Vale of Glamorgan 17 269 39 12 920 705 108 4,025 277 162 226 0 58 2 14 9 330 628 7,801
Cardiff 1,167 1,234 171 0 3,730 2,452 104 9,879 626 1,212 451 0 133 0 0 0 253 1,999 23,411
Rhondda Cynon Taf 2 1,715 79 0 2,634 1,675 182 9,290 755 791 414 0 90 0 4 54 499 1,305 19,489
Merthyr Tydfil 125 105 15 10 328 345 25 1,470 116 71 21 7 2 0 0 0 222 264 3,126
Caerphilly 70 551 174 17 653 626 83 3,347 258 214 217 29 21 0 9 2 635 324 7,230
Blaenau Gwent 20 225 91 104 456 452 51 1,898 108 6 142 0 36 2 50 5 599 267 4,512
Torfaen 58 157 175 2 445 410 111 2,090 153 97 105 0 15 0 1 181 148 527 4,675
Monmouthshire .. 154 92 11 547 628 90 1,420 76 34 454 1 26 0 6 1 623 166 4,329
Newport 26 599 90 29 988 1,095 91 4,971 257 564 235 0 5 6 1 0 657 490 10,104
Loading…