Pharmacies providing emergency contraception (EC)Number of EC claims paid Pharmacies providing seasonal flu vaccine (SFV)Number of SFV claims paid Pharmacies providing Common Ailments Service (CAS)Number of CAS claims paid Pharmacies providing Emergency Medicine Supplies (EMS)Number of EMS claims paid
2021-22 2022-23 2021-22 2022-23 2021-22 2022-23 2021-22 2022-23 2021-22 2022-23 2021-22 2022-23 2021-22 2022-23 2021-22 2022-23
Wales 644 685 32,293 31,019 644 673 166,681 160,706 707 706 143,400 249,122 662 701 52,747 81,538
Betsi Cadwaladr 142 145 6,515 6,260 143 142 38,147 38,526 148 147 37,449 59,850 150 145 13,363 22,810
Powys 20 22 643 683 20 21 6,741 6,987 22 22 4,671 7,645 25 23 1,653 1,799
Hywel Dda 89 95 3,964 3,785 87 95 23,756 20,307 98 98 19,313 33,805 98 97 12,112 14,534
Swansea Bay 87 88 5,275 5,172 80 84 19,318 22,151 93 93 19,174 31,435 89 92 7,394 9,041
Cwm Taf Morgannwg 102 110 4,262 4,083 99 107 24,434 24,030 111 111 20,916 41,366 78 111 2,506 5,874
Aneurin Bevan 119 125 4,384 4,003 119 124 29,280 24,764 131 131 23,440 38,679 129 132 9,835 14,473
Cardiff & Vale 85 100 7,250 7,033 96 100 25,005 23,941 104 104 18,437 36,342 93 101 5,884 13,007
Loading…