|
| |
| Pharmacies providing emergency contraception (EC) | Number of EC claims paid | Pharmacies providing seasonal flu vaccine (SFV) | Number of SFV claims paid | Pharmacies providing Common Ailments Service (CAS) | Number of CAS claims paid | Pharmacies providing Emergency Medicine Supplies (EMS) | Number of EMS claims paid |
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
Wales | 589 | 600 | 644 | 685 | 33,269 | 25,523 | 32,293 | 31,019 | 568 | 598 | 644 | 673 | 64,094 | 93,044 | 166,681 | 160,706 | 697 | 698 | 707 | 706 | 74,470 | 74,624 | 143,400 | 249,122 | | |
Betsi Cadwaladr | 136 | 136 | 142 | 145 | 7,210 | 3,413 | 6,515 | 6,260 | 127 | 134 | 143 | 142 | 14,397 | 21,423 | 38,147 | 38,526 | 147 | 146 | 148 | 147 | 17,585 | 18,252 | 37,449 | 59,850 | | |
Powys | 18 | 18 | 20 | 22 | 633 | 3,904 | 643 | 683 | 19 | 19 | 20 | 21 | 2,379 | 4,270 | 6,741 | 6,987 | 21 | 21 | 22 | 22 | 1,663 | 2,107 | 4,671 | 7,645 | | |
Hywel Dda | 82 | 84 | 89 | 95 | 3,633 | 531 | 3,964 | 3,785 | 76 | 75 | 87 | 95 | 9,798 | 13,490 | 23,756 | 20,307 | 96 | 96 | 98 | 98 | 8,475 | 10,882 | 19,313 | 33,805 | | |
Swansea Bay | 84 | 83 | 87 | 88 | 4,871 | 3,059 | 5,275 | 5,172 | 76 | 80 | 80 | 84 | 8,258 | 11,057 | 19,318 | 22,151 | 92 | 92 | 93 | 93 | 12,564 | 11,225 | 19,174 | 31,435 | | |
Cwm Taf Morgannwg | 97 | 98 | 102 | 110 | 4,421 | 5,663 | 4,262 | 4,083 | 83 | 91 | 99 | 107 | 9,873 | 14,333 | 24,434 | 24,030 | 109 | 109 | 111 | 111 | 12,690 | 12,211 | 20,916 | 41,366 | | |
Aneurin Bevan | 104 | 108 | 119 | 125 | 4,396 | 5,199 | 4,384 | 4,003 | 101 | 113 | 119 | 124 | 10,225 | 16,545 | 29,280 | 24,764 | 130 | 131 | 131 | 131 | 14,018 | 12,208 | 23,440 | 38,679 | | |
Cardiff & Vale | 68 | 73 | 85 | 100 | 8,105 | 3,754 | 7,250 | 7,033 | 86 | 86 | 96 | 100 | 9,164 | 11,926 | 25,005 | 23,941 | 102 | 103 | 104 | 104 | 7,475 | 7,739 | 18,437 | 36,342 | | |
| Loading… |
|