|
| |
| Number of pharmacies providing MUR service | Number of MUR claims paid | Number of pharmacies providing DMR service | Number of DMR claims paid |
2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
Wales | 691 | 689 | . | . | . | 210,951 | 180,248 | . | . | . | 539 | 518 | 544 | 567 | 543 | 12,110 | 11,593 | 12,342 | 13,881 | 14,634 |
Betsi Cadwaladr | 148 | 149 | . | . | . | 47,321 | 41,200 | . | . | . | 107 | 117 | 120 | 128 | 119 | 2,417 | 2,254 | 2,354 | 2,871 | 2,870 |
Powys | 22 | 22 | . | . | . | 6,332 | 4,862 | . | . | . | 14 | 14 | 17 | 18 | 17 | 161 | 239 | 226 | 147 | 234 |
Hywel Dda | 91 | 90 | . | . | . | 26,662 | 24,288 | . | . | . | 72 | 70 | 77 | 78 | 74 | 1,218 | 1,359 | 1,944 | 2,499 | 3,059 |
Abertawe Bro Morgannwg | 123 | . | . | . | . | 38,927 | . | . | . | . | 100 | . | . | . | . | 1,829 | . | . | . | . |
Swansea Bay | . | 89 | . | . | . | . | 22,891 | . | . | . | . | 59 | 62 | 67 | 70 | . | 779 | 878 | 1,031 | 1,710 |
Cwm Taf | 75 | . | . | . | . | 24,642 | . | . | . | . | 65 | . | . | . | . | 1,871 | . | . | . | . |
Cwm Taf Morgannwg | . | 107 | . | . | . | . | 30,991 | . | . | . | . | 85 | 90 | 88 | 84 | . | 2,226 | 2,494 | 2,513 | 2,201 |
Aneurin Bevan | 130 | 130 | . | . | . | 37,145 | 30,508 | . | . | . | 96 | 83 | 94 | 98 | 91 | 2,374 | 2,036 | 2,185 | 2,142 | 2,306 |
Cardiff & Vale | 102 | 102 | . | . | . | 29,922 | 25,508 | . | . | . | 85 | 90 | 84 | 90 | 88 | 2,240 | 2,700 | 2,261 | 2,678 | 2,254 |
| Loading… |
|