|
| |
| | | | Number of pupils | Individual schools budget | Individual schools budget per pupil (£) | Notional SEN budget | Non-ISB funds devolved to schools |
Wales | 449,183 | 2,768,624 | 6,164 | 268,874 | 331,564 |
Wales | Isle of Anglesey | 9,138 | 62,582 | 6,849 | 6,092 | 5,783 |
Isle of Anglesey | Isle of Anglesey - Nursery | 0 | 0 | 0 | 0 | 0 |
Isle of Anglesey - Primary | 4,907 | 30,358 | 6,187 | 3,261 | 3,998 |
Isle of Anglesey - Middle | 0 | 0 | 0 | 0 | 0 |
Isle of Anglesey - Secondary | 4,110 | 28,678 | 6,978 | 2,831 | 1,613 |
Isle of Anglesey - Special | 121 | 3,546 | 29,306 | 0 | 172 |
Gwynedd | 16,278 | 107,514 | 6,605 | 9,966 | 13,194 |
Gwynedd | Gwynedd - Nursery | 0 | 0 | 0 | 0 | 0 |
Gwynedd - Primary | 7,940 | 47,834 | 6,024 | 5,325 | 9,550 |
Gwynedd - Middle | 1,306 | 7,471 | 5,721 | 545 | 789 |
Gwynedd - Secondary | 6,799 | 46,001 | 6,766 | 4,097 | 2,562 |
Gwynedd - Special | 233 | 6,207 | 26,629 | 0 | 294 |
Conwy | 14,810 | 94,164 | 6,358 | 8,058 | 9,547 |
Conwy | Conwy - Nursery | 0 | 0 | 0 | 0 | 0 |
Conwy - Primary | 7,782 | 40,061 | 5,148 | 3,763 | 6,617 |
Conwy - Middle | 0 | 0 | 0 | 0 | 0 |
Conwy - Secondary | 6,755 | 45,557 | 6,744 | 4,294 | 2,644 |
Conwy - Special | 273 | 8,547 | 31,306 | 0 | 286 |
Denbighshire | 15,461 | 92,393 | 5,976 | 7,541 | 13,517 |
Denbighshire | Denbighshire - Nursery | 0 | 0 | 0 | 0 | 0 |
Denbighshire - Primary | 7,478 | 37,639 | 5,033 | 4,052 | 5,879 |
Denbighshire - Middle | 1,317 | 7,737 | 5,875 | 670 | 1,141 |
Denbighshire - Secondary | 6,424 | 40,164 | 6,252 | 2,820 | 6,245 |
Denbighshire - Special | 242 | 6,854 | 28,381 | 0 | 252 |
Flintshire | 21,586 | 125,064 | 5,794 | 13,784 | 17,581 |
Flintshire | Flintshire - Nursery | 0 | 0 | 0 | 0 | 0 |
Flintshire - Primary | 11,835 | 61,705 | 5,214 | 7,727 | 11,725 |
Flintshire - Middle | 0 | 0 | 0 | 0 | 0 |
Flintshire - Secondary | 9,512 | 57,393 | 6,034 | 6,058 | 5,583 |
Flintshire - Special | 240 | 5,966 | 24,911 | 0 | 272 |
Wrexham | 17,947 | 110,200 | 6,140 | 11,950 | 9,415 |
Wrexham | Wrexham - Nursery | 51 | 718 | 14,082 | 2 | 13 |
Wrexham - Primary | 10,934 | 58,936 | 5,390 | 7,675 | 7,316 |
Wrexham - Middle | 0 | 0 | 0 | 0 | 0 |
Wrexham - Secondary | 6,658 | 42,848 | 6,436 | 4,274 | 1,976 |
Wrexham - Special | 304 | 7,697 | 25,321 | 0 | 110 |
Powys | 16,087 | 105,320 | 6,547 | 6,797 | 8,631 |
Powys | Powys - Nursery | 0 | 0 | 0 | 0 | 0 |
Powys - Primary | 8,176 | 44,286 | 5,417 | 3,655 | 5,422 |
Powys - Middle | 1,717 | 12,098 | 7,046 | 705 | 737 |
Powys - Secondary | 5,877 | 39,543 | 6,728 | 2,437 | 2,148 |
Powys - Special | 317 | 9,393 | 29,631 | 0 | 323 |
Ceredigion | 9,019 | 57,256 | 6,348 | 8,680 | 5,491 |
Ceredigion | Ceredigion - Nursery | 0 | 0 | 0 | 0 | 0 |
Ceredigion - Primary | 3,972 | 22,569 | 5,683 | 4,297 | 3,058 |
Ceredigion - Middle | 2,166 | 14,466 | 6,680 | 1,874 | 1,270 |
Ceredigion - Secondary | 2,882 | 20,221 | 7,016 | 2,508 | 1,162 |
Ceredigion - Special | 0 | 0 | 0 | 0 | 0 |
Pembrokeshire | 16,550 | 102,947 | 6,221 | 12,499 | 16,627 |
Pembrokeshire | Pembrokeshire - Nursery | 0 | 0 | 0 | 0 | 0 |
Pembrokeshire - Primary | 8,532 | 45,725 | 5,360 | 6,993 | 11,235 |
Pembrokeshire - Middle | 2,348 | 14,424 | 6,143 | 1,129 | 1,488 |
Pembrokeshire - Secondary | 5,484 | 36,735 | 6,699 | 4,377 | 3,436 |
Pembrokeshire - Special | 186 | 6,063 | 32,597 | 0 | 468 |
Carmarthenshire | 26,388 | 160,573 | 6,085 | 21,670 | 15,669 |
Carmarthenshire | Carmarthenshire - Nursery | 81 | 433 | 5,341 | 15 | 104 |
Carmarthenshire - Primary | 14,563 | 80,229 | 5,509 | 11,852 | 10,973 |
Carmarthenshire - Middle | 0 | 0 | 0 | 0 | 0 |
Carmarthenshire - Secondary | 11,626 | 76,460 | 6,577 | 9,802 | 4,438 |
Carmarthenshire - Special | 118 | 3,452 | 29,253 | 0 | 154 |
Swansea | 34,763 | 204,748 | 5,890 | 26,775 | 25,243 |
Swansea | Swansea - Nursery | 0 | 0 | 0 | 0 | 0 |
Swansea - Primary | 19,474 | 104,284 | 5,355 | 16,049 | 12,431 |
Swansea - Middle | 0 | 0 | 0 | 0 | 0 |
Swansea - Secondary | 15,036 | 93,070 | 6,190 | 10,726 | 13,469 |
Swansea - Special | 253 | 7,395 | 29,228 | 0 | -658 |
Neath Port Talbot | 19,294 | 123,505 | 6,401 | 10,506 | 15,208 |
Neath Port Talbot | Neath Port Talbot - Nursery | 0 | 0 | 0 | 0 | 0 |
Neath Port Talbot - Primary | 10,052 | 56,209 | 5,592 | 6,009 | 9,936 |
Neath Port Talbot - Middle | 4,352 | 28,446 | 6,536 | 2,881 | 2,475 |
Neath Port Talbot - Secondary | 4,595 | 30,059 | 6,542 | 1,224 | 2,380 |
Neath Port Talbot - Special | 295 | 8,790 | 29,797 | 393 | 417 |
Bridgend | 22,156 | 131,143 | 5,919 | 9,888 | 15,597 |
Bridgend | Bridgend - Nursery | 0 | 0 | 0 | 0 | 0 |
Bridgend - Primary | 11,956 | 56,755 | 4,747 | 4,928 | 10,599 |
Bridgend - Middle | 0 | 0 | 0 | 0 | 0 |
Bridgend - Secondary | 9,748 | 60,663 | 6,223 | 4,960 | 4,438 |
Bridgend - Special | 452 | 13,725 | 30,365 | 0 | 560 |
Vale of Glamorgan | 22,225 | 136,900 | 6,160 | 8,287 | 14,797 |
Vale of Glamorgan | Vale of Glamorgan - Nursery | 0 | 0 | 0 | 0 | 0 |
Vale of Glamorgan - Primary | 11,552 | 57,174 | 4,949 | 4,225 | 10,040 |
Vale of Glamorgan - Middle | 2,981 | 16,545 | 5,550 | 570 | 1,081 |
Vale of Glamorgan - Secondary | 7,103 | 42,629 | 6,002 | 3,492 | 3,083 |
Vale of Glamorgan - Special | 589 | 20,551 | 34,892 | 0 | 593 |
Rhondda Cynon Taf | 37,370 | 229,241 | 6,134 | 9,743 | 27,550 |
Rhondda Cynon Taf | Rhondda Cynon Taf - Nursery | 0 | 0 | 0 | 0 | 0 |
Rhondda Cynon Taf - Primary | 18,247 | 95,160 | 5,215 | 4,336 | 16,957 |
Rhondda Cynon Taf - Middle | 7,665 | 47,817 | 6,238 | 2,256 | 4,747 |
Rhondda Cynon Taf - Secondary | 10,692 | 69,820 | 6,530 | 3,152 | 4,778 |
Rhondda Cynon Taf - Special | 766 | 16,444 | 21,467 | 0 | 1,069 |
Merthyr Tydfil | 8,753 | 53,064 | 6,062 | 4,027 | 6,548 |
Merthyr Tydfil | Merthyr Tydfil - Nursery | 0 | 0 | 0 | 0 | 0 |
Merthyr Tydfil - Primary | 5,029 | 26,906 | 5,351 | 2,682 | 4,406 |
Merthyr Tydfil - Middle | 995 | 5,826 | 5,855 | 251 | 602 |
Merthyr Tydfil - Secondary | 2,524 | 14,909 | 5,906 | 1,094 | 1,342 |
Merthyr Tydfil - Special | 205 | 5,422 | 26,448 | 0 | 198 |
Caerphilly | 25,490 | 153,747 | 6,032 | 12,496 | 26,792 |
Caerphilly | Caerphilly - Nursery | 0 | 0 | 0 | 0 | 0 |
Caerphilly - Primary | 14,116 | 71,909 | 5,094 | 6,633 | 17,938 |
Caerphilly - Middle | 802 | 5,379 | 6,707 | 392 | 874 |
Caerphilly - Secondary | 10,257 | 66,863 | 6,519 | 5,471 | 6,928 |
Caerphilly - Special | 315 | 9,596 | 30,464 | 0 | 1,051 |
Blaenau Gwent | 8,899 | 60,978 | 6,852 | 5,928 | 7,000 |
Blaenau Gwent | Blaenau Gwent - Nursery | 0 | 0 | 0 | 0 | 0 |
Blaenau Gwent - Primary | 4,393 | 25,787 | 5,870 | 3,158 | 4,013 |
Blaenau Gwent - Middle | 2,933 | 19,385 | 6,609 | 2,118 | 1,965 |
Blaenau Gwent - Secondary | 1,333 | 8,983 | 6,739 | 652 | 697 |
Blaenau Gwent - Special | 240 | 6,824 | 28,431 | 0 | 325 |
Torfaen | 13,222 | 84,618 | 6,400 | 7,204 | 10,554 |
Torfaen | Torfaen - Nursery | 0 | 0 | 0 | 0 | 0 |
Torfaen - Primary | 7,440 | 39,411 | 5,297 | 3,785 | 7,284 |
Torfaen - Middle | 629 | 5,527 | 8,787 | 283 | 367 |
Torfaen - Secondary | 5,012 | 34,225 | 6,829 | 3,136 | 2,724 |
Torfaen - Special | 141 | 5,455 | 38,686 | 0 | 178 |
Monmouthshire | 11,198 | 64,737 | 5,781 | 7,125 | 5,995 |
Monmouthshire | Monmouthshire - Nursery | 0 | 0 | 0 | 0 | 0 |
Monmouthshire - Primary | 6,051 | 31,766 | 5,250 | 3,532 | 3,992 |
Monmouthshire - Middle | 1,318 | 8,313 | 6,307 | 814 | 724 |
Monmouthshire - Secondary | 3,829 | 24,658 | 6,440 | 2,779 | 1,279 |
Monmouthshire - Special | 0 | 0 | 0 | 0 | 0 |
Newport | 26,805 | 159,282 | 5,942 | 14,616 | 17,607 |
Newport | Newport - Nursery | 29 | 351 | 12,319 | 103 | 80 |
Newport - Primary | 15,005 | 77,727 | 5,180 | 9,096 | 12,466 |
Newport - Middle | 0 | 0 | 0 | 0 | 0 |
Newport - Secondary | 11,483 | 71,717 | 6,246 | 5,375 | 4,691 |
Newport - Special | 288 | 9,487 | 32,959 | 41 | 369 |
Cardiff | 55,746 | 348,650 | 6,254 | 45,241 | 43,218 |
Cardiff | Cardiff - Nursery | 204 | 1,795 | 8,800 | 185 | 268 |
Cardiff - Primary | 30,256 | 161,769 | 5,347 | 22,943 | 29,177 |
Cardiff - Middle | 0 | 0 | 0 | 0 | 0 |
Cardiff - Secondary | 24,386 | 160,825 | 6,595 | 22,113 | 12,484 |
Cardiff - Special | 900 | 24,260 | 26,943 | 0 | 1,288 |
 | Loading… |
|