|
| |
| | | All schools | All schools |
Nursery schools | Primary schools | Middle schools | Secondary schools | Special schools |
Wales | 4,365 | 1,882,387 | 150,511 | 1,211,622 | 37,368 | 3,286,253 |
Wales | North Wales | 291 | 379,654 | 7,410 | 258,441 | 8,618 | 654,414 |
North Wales | Aberconwy | . | 29,561 | . | 23,420 | 1,743 | 54,724 |
Alyn and Deeside | . | 50,923 | . | 32,889 | . | 83,812 |
Arfon | . | 36,748 | . | 29,957 | 783 | 67,488 |
Clwyd South | . | 43,349 | . | 20,253 | . | 63,602 |
Clwyd West | . | 41,835 | . | 29,988 | . | 71,823 |
Delyn | . | 44,009 | . | 33,093 | 1,497 | 78,599 |
Vale of Clwyd | . | 44,853 | 7,410 | 28,843 | 1,844 | 82,950 |
Wrexham | 291 | 48,233 | . | 32,932 | 1,973 | 83,429 |
Ynys Mon | . | 40,143 | . | 27,066 | 778 | 67,987 |
Mid And West Wales | 691 | 301,034 | 39,630 | 204,182 | 4,732 | 550,269 |
Mid And West Wales | Brecon and Radnorshire | . | 34,945 | . | 24,150 | 742 | 59,837 |
Carmarthen East and Dinefwr | 691 | 37,417 | . | 29,060 | . | 67,168 |
Carmarthen West and South Pembrokeshire | . | 46,131 | . | 36,633 | 196 | 82,960 |
Ceredigion | . | 30,605 | 15,854 | 20,407 | . | 66,866 |
Dwyfor Meirionnydd | . | 27,067 | 6,827 | 16,669 | 732 | 51,295 |
Llanelli | . | 54,038 | . | 28,768 | 740 | 83,546 |
Montgomeryshire | . | 28,937 | 7,555 | 21,727 | 1,175 | 59,394 |
Preseli Pembrokeshire | . | 41,894 | 9,394 | 26,768 | 1,147 | 79,203 |
South Wales West | . | 336,454 | 33,424 | 198,878 | 6,112 | 574,868 |
South Wales West | Aberavon | . | 38,314 | 18,362 | 7,299 | . | 63,975 |
Bridgend | . | 53,753 | . | 32,901 | 2,816 | 89,470 |
Gower | . | 50,804 | . | 35,198 | . | 86,002 |
Neath | . | 44,670 | 10,279 | 27,044 | 1,839 | 83,832 |
Ogmore | . | 47,884 | 4,783 | 32,981 | . | 85,648 |
Swansea East | . | 54,695 | . | 38,156 | 1,075 | 93,926 |
Swansea West | . | 46,334 | . | 25,299 | 382 | 72,015 |
South Wales Central | 2,550 | 458,100 | 38,083 | 301,428 | 11,471 | 811,632 |
South Wales Central | Cardiff Central | . | 51,115 | . | 27,535 | 2,180 | 80,830 |
Cardiff North | . | 54,518 | . | 52,298 | 1,022 | 107,838 |
Cardiff South and Penarth | 1,890 | 80,218 | . | 40,742 | 2,452 | 125,302 |
Cardiff West | 660 | 68,811 | . | 55,826 | 1,523 | 126,820 |
Cynon Valley | . | 46,790 | . | 35,797 | 1,632 | 84,219 |
Pontypridd | . | 46,080 | 15,510 | 32,599 | 1,293 | 95,482 |
Rhondda | . | 42,322 | 11,913 | 21,596 | 1,369 | 77,200 |
Vale of Glamorgan | . | 68,246 | 10,660 | 35,035 | . | 113,941 |
South Wales East | 833 | 407,145 | 31,964 | 248,693 | 6,435 | 695,070 |
South Wales East | Blaenau Gwent | . | 34,364 | 20,703 | 9,282 | 1,393 | 65,742 |
Caerphilly | . | 59,906 | . | 33,105 | 1,370 | 94,381 |
Islwyn | . | 48,789 | . | 38,249 | . | 87,038 |
Merthyr Tydfil and Rhymney | 78 | 47,755 | 8,415 | 19,836 | 1,207 | 77,291 |
Monmouth | . | 41,402 | 1,315 | 32,663 | 68 | 75,448 |
Newport East | 499 | 58,907 | . | 32,861 | . | 92,267 |
Newport West | 236 | 63,069 | . | 52,257 | 1,575 | 117,137 |
Torfaen | 20 | 52,953 | 1,531 | 30,440 | 822 | 85,766 |
 | Loading… |
|