Revenue expenditure Revenue expenditure
Education Social Services Council fund housing Local environmental services Roads and transport Libraries, culture, heritage, sport and recreation Planning, economic and community development Local tax collection Debt financing costs Law, order and protective services Central administration Other revenue expenditure
Total Wales3,957,222 3,139,258 1,039,621 537,420 319,571 235,565 159,768 57,261 386,970 1,259,133 205,382 305,158 11,602,329
Total Wales Total Unitary Authorities3,957,222 3,139,258 1,039,621 521,748 319,571 235,565 159,768 57,261 361,790 0 184,580 274,841 10,251,225
Total Unitary Authorities Isle of Anglesey 87,253 67,703 30,672 14,824 10,168 5,380 3,113 3,681 5,087 0 4,885 2,566 235,333
Gwynedd 152,454 127,423 55,600 24,444 16,183 8,501 35,860 1,107 10,152 0 7,544 29,090 468,358
Conwy 134,735 123,983 36,880 17,521 8,871 12,965 3,440 1,351 19,196 0 9,639 10,366 378,946
Denbighshire 123,677 87,336 35,271 13,824 8,486 10,126 1,808 1,693 40,142 0 8,257 2,577 333,197
Flintshire 179,458 138,413 44,769 24,970 15,718 10,659 2,826 1,219 15,303 0 11,040 5,128 449,504
Wrexham 148,447 141,109 37,623 30,706 11,698 8,469 2,844 510 6,415 0 4,650 9,604 402,076
Powys 159,333 150,973 33,075 22,912 14,488 4,657 2,942 4,963 13,967 0 5,743 17,668 430,722
Ceredigion 85,678 88,701 12,045 13,697 8,911 5,585 5,120 3,037 8,505 0 4,748 10,310 246,337
Pembrokeshire 146,003 141,386 21,525 18,556 14,095 5,836 2,622 5,320 13,815 0 6,026 2,599 377,783
Carmarthenshire 231,166 183,212 49,311 34,494 19,764 15,095 20,703 8,334 25,571 0 19,418 18,624 625,694
Swansea 287,017 251,752 117,364 35,357 26,158 19,339 8,942 3,413 33,894 0 23,780 14,216 821,231
Neath Port Talbot 186,292 147,995 54,140 24,418 19,168 13,142 4,961 8,113 19,982 0 7,651 7,695 493,556
Bridgend 187,742 131,165 46,619 18,229 16,526 10,990 11,700 1,441 7,327 0 8,817 45,507 486,063
Vale of Glamorgan 186,749 125,580 32,551 15,799 8,572 6,066 1,770 -153 8,437 0 2,967 11,250 399,589
Rhondda Cynon Taf 336,567 264,198 55,209 44,707 25,493 19,031 7,555 2,039 20,076 0 13,771 58,886 847,533
Merthyr Tydfil 83,550 59,477 22,139 12,190 5,281 5,923 10,375 783 10,041 0 3,805 778 214,341
Caerphilly 242,060 167,926 61,970 27,545 20,276 16,908 3,852 847 9,686 0 9,607 6,591 567,267
Blaenau Gwent 83,240 70,591 29,181 14,541 7,131 6,246 2,915 1,348 7,270 0 9,918 1,416 233,797
Torfaen 123,779 86,240 30,927 17,522 11,202 7,162 4,145 1,441 9,231 0 3,756 1,440 296,845
Monmouthshire 100,214 83,045 29,662 17,708 9,657 8,970 6,578 1,208 13,782 0 -2,096 1,397 270,127
Newport 213,929 158,291 52,089 23,776 14,004 11,587 6,969 1,283 19,186 0 11,121 13,440 525,674
Cardiff 477,877 342,758 151,002 54,008 27,720 22,926 8,729 4,281 44,726 0 9,533 3,692 1,147,252
Total Police0 0 0 0 0 0 0 0 10,072 1,048,035 15,432 28,974 1,102,513
Total Police Dyfed Powys Police 0 0 0 0 0 0 0 0 1,750 169,270 1,628 1,927 174,574
Gwent Police 0 0 0 0 0 0 0 0 1,225 189,928 7,600 6,401 205,153
North Wales Police 0 0 0 0 0 0 0 0 1,061 228,634 3,241 7,492 240,428
South Wales Police 0 0 0 0 0 0 0 0 6,036 460,203 2,964 13,155 482,358
Total Fire Authorities0 0 0 0 0 0 0 0 15,108 211,098 1,643 200 228,049
Total Fire Authorities Mid and West Wales Fire Authority 0 0 0 0 0 0 0 0 5,503 67,693 1,102 0 74,298
North Wales Fire Authority 0 0 0 0 0 0 0 0 3,934 47,927 541 0 52,402
South Wales Fire Authority 0 0 0 0 0 0 0 0 5,671 95,478 0 200 101,349
Total National Park Authorities0 0 0 15,672 0 0 0 0 0 0 3,727 1,143 20,542
Total National Park Authorities Bannau Brycheiniog NPA 0 0 0 4,803 0 0 0 0 0 0 488 -150 5,141
Pembrokeshire Coast NPA 0 0 0 3,588 0 0 0 0 0 0 2,430 -200 5,818
Eryri NPA 0 0 0 7,281 0 0 0 0 0 0 809 1,493 9,583
Loading…