|
| |
| | | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
WALES | 80,028,057 | 79,903,730 | 80,145,953 | 82,100,044 | 81,097,939 | 82,837,459 |
WALES | Betsi Cadwaladr | 17,640,682 | 17,503,907 | 17,448,563 | 17,858,365 | 17,560,086 | 18,002,296 |
Betsi Cadwaladr | Anglesey | 1,845,175 | 1,815,741 | 1,813,405 | 1,860,066 | 1,815,402 | 1,857,512 |
Arfon | 1,449,587 | 1,450,218 | 1,453,834 | 1,488,800 | 1,438,390 | 1,471,927 |
Central & South Denbighshire | 1,150,883 | 1,135,493 | 1,145,723 | 1,175,596 | 1,148,208 | 1,191,923 |
Conwy East | 1,430,870 | 1,424,603 | 1,414,483 | 1,444,277 | 1,453,331 | 1,494,307 |
Conwy West | 1,604,438 | 1,619,189 | 1,633,024 | 1,673,907 | 1,654,382 | 1,665,501 |
North East Flintshire | 1,345,035 | 1,336,811 | 1,344,979 | 1,391,428 | 1,379,016 | 1,424,905 |
Dwyfor | 678,885 | 672,223 | 649,336 | 652,019 | 625,198 | 634,440 |
North West Flintshire | 1,013,782 | 955,280 | 956,038 | 978,968 | 977,239 | 1,002,684 |
Meirionnydd | 810,259 | 800,230 | 804,024 | 813,962 | 797,291 | 817,051 |
South Flintshire | 1,157,075 | 1,145,675 | 1,148,618 | 1,176,112 | 1,151,761 | 1,193,753 |
North Denbighshire | 1,704,429 | 1,718,984 | 1,682,512 | 1,720,105 | 1,725,730 | 1,761,844 |
South Wrexham | 1,309,068 | 1,285,365 | 1,265,862 | 1,287,696 | 1,249,495 | 1,297,518 |
North & West Wrexham | 899,707 | 926,278 | 920,065 | 919,851 | 753,970 | 793,789 |
Central Wrexham | 1,240,201 | 1,214,894 | 1,214,771 | 1,273,915 | 1,389,440 | 1,394,040 |
Betsi Cadwaladr - unidentified | 1,288 | 2,923 | 1,889 | 1,663 | 1,233 | 1,102 |
Powys | 3,464,330 | 3,457,173 | 3,461,472 | 3,540,893 | 3,525,318 | 3,589,876 |
Powys | Mid Powys | 713,029 | 718,283 | 719,030 | 742,701 | 753,233 | 763,444 |
North Powys | 1,485,787 | 1,485,423 | 1,491,707 | 1,520,409 | 1,509,088 | 1,558,407 |
South Powys | 1,260,548 | 1,247,400 | 1,245,084 | 1,271,604 | 1,255,932 | 1,259,800 |
Powys - unidentified | 4,966 | 6,067 | 5,651 | 6,179 | 7,065 | 8,225 |
Hywel Dda | 10,279,338 | 10,369,149 | 10,298,425 | 10,521,365 | 10,390,739 | 10,641,417 |
Hywel Dda | Amman/Gwendraeth | 1,756,650 | 1,795,976 | 1,764,400 | 1,802,400 | 1,789,299 | 1,830,286 |
Llanelli | 1,799,985 | 1,809,053 | 1,822,926 | 1,872,832 | 1,859,612 | 1,913,657 |
North Ceredigion | 964,274 | 946,948 | 915,382 | 932,622 | 917,510 | 935,637 |
North Pembrokeshire | 1,468,646 | 1,480,424 | 1,489,848 | 1,516,750 | 1,470,943 | 1,517,118 |
South Ceredigion | 1,310,956 | 1,325,822 | 1,320,153 | 1,320,213 | 1,316,173 | 1,333,805 |
South Pembrokeshire | 1,474,346 | 1,467,438 | 1,464,266 | 1,507,067 | 1,476,854 | 1,502,889 |
Taf / Teifi / Tywi | 1,464,085 | 1,492,110 | 1,468,108 | 1,507,441 | 1,500,846 | 1,548,000 |
Hywel Dda - unidentified | 40,396 | 51,378 | 53,342 | 62,040 | 59,502 | 60,025 |
Abertawe Bro Morgannwg | 14,330,102 | 14,258,830 | 14,369,108 | . | . | . |
Abertawe Bro Morgannwg | Afan | 1,601,643 | 1,589,851 | 1,623,510 | . | . | . |
Bay Health | 1,448,400 | 1,444,062 | 1,467,205 | . | . | . |
Bridgend East Network | 1,596,905 | 1,577,291 | 1,571,287 | . | . | . |
Bridgend North Network | 1,559,886 | 1,529,601 | 1,537,416 | . | . | . |
Bridgend West Network | 1,066,763 | 1,068,779 | 1,051,225 | . | . | . |
City Health | 1,396,412 | 1,403,612 | 1,421,901 | . | . | . |
Cwmtawe | 1,069,086 | 1,048,535 | 1,071,615 | . | . | . |
Llwchwr | 1,258,949 | 1,268,695 | 1,271,959 | . | . | . |
Neath | 1,403,391 | 1,388,670 | 1,420,723 | . | . | . |
Penderi | 1,001,205 | 1,003,091 | 999,287 | . | . | . |
Upper Valleys | 828,972 | 834,971 | 845,215 | . | . | . |
ABM - unidentified | 98,490 | 101,672 | 87,765 | . | . | . |
Swansea Bay | . | . | . | 10,386,426 | 10,322,404 | 10,486,418 |
Swansea Bay | Afan | . | . | . | 1,667,707 | 1,651,145 | 1,666,489 |
Bay Health | . | . | . | 1,521,994 | 1,487,999 | 1,521,569 |
City Health | . | . | . | 1,420,232 | 1,418,262 | 1,441,970 |
Cwmtawe | . | . | . | 1,086,283 | 1,100,355 | 1,127,021 |
Llwchwr | . | . | . | 1,281,211 | 1,264,723 | 1,279,411 |
Neath | . | . | . | 1,461,568 | 1,469,856 | 1,491,486 |
Penderi | . | . | . | 1,018,888 | 1,024,979 | 1,027,748 |
Upper Valleys | . | . | . | 851,225 | 841,264 | 864,018 |
Swansea Bay - unidentified | . | . | . | 77,318 | 63,821 | 66,706 |
Cwm Taf | 8,499,549 | 8,563,790 | 8,710,493 | . | . | . |
Cwm Taf | North Cynon | 1,149,380 | 1,154,764 | 1,189,401 | . | . | . |
North Merthyr Tydfil | 928,096 | 930,838 | 964,591 | . | . | . |
North Rhondda | 1,132,500 | 1,137,952 | 1,147,701 | . | . | . |
North Taf Ely | 1,174,825 | 1,155,352 | 1,155,219 | . | . | . |
South Cynon | 603,888 | 622,413 | 614,696 | . | . | . |
South Merthyr Tydfil | 793,281 | 812,520 | 828,068 | . | . | . |
South Rhondda | 1,579,908 | 1,595,118 | 1,632,671 | . | . | . |
South Taf Ely | 1,132,334 | 1,148,753 | 1,169,308 | . | . | . |
Cwm Taf - unidentified | 5,337 | 6,080 | 8,838 | . | . | . |
Cwm Taf Morgannwg | . | . | . | 13,160,774 | 13,038,660 | 13,203,106 |
Cwm Taf Morgannwg | Bridgend East Network | . | . | . | 1,612,803 | 1,581,560 | 1,616,664 |
Bridgend North Network | . | . | . | 1,578,141 | 1,559,962 | 1,569,679 |
Bridgend West Network | . | . | . | 1,068,848 | 1,045,050 | 1,062,619 |
North Cynon | . | . | . | 1,221,488 | 1,216,306 | 1,237,350 |
North Merthyr Tydfil | . | . | . | 1,093,312 | 1,080,430 | 1,071,810 |
North Rhondda | . | . | . | 1,166,692 | 1,149,916 | 1,157,638 |
North Taf Ely | . | . | . | 1,170,051 | 1,156,084 | 1,175,680 |
South Cynon | . | . | . | 631,837 | 623,537 | 647,409 |
South Merthyr Tydfil | . | . | . | 730,775 | 734,616 | 746,389 |
South Rhondda | . | . | . | 1,679,539 | 1,691,123 | 1,701,729 |
South Taf Ely | . | . | . | 1,202,384 | 1,196,267 | 1,213,242 |
Cwm Taf Morgannwg - unidentified | . | . | . | 4,904 | 3,809 | 2,897 |
Cardiff & Vale | 10,119,276 | 10,050,641 | 10,115,371 | 10,404,856 | 10,233,899 | 10,535,578 |
Cardiff & Vale | Cardiff East | 1,327,987 | 1,316,444 | 1,356,218 | 1,390,433 | 1,390,799 | 1,431,397 |
Cardiff South East | 1,030,575 | 1,020,438 | 1,051,315 | 1,060,096 | 1,044,541 | 1,060,557 |
City & Cardiff South | 740,985 | 751,204 | 756,356 | 757,151 | 739,264 | 769,089 |
Cardiff North | 1,891,284 | 1,836,865 | 1,784,854 | 1,866,085 | 1,803,010 | 1,863,968 |
Cardiff South West | 1,390,391 | 1,395,272 | 1,384,099 | 1,428,065 | 1,398,087 | 1,464,642 |
Cardiff West | 909,814 | 931,416 | 981,673 | 1,024,235 | 988,311 | 978,981 |
Central Vale | 1,367,065 | 1,341,581 | 1,358,263 | 1,404,218 | 1,418,853 | 1,478,640 |
Eastern Vale | 776,367 | 769,819 | 754,257 | 755,175 | 723,580 | 737,632 |
Western Vale | 654,999 | 654,349 | 653,902 | 681,385 | 698,373 | 723,063 |
Cardiff & Vale - unidentified | 29,809 | 33,253 | 34,434 | 38,013 | 29,081 | 27,609 |
Aneurin Bevan | 15,694,780 | 15,700,240 | 15,742,521 | 16,227,365 | 16,026,833 | 16,378,768 |
Aneurin Bevan | Blaenau Gwent East | 955,815 | 929,008 | 924,802 | 961,151 | 944,087 | 952,705 |
Blaenau Gwent West | 1,057,871 | 1,073,989 | 1,087,983 | 1,128,593 | 1,122,209 | 1,154,235 |
Caerphilly East | 1,389,649 | 1,429,102 | 1,465,931 | 1,536,108 | 1,494,709 | 1,534,763 |
Caerphilly North | 2,018,013 | 1,954,316 | 1,894,659 | 1,919,875 | 1,900,691 | 1,902,554 |
Caerphilly South | 1,472,749 | 1,458,041 | 1,465,134 | 1,510,604 | 1,473,215 | 1,498,207 |
Monmouthshire North | 1,340,908 | 1,361,070 | 1,396,249 | 1,466,435 | 1,449,910 | 1,500,520 |
Monmouthshire South | 1,044,518 | 1,053,203 | 1,058,002 | 1,085,496 | 1,064,643 | 1,109,921 |
Newport North | 1,250,583 | 1,257,823 | 1,256,118 | 1,347,635 | 1,335,511 | 1,381,731 |
Newport East | 1,130,918 | 1,122,593 | 1,113,648 | 1,099,407 | 1,085,030 | 1,098,655 |
Newport West | 1,208,529 | 1,210,931 | 1,212,498 | 1,247,931 | 1,243,090 | 1,276,000 |
Torfaen North | 1,537,329 | 1,554,754 | 1,578,668 | 1,620,499 | 1,620,375 | 1,616,314 |
Torfaen South | 1,207,465 | 1,211,279 | 1,215,775 | 1,231,529 | 1,225,600 | 1,251,827 |
Aneurin Bevan - unidentified | 80,433 | 84,131 | 73,054 | 72,102 | 67,763 | 101,336 |
| Loading… |
|