2014-15 2015-16 2016-17 2017-18 2018-19 2019-20
WALES78,512,726 79,169,702 80,028,057 79,903,730 80,145,953 82,100,044
WALES Betsi Cadwaladr17,442,252 17,520,687 17,640,682 17,503,907 17,448,563 17,858,365
Betsi Cadwaladr Anglesey 1,851,762 1,863,594 1,845,175 1,815,741 1,813,405 1,860,066
Arfon 1,421,311 1,437,876 1,449,587 1,450,218 1,453,834 1,488,800
Central & South Denbighshire 1,138,302 1,142,120 1,150,883 1,135,493 1,145,723 1,175,596
Conwy East 1,428,619 1,415,565 1,430,870 1,424,603 1,414,483 1,444,277
Conwy West 1,590,611 1,592,234 1,604,438 1,619,189 1,633,024 1,673,907
North East Flintshire 1,306,278 1,332,616 1,345,035 1,336,811 1,344,979 1,391,428
Dwyfor 638,746 656,271 678,885 672,223 649,336 652,019
North West Flintshire 1,003,284 1,001,487 1,013,782 955,280 956,038 978,968
Meirionnydd 810,918 805,160 810,259 800,230 804,024 813,962
South Flintshire 1,152,631 1,170,491 1,157,075 1,145,675 1,148,618 1,176,112
North Denbighshire 1,699,447 1,695,389 1,704,429 1,718,984 1,682,512 1,720,105
South Wrexham 1,289,656 1,301,981 1,309,068 1,285,365 1,265,862 1,287,696
North & West Wrexham 851,967 872,752 899,707 926,278 920,065 919,851
Central Wrexham 1,245,772 1,231,442 1,240,201 1,214,894 1,214,771 1,273,915
Betsi Cadwaladr - unidentified 12,948 1,709 1,288 2,923 1,889 1,663
Powys3,360,406 3,395,289 3,464,330 3,457,173 3,461,472 3,540,893
Powys Mid Powys 671,576 689,223 713,029 718,283 719,030 742,701
North Powys 1,440,767 1,459,245 1,485,787 1,485,423 1,491,707 1,520,409
South Powys 1,242,704 1,241,633 1,260,548 1,247,400 1,245,084 1,271,604
Powys - unidentified 5,359 5,188 4,966 6,067 5,651 6,179
Hywel Dda9,960,108 10,100,712 10,279,338 10,369,149 10,298,425 10,521,365
Hywel Dda Amman/Gwendraeth 1,592,924 1,714,670 1,756,650 1,795,976 1,764,400 1,802,400
Llanelli 1,772,401 1,797,150 1,799,985 1,809,053 1,822,926 1,872,832
North Ceredigion 926,153 963,779 964,274 946,948 915,382 932,622
North Pembrokeshire 1,404,704 1,431,697 1,468,646 1,480,424 1,489,848 1,516,750
South Ceredigion 1,278,148 1,286,893 1,310,956 1,325,822 1,320,153 1,320,213
South Pembrokeshire 1,417,587 1,443,272 1,474,346 1,467,438 1,464,266 1,507,067
Taf / Teifi / Tywi 1,404,218 1,432,377 1,464,085 1,492,110 1,468,108 1,507,441
Hywel Dda - unidentified 163,973 30,874 40,396 51,378 53,342 62,040
Abertawe Bro Morgannwg14,002,266 14,183,761 14,330,102 14,258,830 14,369,108 .
Abertawe Bro Morgannwg Afan 1,507,492 1,565,379 1,601,643 1,589,851 1,623,510 .
Bay Health 1,436,564 1,445,264 1,448,400 1,444,062 1,467,205 .
Bridgend East Network 1,604,342 1,582,868 1,596,905 1,577,291 1,571,287 .
Bridgend North Network 1,545,674 1,558,848 1,559,886 1,529,601 1,537,416 .
Bridgend West Network 1,073,988 1,065,604 1,066,763 1,068,779 1,051,225 .
City Health 1,328,780 1,373,175 1,396,412 1,403,612 1,421,901 .
Cwmtawe 1,053,580 1,066,713 1,069,086 1,048,535 1,071,615 .
Llwchwr 1,218,014 1,248,021 1,258,949 1,268,695 1,271,959 .
Neath 1,297,456 1,386,598 1,403,391 1,388,670 1,420,723 .
Penderi 973,644 990,545 1,001,205 1,003,091 999,287 .
Upper Valleys 758,020 818,211 828,972 834,971 845,215 .
ABM - unidentified 204,712 82,535 98,490 101,672 87,765 .
Swansea Bay. . . . . 10,386,426
Swansea Bay Afan . . . . . 1,667,707
Bay Health . . . . . 1,521,994
City Health . . . . . 1,420,232
Cwmtawe . . . . . 1,086,283
Llwchwr . . . . . 1,281,211
Neath . . . . . 1,461,568
Penderi . . . . . 1,018,888
Upper Valleys . . . . . 851,225
Swansea Bay - unidentified . . . . . 77,318
Cwm Taf8,295,943 8,365,531 8,499,549 8,563,790 8,710,493 .
Cwm Taf North Cynon 1,129,528 1,138,354 1,149,380 1,154,764 1,189,401 .
North Merthyr Tydfil 913,532 922,916 928,096 930,838 964,591 .
North Rhondda 1,131,904 1,135,656 1,132,500 1,137,952 1,147,701 .
North Taf Ely 1,135,462 1,142,172 1,174,825 1,155,352 1,155,219 .
South Cynon 581,611 586,105 603,888 622,413 614,696 .
South Merthyr Tydfil 763,873 771,522 793,281 812,520 828,068 .
South Rhondda 1,542,924 1,558,732 1,579,908 1,595,118 1,632,671 .
South Taf Ely 1,092,958 1,105,164 1,132,334 1,148,753 1,169,308 .
Cwm Taf - unidentified 4,151 4,910 5,337 6,080 8,838 .
Cwm Taf Morgannwg. . . . . 13,160,774
Cwm Taf Morgannwg Bridgend East Network . . . . . 1,612,803
Bridgend North Network . . . . . 1,578,141
Bridgend West Network . . . . . 1,068,848
North Cynon . . . . . 1,221,488
North Merthyr Tydfil . . . . . 1,093,312
North Rhondda . . . . . 1,166,692
North Taf Ely . . . . . 1,170,051
South Cynon . . . . . 631,837
South Merthyr Tydfil . . . . . 730,775
South Rhondda . . . . . 1,679,539
South Taf Ely . . . . . 1,202,384
Cwm Taf Morgannwg - unidentified . . . . . 4,904
Cardiff & Vale10,037,645 10,014,154 10,119,276 10,050,641 10,115,371 10,404,856
Cardiff & Vale Cardiff East 1,291,844 1,295,670 1,327,987 1,316,444 1,356,218 1,390,433
Cardiff South East 1,016,623 1,014,021 1,030,575 1,020,438 1,051,315 1,060,096
City & Cardiff South 716,035 727,017 740,985 751,204 756,356 757,151
Cardiff North 1,854,935 1,864,355 1,891,284 1,836,865 1,784,854 1,866,085
Cardiff South West 1,405,597 1,393,898 1,390,391 1,395,272 1,384,099 1,428,065
Cardiff West 887,149 901,005 909,814 931,416 981,673 1,024,235
Central Vale 1,373,495 1,351,094 1,367,065 1,341,581 1,358,263 1,404,218
Eastern Vale 788,319 775,683 776,367 769,819 754,257 755,175
Western Vale 661,389 655,146 654,999 654,349 653,902 681,385
Cardiff & Vale - unidentified 42,259 36,265 29,809 33,253 34,434 38,013
Aneurin Bevan15,414,106 15,589,568 15,694,780 15,700,240 15,742,521 16,227,365
Aneurin Bevan Blaenau Gwent East 999,438 990,890 955,815 929,008 924,802 961,151
Blaenau Gwent West 995,767 1,014,509 1,057,871 1,073,989 1,087,983 1,128,593
Caerphilly East 1,293,890 1,360,438 1,389,649 1,429,102 1,465,931 1,536,108
Caerphilly North 1,999,477 2,001,851 2,018,013 1,954,316 1,894,659 1,919,875
Caerphilly South 1,441,400 1,460,701 1,472,749 1,458,041 1,465,134 1,510,604
Monmouthshire North 1,303,789 1,311,635 1,340,908 1,361,070 1,396,249 1,466,435
Monmouthshire South 1,035,975 1,039,439 1,044,518 1,053,203 1,058,002 1,085,496
Newport North 1,183,961 1,233,921 1,250,583 1,257,823 1,256,118 1,347,635
Newport East 1,091,949 1,116,620 1,130,918 1,122,593 1,113,648 1,099,407
Newport West 1,207,142 1,221,832 1,208,529 1,210,931 1,212,498 1,247,931
Torfaen North 1,471,791 1,509,454 1,537,329 1,554,754 1,578,668 1,620,499
Torfaen South 1,242,529 1,244,419 1,207,465 1,211,279 1,215,775 1,231,529
Aneurin Bevan - unidentified 146,998 83,859 80,433 84,131 73,054 72,102
Loading…