|
| |
| | Free Breakfasts on census day | Pupils eligible for free school meals who took free breakfasts on census day. | Pupils who took Free Breakfasts in week prior to census. | Pupils eligible for free school meals who took free breakfasts in week prior to census day. |
North Wales | 73,460 | 7,748 | 98,822 | 10,493 |
North Wales | Isle of Anglesey | 9,590 | 900 | 12,220 | 1,195 |
Gwynedd | 12,328 | 1,094 | 15,007 | 1,215 |
Conwy | 14,710 | 1,580 | 18,273 | 1,866 |
Denbighshire | 8,607 | 898 | 12,551 | 1,425 |
Flintshire | 13,647 | 1,689 | 19,947 | 2,413 |
Wrexham | 14,578 | 1,587 | 20,824 | 2,379 |
South West and Mid Wales | 108,865 | 12,238 | 145,271 | 15,857 |
South West and Mid Wales | Powys | 6,942 | 617 | 10,616 | 937 |
Ceredigion | 5,248 | 464 | 8,540 | 651 |
Pembrokeshire | 19,254 | 1,831 | 24,713 | 2,255 |
Carmarthenshire | 29,842 | 3,162 | 37,671 | 3,948 |
Swansea | 29,710 | 3,656 | 39,202 | 4,677 |
Neath Port Talbot | 17,869 | 2,508 | 24,529 | 3,389 |
Central South Wales | 109,721 | 13,454 | 145,904 | 17,338 |
Central South Wales | Bridgend | 14,681 | 1,714 | 19,504 | 2,287 |
Vale of Glamorgan | 15,717 | 1,263 | 21,669 | 1,655 |
Rhondda Cynon Taf | 32,645 | 3,972 | 45,135 | 5,225 |
Merthyr Tydfil | 10,199 | 1,143 | 12,343 | 1,442 |
Cardiff | 36,479 | 5,362 | 47,253 | 6,729 |
South East Wales | 68,067 | 8,189 | 91,452 | 11,389 |
South East Wales | Caerphilly | 21,105 | 2,562 | 26,606 | 3,153 |
Blaenau Gwent | 8,796 | 1,247 | 11,987 | 2,154 |
Torfaen | 13,151 | 1,677 | 16,804 | 2,041 |
Monmouthshire | 7,309 | 554 | 11,238 | 945 |
Newport | 17,706 | 2,149 | 24,817 | 3,096 |
Wales | Wales | 360,113 | 41,629 | 481,449 | 55,077 |
 | Loading… |
|