|
| |
| | All pupils | All pupils |
White British | Any other ethnic background | Unknown or not stated |
North Wales | 550,612 | 51,824 | 5,277 | 607,713 |
North Wales | Isle of Anglesey | 55,466 | 2,561 | 903 | 58,930 |
Gwynedd | 93,812 | 6,685 | 2,513 | 103,010 |
Conwy | 87,759 | 7,101 | 363 | 95,223 |
Denbighshire | 89,764 | 6,826 | 334 | 96,924 |
Flintshire | 125,813 | 12,968 | 498 | 139,279 |
Wrexham | 97,998 | 15,683 | 666 | 114,347 |
South West and Mid Wales | 686,847 | 78,535 | 4,742 | 770,124 |
South West and Mid Wales | Powys | 99,498 | 7,072 | 520 | 107,090 |
Ceredigion | 51,867 | 5,223 | 1,154 | 58,244 |
Pembrokeshire | 94,436 | 6,592 | 1,372 | 102,400 |
Carmarthenshire | 151,207 | 13,180 | 606 | 164,993 |
Swansea | 174,348 | 37,820 | 824 | 212,992 |
Neath Port Talbot | 115,491 | 8,648 | 266 | 124,405 |
Central South Wales | 724,420 | 168,759 | 4,043 | 897,222 |
Central South Wales | Bridgend | 127,345 | 9,707 | 781 | 137,833 |
Vale of Glamorgan | 120,291 | 17,512 | 151 | 137,954 |
Rhondda Cynon Taf | 216,678 | 13,995 | 704 | 231,377 |
Merthyr Tydfil | 47,013 | 5,058 | 354 | 52,425 |
Cardiff | 213,093 | 122,487 | 2,053 | 337,633 |
South East Wales | 467,293 | 68,931 | 3,274 | 539,498 |
South East Wales | Caerphilly | 155,233 | 7,577 | 779 | 163,589 |
Blaenau Gwent | 50,530 | 3,456 | 221 | 54,207 |
Torfaen | 81,035 | 5,345 | 678 | 87,058 |
Monmouthshire | 65,541 | 5,220 | 746 | 71,507 |
Newport | 114,954 | 47,333 | 850 | 163,137 |
Wales | Wales | 2,429,172 | 368,049 | 17,336 | 2,814,557 |
 | Loading… |
|