|
| |
| Stage A - New to English | Stage B - Early Acquisition | Stage C - Developing competence | Stage D - Competent | Stage E - Fluent | Not applicable |
Isle of Anglesey | 175 | 70 | 65 | 70 | 175 | 66,305 |
Gwynedd | 700 | 475 | 575 | 795 | 710 | 113,470 |
Conwy | 935 | 755 | 1,350 | 1,245 | 605 | 102,795 |
Denbighshire | 1,195 | 860 | 1,320 | 1,020 | 440 | 104,660 |
Flintshire | 2,675 | 2,445 | 2,520 | 1,695 | 1,165 | 149,180 |
Wrexham | 2,520 | 2,940 | 3,725 | 3,235 | 2,170 | 118,095 |
Powys | 850 | 845 | 1,080 | 835 | 1,045 | 111,565 |
Ceredigion | 450 | 440 | 665 | 585 | 1,275 | 63,100 |
Pembrokeshire | 620 | 550 | 815 | 760 | 405 | 115,840 |
Carmarthenshire | 1,505 | 1,455 | 1,795 | 1,530 | 2,190 | 182,150 |
Swansea | 5,590 | 5,985 | 8,855 | 7,350 | 6,865 | 215,960 |
Neath Port Talbot | 835 | 890 | 1,015 | 1,085 | 2,200 | 139,260 |
Bridgend | 945 | 1,125 | 1,400 | 1,540 | 1,370 | 151,315 |
Vale of Glamorgan | 1,205 | 1,195 | 2,300 | 2,385 | 1,930 | 149,885 |
Rhondda Cynon Taf | 1,510 | 1,150 | 1,635 | 1,565 | 2,610 | 256,630 |
Merthyr Tydfil | 815 | 1,030 | 820 | 855 | 1,150 | 57,440 |
Caerphilly | 1,045 | 575 | 610 | 410 | 585 | 188,665 |
Blaenau Gwent | 565 | 420 | 450 | 385 | 420 | 62,110 |
Torfaen | 665 | 465 | 365 | 330 | 730 | 97,280 |
Monmouthshire | 635 | 350 | 415 | 365 | 715 | 77,875 |
Newport | 14,545 | 7,315 | 7,825 | 3,465 | 2,100 | 153,150 |
Cardiff | 13,350 | 17,780 | 23,700 | 24,045 | 16,500 | 295,020 |
Wales | 53,325 | 49,125 | 63,310 | 55,540 | 47,350 | 2,971,740 |
 | Loading… |
|