|
| |
| | | | | All residence | All residence |
Patients living in Wales | Patients living in England | Unknown patient residence |
All patients registered | 3,298,017 | 20,855 | 102 | 3,318,974 |
All patients registered | Wales | 3,284,823 | 20,855 | 101 | 3,305,779 |
Wales | Betsi Cadwaladr University Health Board | 708,754 | 6,503 | 26 | 715,283 |
Betsi Cadwaladr University Health Board | Caritas Surgery | W00007 | 8,412 | 1 | 1 | 8,414 |
Uwchaled Medical Practice | W00065 | 2,313 | . | . | 2,313 |
Bradley's Practice | W00076 | 17,630 | 4 | . | 17,634 |
Plas Meddyg Surgery | W91002 | 10,956 | . | 1 | 10,957 |
Clarence Medical Centre | W91003 | 17,513 | . | 1 | 17,514 |
Strathmore Medical Practice | W91004 | 14,258 | . | . | 14,258 |
Pendre Surgery | W91005 | 10,369 | . | . | 10,369 |
Pen y Maes Health Centre | W91006 | 7,550 | . | . | 7,550 |
Cadwgan Surgery | W91007 | 11,782 | . | . | 11,782 |
Healthy Prestatyn Iach | W91009 | 18,214 | . | 1 | 18,215 |
Canolfan Iechyd Llangollen Health Centre | W91010 | 9,574 | 1 | . | 9,575 |
Hope Family Medical Centre | W91013 | 10,056 | 2 | . | 10,058 |
Kinmel Bay Medical Centre | W91014 | 6,401 | . | . | 6,401 |
The Stables Medical Practice | W91015 | 9,896 | 147 | . | 10,043 |
Bryn Darland Surgery | W91016 | 5,922 | . | . | 5,922 |
Pendre Surgery | W91017 | 10,596 | . | . | 10,596 |
Roseneath Medical Practice | W91018 | 10,225 | . | . | 10,225 |
Gardden Road Surgery | W91019 | 8,008 | . | . | 8,008 |
Forge Road Surgery | W91020 | . | . | . | . |
Marches Medical Practice | W91021 | 15,264 | 49 | . | 15,313 |
Plas y Bryn Medical Centre | W91022 | 13,120 | . | . | 13,120 |
Pen y Bont Surgery | W91023 | 4,980 | . | . | 4,980 |
Chirk Surgery | W91024 | 4,735 | 4,440 | 2 | 9,177 |
Alyn Family Doctors | W91025 | 12,235 | 447 | . | 12,682 |
Overton Medical Practice | W91026 | 6,232 | 819 | . | 7,051 |
Bronyffynnon Surgery | W91027 | 5,281 | . | . | 5,281 |
Park House Surgery | W91028 | 9,029 | . | . | 9,029 |
Bodowen Surgery | W91029 | 8,225 | . | . | 8,225 |
St. George's Crescent Surgery | W91030 | 6,384 | . | . | 6,384 |
Rhoslan Surgery | W91031 | . | . | . | . |
Allt Goch Medical Centre | W91032 | 5,467 | 1 | . | 5,468 |
Beech House Surgery | W91033 | 9,557 | . | . | 9,557 |
The Clinic Surgery | W91034 | 2,652 | . | 1 | 2,653 |
Shotton Lane Surgery | W91036 | 8,361 | 1 | . | 8,362 |
Pennant Surgery | W91037 | 2,312 | . | . | 2,312 |
Gwrych Medical Centre | W91038 | 16,509 | 1 | . | 16,510 |
Deeside Medical Centre | W91039 | 5,781 | . | . | 5,781 |
The Quay Surgery | W91040 | 9,060 | . | . | 9,060 |
Beechley Medical Centre | W91042 | 4,831 | 3 | . | 4,834 |
Ruabon Medical Centre | W91043 | 8,418 | . | . | 8,418 |
Leeswood Surgery | W91044 | 2,294 | . | . | 2,294 |
Eyton Place Surgery | W91046 | 4,275 | . | . | 4,275 |
Corwen Family Practice | W91047 | 4,032 | . | . | 4,032 |
Rysseldene Surgery | W91048 | 17,555 | . | . | 17,555 |
Queensferry Medical Practice | W91051 | 8,747 | . | . | 8,747 |
Madryn House Surgery | W91053 | 6,991 | . | . | 6,991 |
Borras Park Surgery | W91054 | . | . | . | . |
The Laurels Surgery | W91055 | 6,655 | . | . | 6,655 |
Coedpoeth Health Centre | W91056 | 2,232 | . | 1 | 2,233 |
Middle Lane Surgery | W91057 | 3,622 | . | . | 3,622 |
Hillcrest Medical Centre | W91058 | 15,396 | 1 | 2 | 15,399 |
Beech Avenue Practice | W91059 | 6,304 | . | . | 6,304 |
St Mark's Dee View Surgery | W91060 | 5,373 | . | . | 5,373 |
Hanmer Surgery | W91604 | 1,435 | 569 | 5 | 2,009 |
Caergwrle Medical Practice | W91610 | 1,978 | 14 | . | 1,992 |
Crane Medical Centre | W91614 | 2,328 | . | . | 2,328 |
Lakeside Medical Centre | W91615 | 2,032 | . | . | 2,032 |
Kings House Surgery | W91622 | 8,097 | . | 2 | 8,099 |
Berllan Surgery | W91624 | 1,718 | . | . | 1,718 |
Caia Park Surgery | W91629 | 4,467 | 1 | . | 4,468 |
Panton Surgery | W91636 | 3,377 | 2 | . | 3,379 |
Mostyn House Medical Practice | W94001 | 10,168 | . | . | 10,168 |
Amlwch Health Centre | W94002 | 10,056 | . | . | 10,056 |
Plas Menai Surgery | W94003 | 7,385 | . | . | 7,385 |
Ffestiniog Memorial Centre | W94004 | 4,860 | . | . | 4,860 |
Betws y Coed Surgery | W94005 | 2,758 | . | . | 2,758 |
Parc Glas Surgery | W94006 | 4,807 | . | . | 4,807 |
Tywyn Health Centre | W94007 | 5,352 | . | . | 5,352 |
Minfor Surgery | W94008 | 4,099 | . | . | 4,099 |
Beaumaris Health Centre | W94009 | 4,501 | . | . | 4,501 |
Bodnant Surgery | W94010 | 11,500 | . | 2 | 11,502 |
Treflan Surgery | W94011 | 7,174 | . | . | 7,174 |
Longford House Surgery | W94014 | . | . | . | . |
Llanfairpwll Health Centre | W94015 | 8,239 | . | . | 8,239 |
Llys Meddyg Surgery | W94016 | 6,560 | . | . | 6,560 |
Llanberis Surgery | W94017 | 5,711 | . | . | 5,711 |
Penrhyn Bay Surgery | W94018 | 6,396 | . | . | 6,396 |
Craig Y Don Medical Practice | W94019 | 11,690 | . | . | 11,690 |
Lonfa Surgery | W94020 | 2,409 | . | 1 | 2,410 |
Eifionydd Health Hub | W94021 | 7,569 | . | 2 | 7,571 |
Gerafon Surgery | W94023 | 7,111 | . | . | 7,111 |
Gwydir Surgery | W94024 | 5,573 | . | . | 5,573 |
Rhydbach Surgery | W94025 | 4,190 | . | . | 4,190 |
Cybi Health Hub | W94026 | 8,940 | . | . | 8,940 |
Felinheli & Porthaethwy Surgery | W94027 | 6,677 | . | . | 6,677 |
Yr Hen Orsaf Medical Centre | W94028 | 7,516 | . | . | 7,516 |
Coed Y Glyn Surgery | W94029 | 7,307 | . | . | 7,307 |
Market Street Surgery | W94030 | 13,349 | . | 3 | 13,352 |
Bodreinallt | W94031 | 6,872 | . | . | 6,872 |
Bron Meirion | W94032 | 7,822 | . | . | 7,822 |
Llys Meddyg Penygroes | W94033 | . | . | . | . |
Bron Derw Medical Centre | W94034 | 9,708 | . | . | 9,708 |
Bala Surgery | W94035 | 4,569 | . | 1 | 4,570 |
Caerffynnon | W94036 | 4,878 | . | . | 4,878 |
Ty Doctor | W94037 | 6,036 | . | . | 6,036 |
Victoria Surgery | W94038 | 11,343 | . | . | 11,343 |
Liverpool House | W94039 | 5,960 | . | . | 5,960 |
Glanfa | W94040 | . | . | . | . |
Gwalchmai Surgery | W94043 | 2,278 | . | . | 2,278 |
Gyffin Surgery | W94046 | . | . | . | . |
Corwen House | W94609 | 6,920 | . | . | 6,920 |
Porthmadog Health Centre | W94612 | . | . | . | . |
West Shore Surgery | W94622 | 2,047 | . | . | 2,047 |
Star Surgery | W94633 | 1,408 | . | . | 1,408 |
Hywel Dda University Health Board | 401,156 | . | 9 | 401,165 |
Hywel Dda University Health Board | Argyle Medical Group | W00067 | 22,440 | . | 1 | 22,441 |
Ashgrove Medical Centre | W00133 | 8,032 | . | 1 | 8,033 |
The Llwynhendy Health Centre | W00134 | 11,450 | . | . | 11,450 |
Amman Tawe Partnership | W00142 | 6,442 | . | . | 6,442 |
HDUHB ALT PHC PROVISION A | W00149 | 27 | . | . | 27 |
St Thomas Surgery | W92002 | 13,303 | . | 1 | 13,304 |
Minafon Surgery | W92003 | 8,537 | . | . | 8,537 |
New Quay Surgery | W92005 | 5,109 | . | . | 5,109 |
Borth Medical Practice | W92006 | 2,616 | . | . | 2,616 |
Coach & Horses Surgery | W92007 | 7,284 | . | . | 7,284 |
Barlow House Surgery | W92008 | 9,172 | . | . | 9,172 |
Teilo Surgery | W92009 | 9,742 | . | . | 9,742 |
Sarn Surgery | W92013 | 4,347 | . | . | 4,347 |
Church Surgery | W92014 | 9,253 | . | . | 9,253 |
Fishguard Health Centre | W92015 | 9,665 | . | . | 9,665 |
Furnace House Surgery | W92016 | 14,905 | . | . | 14,905 |
Emlyn Surgery | W92018 | 10,243 | . | . | 10,243 |
Llynyfran Surgery | W92019 | 9,748 | . | . | 9,748 |
Fairfield Surgery | W92021 | 7,842 | . | . | 7,842 |
Tanyfron Primary Care | W92022 | 7,174 | . | . | 7,174 |
Taf Surgery | W92023 | 7,695 | . | . | 7,695 |
Meddygfa Padarn Surgery | W92024 | 11,373 | . | 1 | 11,374 |
Ystwyth Medical Group | W92025 | 9,060 | . | 1 | 9,061 |
Tenby Surgery | W92027 | 7,366 | . | . | 7,366 |
Tywyn Bach Surgery | W92031 | 7,463 | . | . | 7,463 |
Saundersfoot Medical Centre | W92033 | 9,934 | . | 2 | 9,936 |
Tumble Surgery | W92035 | 6,880 | . | . | 6,880 |
Brynteg Surgery | W92036 | 10,869 | . | . | 10,869 |
Avenue Villa Surgery | W92037 | 9,509 | . | . | 9,509 |
Narberth Surgery | W92038 | 8,806 | . | . | 8,806 |
Bro Pedr Medical Group | W92039 | 12,093 | . | . | 12,093 |
Margaret Street Practice | W92040 | 9,494 | . | . | 9,494 |
The Robert Street Surgery | W92041 | 8,360 | . | . | 8,360 |
Winch Lane Surgery | W92042 | 15,564 | . | 1 | 15,565 |
Cardigan Health Centre | W92044 | 10,352 | . | 1 | 10,353 |
Coalbrook Surgery | W92046 | 4,944 | . | . | 4,944 |
Llangennech Surgery | W92048 | 4,176 | . | . | 4,176 |
St Peter's Surgery | W92050 | 6,810 | . | . | 6,810 |
Penygroes Surgery | W92051 | 9,090 | . | . | 9,090 |
Ty Elli Group Practice | W92052 | 14,077 | . | . | 14,077 |
Tregaron Surgery | W92053 | 3,697 | . | . | 3,697 |
Llanfair Surgery | W92055 | 5,608 | . | . | 5,608 |
Llanilar Health Centre | W92056 | 3,252 | . | . | 3,252 |
St Davids Surgery | W92058 | . | . | . | . |
Solva Surgery | W92059 | 4,628 | . | . | 4,628 |
Tywi Surgery | W92063 | 4,420 | . | . | 4,420 |
Newport Surgery | W92064 | 8,349 | . | . | 8,349 |
Neyland Health Centre | W92440 | 5,980 | . | . | 5,980 |
Morfa Lane Surgery | W92616 | 3,976 | . | . | 3,976 |
Swansea Bay University Health Board | 401,679 | . | 17 | 401,696 |
Swansea Bay University Health Board | Rosedale Medical Practice | W00141 | . | . | . | . |
Amman Tawe Partnership | W00143 | 3,622 | . | . | 3,622 |
Waterside Medical Practice | W00144 | 20,888 | . | . | 20,888 |
Pontardawe Health Centre | W98001 | 13,190 | . | . | 13,190 |
Dyfed Road Health Centre | W98002 | 10,809 | . | . | 10,809 |
Cwmfelin Medical Centre | W98003 | 8,207 | . | . | 8,207 |
Brynhyfryd Medical Centre | W98004 | 10,499 | . | 1 | 10,500 |
Llansamlet Surgery | W98005 | 10,207 | . | . | 10,207 |
Castle Surgery | W98006 | 9,937 | . | . | 9,937 |
Practice 2 Fforestfach Medical Centre | W98007 | 6,535 | . | . | 6,535 |
Princess Street Surgery | W98008 | 7,676 | . | 3 | 7,679 |
Skewen Medical Centre | W98010 | 9,093 | . | . | 9,093 |
Estuary Group Practice | W98012 | 20,418 | . | . | 20,418 |
Talybont Surgery | W98013 | 9,856 | . | . | 9,856 |
Mountain View Health Centre | W98015 | 5,993 | . | . | 5,993 |
St Thomas Surgery | W98016 | 8,876 | . | . | 8,876 |
Afan Valley Group Practice | W98017 | 2,737 | . | . | 2,737 |
Cwmafan Health Centre | W98019 | . | . | . | . |
Nicholl St Medical Centre | W98020 | 3,761 | . | . | 3,761 |
Sketty & Killay Medical Centres | W98021 | 22,139 | . | 4 | 22,143 |
Cwmtawe Medical Group | W98022 | 25,849 | . | . | 25,849 |
The Grove Medical Centre | W98023 | 8,628 | . | . | 8,628 |
Brunswick Health Centre | W98024 | 6,015 | . | . | 6,015 |
Kingsway Surgery | W98027 | 12,257 | . | 2 | 12,259 |
Practice 1 Fforestfach Medical Centre | W98028 | 7,762 | . | . | 7,762 |
Dulais Valley Primary Care Centre | W98030 | 6,002 | . | . | 6,002 |
Mount Surgery | W98031 | 11,526 | . | . | 11,526 |
Fairfield Surgery | W98032 | 7,963 | . | . | 7,963 |
The Mumbles Medical Practice | W98033 | 7,841 | . | . | 7,841 |
Ty'r Felin Surgery | W98034 | 11,759 | . | . | 11,759 |
Riverside Surgery | W98035 | 9,226 | . | . | 9,226 |
Victoria Gardens Surgery | W98036 | 7,791 | . | . | 7,791 |
Greenhill Medical Centre | W98039 | 4,824 | . | 4 | 4,828 |
Briton Ferry Health Centre | W98040 | 6,051 | . | 1 | 6,052 |
King's Surgery | W98041 | 6,495 | . | . | 6,495 |
Manselton Surgery | W98043 | 4,780 | . | . | 4,780 |
Strawberry Place Surgery | W98044 | 7,290 | . | . | 7,290 |
Gower Medical Practice | W98045 | 6,459 | . | . | 6,459 |
Vale of Neath Practice | W98046 | 9,473 | . | . | 9,473 |
Tabernacle Surgery | W98048 | 5,146 | . | . | 5,146 |
Uplands Surgery | W98049 | 10,389 | . | 1 | 10,390 |
University Health Centre | W98053 | 7,158 | . | . | 7,158 |
Kings Road Surgery | W98055 | 3,779 | . | . | 3,779 |
Harbourside Health Centre | W98056 | 7,324 | . | 1 | 7,325 |
SA1 Medical Centre | W98057 | 8,613 | . | . | 8,613 |
Abertawe Medical Partnership | W98608 | 6,836 | . | . | 6,836 |
Cheriton Medical Centre | W98612 | . | . | . | . |
Cwmavon Health Centre | W98627 | . | . | . | . |
Alfred Street Primary Care Centre | W98785 | . | . | . | . |
Cardiff and Vale University Health Board | 543,294 | 7 | 20 | 543,321 |
Cardiff and Vale University Health Board | Cardiff Health Access Practice | W00100 | 704 | . | . | 704 |
West Quay Medical Centre | W97001 | 14,389 | . | 1 | 14,390 |
Roathwell Surgery | W97002 | 5,924 | 1 | . | 5,925 |
Redlands Surgery | W97003 | 9,379 | . | . | 9,379 |
Llandaff Fields Medical Practice | W97005 | 3,291 | . | . | 3,291 |
Brynderwen Surgery | W97006 | 18,819 | . | . | 18,819 |
Cloughmore Medical Centre | W97007 | 8,194 | 2 | 1 | 8,197 |
Llan Healthcare | W97008 | 19,758 | . | . | 19,758 |
Cathays Surgery | W97009 | 6,752 | . | 2 | 6,754 |
Cyncoed Medical Practice | W97010 | 11,213 | . | . | 11,213 |
Penarth Healthcare Partnership | W97011 | 16,440 | . | . | 16,440 |
Llanishen Court Surgery | W97013 | 9,919 | . | . | 9,919 |
Albany Surgery | W97014 | 6,496 | . | . | 6,496 |
North Cardiff Medical Centre | W97015 | 14,810 | . | . | 14,810 |
Taff Riverside Practice | W97016 | 3,395 | . | . | 3,395 |
Westway Surgery | W97017 | . | . | . | . |
St Davids Court Surgery | W97018 | 5,194 | . | . | 5,194 |
North Road Medical Practice | W97020 | 10,268 | 1 | 4 | 10,273 |
Birchgrove Surgery | W97021 | 10,793 | . | 1 | 10,794 |
Woodlands Medical Centre | W97023 | 9,268 | 1 | . | 9,269 |
Radyr Medical Centre | W97024 | 11,136 | . | . | 11,136 |
Whitchurch Road Surgery | W97025 | 8,160 | . | 1 | 8,161 |
Rumney Primary Care Centre | W97027 | 15,949 | . | . | 15,949 |
Bishops Road Medical Centre | W97028 | 8,294 | . | . | 8,294 |
Saltmead Medical Centre | W97029 | . | . | . | . |
Lansdowne Surgery | W97031 | 15,889 | . | . | 15,889 |
Waterfront Surgery | W97032 | 12,469 | . | . | 12,469 |
Penylan Surgery | W97033 | 9,015 | . | 1 | 9,016 |
Roath House Surgery | W97034 | 15,085 | . | . | 15,085 |
Danescourt Surgery | W97036 | . | . | . | . |
Cowbridge & Vale Medical Practice | W97038 | 8,338 | . | . | 8,338 |
Ely Bridge Surgery | W97040 | 11,918 | . | . | 11,918 |
Crwys Medical Centre | W97041 | 8,759 | . | 2 | 8,761 |
Cardiff Bay Surgery | W97044 | 8,697 | . | . | 8,697 |
Llantwit Major & Coastal Vale Medical Practice | W97045 | 10,524 | . | . | 10,524 |
Vale Group Practice | W97046 | 19,275 | . | 2 | 19,277 |
Fairwater Health Centre | W97047 | 10,120 | . | . | 10,120 |
Four Elms Medical Centre | W97048 | 15,991 | . | 2 | 15,993 |
Western Vale Family Practice | W97052 | 13,470 | . | . | 13,470 |
St Isan Road Surgery | W97053 | 7,818 | . | . | 7,818 |
Dinas Powys Medical Centre | W97055 | 11,083 | . | . | 11,083 |
City Surgery | W97056 | 6,239 | . | 2 | 6,241 |
Albert Road Surgery | W97057 | . | . | . | . |
Court Road Surgery | W97058 | 7,857 | . | . | 7,857 |
Meddygfa Llwyncelyn Practice | W97059 | . | . | . | . |
Clifton Surgery | W97060 | 7,477 | . | . | 7,477 |
Grange Medical Practice | W97061 | 10,947 | 1 | . | 10,948 |
Sully Surgery | W97062 | 4,857 | . | . | 4,857 |
Corporation Road Surgery | W97063 | 3,194 | . | . | 3,194 |
Highlight Park Medical Practice | W97064 | . | . | . | . |
Pontprennau Medical Centre | W97065 | 11,883 | . | . | 11,883 |
Kings Road Surgery | W97067 | 5,448 | . | . | 5,448 |
Greenmount Surgery | W97068 | 11,768 | . | . | 11,768 |
Willowbrook Surgery | W97069 | 4,763 | . | . | 4,763 |
Llandaff North Medical Centre | W97286 | 6,391 | . | . | 6,391 |
Butetown Medical Practice | W97291 | 10,224 | 1 | . | 10,225 |
Whitchurch Medical Centre | W97294 | 10,788 | . | . | 10,788 |
Canna Surgery | W97296 | 8,666 | . | . | 8,666 |
Clare Road Medical Centre | W97299 | 5,319 | . | . | 5,319 |
The Practice Of Health | W97611 | 8,381 | . | . | 8,381 |
Grangetown Health Centre | W97616 | 4,420 | . | . | 4,420 |
Llandaff Surgery | W97619 | 7,676 | . | 1 | 7,677 |
Greenmount Surgery | W97623 | . | . | . | . |
Cwm Taf Morgannwg University Health Board | 471,367 | . | 12 | 471,379 |
Cwm Taf Morgannwg University Health Board | ALTERNATIVE PRIMARY HEALTH | W00102 | 19 | . | . | 19 |
St Johns Medical Practice | W95001 | 15,520 | . | . | 15,520 |
Pont Newydd Medical Centre | W95004 | 14,277 | . | . | 14,277 |
Practice 3 Keir Hardie Health Park | W95005 | 3,606 | . | . | 3,606 |
Porth Farm Surgery | W95007 | . | . | . | . |
Llynfi Surgery | W95009 | 8,071 | . | . | 8,071 |
Oak Tree Surgery | W95010 | 18,035 | . | . | 18,035 |
Parc Canol Group Practice | W95011 | 16,668 | . | . | 16,668 |
Woodlands Surgery | W95012 | 6,958 | . | 3 | 6,961 |
Eglwysbach Medical Practice | W95014 | 16,347 | . | . | 16,347 |
Cwmaman Surgery | W95016 | 5,092 | . | . | 5,092 |
The New Surgery | W95017 | 8,857 | . | . | 8,857 |
Pencoed Medical Centre | W95018 | 11,831 | . | . | 11,831 |
Tylorstown Surgery | W95019 | 5,800 | . | . | 5,800 |
Hirwaun Medical Centre | W95020 | 6,450 | . | . | 6,450 |
Practice 1 Keir Hardie Health Park | W95023 | 8,469 | . | . | 8,469 |
Ashgrove Surgery | W95024 | 19,685 | . | 1 | 19,686 |
Old School Surgery | W95025 | 12,134 | . | 1 | 12,135 |
Troed y Fan Medical Practice | W95026 | . | . | . | . |
De Winton Field Practice | W95027 | 9,324 | . | 1 | 9,325 |
Meddygfa Glan Cynon Surgery | W95029 | 10,720 | . | . | 10,720 |
St. David's Street Surgery | W95030 | 9,809 | . | . | 9,809 |
Cwm Garw Practice | W95031 | 7,447 | . | . | 7,447 |
Treharris Primary Care Centre | W95032 | 8,918 | . | . | 8,918 |
Cornelly Surgery | W95034 | 10,229 | . | . | 10,229 |
Riversdale House | W95035 | 19,029 | . | 1 | 19,030 |
Talbot Green Group Practice | W95036 | 12,201 | . | . | 12,201 |
Tynycoed Surgery | W95037 | 10,897 | . | . | 10,897 |
Penrhiwceiber Medical Centre | W95038 | . | . | . | . |
Porthcawl Medical Centre | W95041 | 15,672 | . | . | 15,672 |
Abercynon Medical Centre | W95042 | 6,567 | . | . | 6,567 |
Park Lane Surgery | W95044 | 8,379 | . | . | 8,379 |
Park Surgery | W95047 | . | . | . | . |
Ferndale Medical Centre | W95051 | 7,520 | . | 2 | 7,522 |
Forest View Medical Centre | W95054 | 15,503 | . | . | 15,503 |
Penygraig Surgery | W95057 | 4,108 | . | . | 4,108 |
Taff Vale Practice | W95058 | 16,042 | . | . | 16,042 |
Taffs Well Medical Centre | W95060 | 7,078 | . | . | 7,078 |
St. Andrews Surgery | W95062 | 6,580 | . | 1 | 6,581 |
Heathbridge House | W95063 | 8,664 | . | . | 8,664 |
Bron y Garn Surgery | W95064 | 6,862 | . | . | 6,862 |
Ogmore Vale Surgery | W95067 | . | . | . | . |
Bridgend Group Practice | W95070 | 26,161 | . | . | 26,161 |
New Tynewydd Surgery | W95071 | . | . | . | . |
Pontcae Medical Practice | W95072 | 12,656 | . | . | 12,656 |
Llwynypia Surgery | W95076 | . | . | . | . |
New Street Surgery | W95079 | . | . | . | . |
Morlais Medical Practice | W95086 | 25,131 | . | . | 25,131 |
Abercwmboi Medical Centre | W95087 | 4,392 | . | . | 4,392 |
Oaklands Surgery | W95290 | . | . | . | . |
Cwm Gwrydd Medical Centre | W95295 | 7,167 | . | 1 | 7,168 |
Cynon Vale Medical Practice | W95623 | . | . | . | . |
Foundry Town Clinic | W95633 | 10,377 | . | . | 10,377 |
Brookside Medical Centre | W95634 | . | . | . | . |
Nantymoel Surgery | W95645 | 3,324 | . | 1 | 3,325 |
Practice 2 Keir Hardie Health Park | W95647 | 2,791 | . | . | 2,791 |
Aneurin Bevan University Health Board | 620,122 | 11,233 | 10 | 631,365 |
Aneurin Bevan University Health Board | Aber Medical Centre | W00005 | 8,534 | . | . | 8,534 |
CARNAU ELYSIUM HEALTHCARE CEFN | W00165 | . | . | . | . |
ELYSIUM HEALTHCARE | W00166 | 12 | . | . | 12 |
St. Luke's Surgery | W93001 | 7,756 | . | . | 7,756 |
Tudor Gate Surgery | W93004 | 8,551 | 23 | . | 8,574 |
Cwm Calon | W93007 | 5,538 | . | . | 5,538 |
Aberbeeg Medical Practice | W93009 | 4,665 | . | . | 4,665 |
Markham Medical Centre | W93010 | . | . | . | . |
Avicenna Medical Centre | W93011 | 14,003 | . | . | 14,003 |
Pontllanfraith Health Centre | W93012 | 8,620 | . | . | 8,620 |
Sunnybank Health Centre | W93014 | 5,588 | . | . | 5,588 |
Blaenavon Medical Practice | W93015 | 6,598 | . | . | 6,598 |
Isca Medical Centre | W93018 | 9,282 | . | . | 9,282 |
Wye Valley Practice | W93019 | 2,776 | 2,502 | . | 5,278 |
Vauxhall Surgery | W93020 | 6,448 | 2,624 | . | 9,072 |
Mount Pleasant Practice | W93021 | 8,219 | 493 | 1 | 8,713 |
Town Gate Practice | W93022 | 6,549 | 2,744 | 1 | 9,294 |
Gray Hill Surgery | W93023 | 20,054 | 1 | . | 20,055 |
Oak Street Surgery | W93024 | 8,200 | . | . | 8,200 |
Llanyravon Surgery | W93025 | . | . | . | . |
New Chapel Street Surgery | W93026 | 4,656 | . | . | 4,656 |
Cwmbran Village Surgery | W93027 | 15,880 | . | . | 15,880 |
Clark Avenue Surgery | W93028 | 11,208 | . | . | 11,208 |
Nant Dowlais Health Centre | W93029 | 9,760 | . | . | 9,760 |
Panteg Health Centre | W93031 | 6,660 | . | . | 6,660 |
Glan Rhyd Surgery | W93032 | 10,387 | . | . | 10,387 |
Old Station Surgery | W93033 | 10,958 | 9 | . | 10,967 |
Glyn Ebwy Surgery | W93035 | . | . | . | . |
Castle Gate Medical Practice | W93036 | 12,287 | 1,351 | . | 13,638 |
Usk Surgery | W93037 | 6,507 | . | . | 6,507 |
The Medical Centre Usk | W93038 | . | . | . | . |
St. Paul's Clinic | W93039 | 6,696 | . | 2 | 6,698 |
Park Surgery | W93040 | 6,153 | . | . | 6,153 |
Richmond Clinic | W93043 | 6,325 | . | . | 6,325 |
The Rugby Surgery | W93044 | 10,137 | 1 | . | 10,138 |
Westfield Medical Centre | W93045 | 7,754 | . | . | 7,754 |
Bryngwyn Surgery | W93046 | 7,429 | . | . | 7,429 |
Ringland Medical Practice | W93047 | 8,888 | . | . | 8,888 |
Bellevue Surgery | W93048 | 19,193 | . | . | 19,193 |
St Julians Medical Centre | W93049 | 14,731 | . | . | 14,731 |
Malpas Brook Health Centre | W93051 | 10,684 | . | . | 10,684 |
Beechwood Primary Care | W93053 | 14,576 | . | . | 14,576 |
St David's Clinic | W93054 | 20,967 | . | 1 | 20,968 |
Trosnant Lodge | W93055 | 7,393 | . | . | 7,393 |
Churchwood Surgery | W93056 | . | . | . | . |
Abersychan Group Practice | W93057 | 10,536 | . | 2 | 10,538 |
The Mount Surgery | W93058 | 17,435 | . | . | 17,435 |
Wellspring Medical Centre | W93059 | 9,326 | . | . | 9,326 |
The Rogerstone Practice | W93061 | 13,452 | . | . | 13,452 |
Tredegar Health Centre | W93063 | 6,811 | . | . | 6,811 |
Risca Surgery | W93064 | 12,791 | . | . | 12,791 |
Glan yr Afon Surgery | W93065 | 6,994 | . | . | 6,994 |
North Celynen Practice | W93067 | 9,364 | . | . | 9,364 |
Brynmawr Medical Practice | W93068 | 10,809 | 1 | . | 10,810 |
Dixton Surgery | W93072 | 4,049 | 1,026 | . | 5,075 |
Abertillery Group Practice | W93075 | 5,885 | . | . | 5,885 |
Blaina Medical Practice | W93115 | 6,506 | . | . | 6,506 |
St Brides Medical Centre | W93116 | . | . | . | . |
Underwood Health Centre | W93125 | 6,260 | . | . | 6,260 |
Hereford Road Surgery | W93126 | 5,238 | 14 | . | 5,252 |
ALTERNATIVE PRIMARY CARE | W93131 | 33 | 1 | . | 34 |
Pengam Health Centre | W93614 | 4,697 | . | . | 4,697 |
Cwm Health Centre | W93619 | 5,075 | . | . | 5,075 |
Pen-y-Cae Surgery | W93623 | 9,801 | . | . | 9,801 |
Lliswerry Medical Centre | W93640 | 6,855 | . | . | 6,855 |
Wye Dean Practice, Tintern Surgery | W93643 | 1,484 | 443 | . | 1,927 |
Ty Bryn Surgery | W95008 | 11,328 | . | . | 11,328 |
The Lawn Medical Practice | W95013 | . | . | . | . |
Nelson Surgery | W95043 | 4,918 | . | . | 4,918 |
Tonyfelin Medical Centre | W95046 | 12,369 | . | . | 12,369 |
Nantgarw Road Medical Centre | W95049 | 10,035 | . | 2 | 10,037 |
Meddygfa Gelligaer Surgery | W95050 | 7,931 | . | . | 7,931 |
Court House Medical Centre | W95059 | 10,603 | . | . | 10,603 |
Oakfield Surgery | W95065 | 13,301 | . | . | 13,301 |
Bryntirion Surgery | W95068 | 10,834 | . | 1 | 10,835 |
The Village Surgery | W95073 | 3,334 | . | . | 3,334 |
South Street Surgery | W95078 | 3,404 | . | . | 3,404 |
Cwm Rhymni Practice | W95081 | 18,042 | . | . | 18,042 |
Lansbury Surgery | W95636 | . | . | . | . |
Powys Teaching Health Board | 138,451 | 3,112 | 7 | 141,570 |
Powys Teaching Health Board | Montgomery Medical Practice | W96001 | 7,824 | 308 | . | 8,132 |
Pengorof Surgery | W96002 | 12,567 | . | . | 12,567 |
Ty Henry Vaughan | W96003 | 15,359 | 1 | 2 | 15,362 |
Wylcwm Street Surgery | W96004 | 3,933 | 737 | . | 4,670 |
Arwystli Medical Practice | W96005 | 9,110 | . | . | 9,110 |
Rhayader Group Practice | W96006 | 3,302 | . | . | 3,302 |
Builth Wells Medical Practice | W96007 | 7,604 | . | 1 | 7,605 |
Caereinion Medical Practice | W96009 | 5,873 | 1 | . | 5,874 |
Welshpool Medical Centre | W96010 | 11,367 | 38 | . | 11,405 |
