|
| |
| | | | | April 2020 | April 2021 | April 2022 | April 2023 | April 2024 | April 2025 |
Wales | 3,242,360 | 3,236,838 | 3,256,119 | 3,283,732 | 3,299,979 | 3,312,596 |
Wales | Betsi Cadwaladr University Health Board | 709,397 | 707,262 | 708,469 | 712,434 | 714,282 | 722,010 |
Betsi Cadwaladr University Health Board | Anglesey | 65,555 | 65,757 | 65,803 | 66,107 | 66,045 | 65,997 |
Anglesey | Amlwch Health Centre | W94002 | 10,038 | 10,137 | 10,176 | 10,240 | 10,108 | 10,056 |
Parc Glas Surgery | W94006 | 4,802 | 4,849 | 4,887 | 4,869 | 4,807 | 4,807 |
Beaumaris Health Centre | W94009 | 4,599 | 4,607 | 4,555 | 4,555 | 4,558 | 4,502 |
LONGFORD HOUSE SURGERY | W94014 | 4,629 | . | . | . | . | . |
Llanfairpwll Health Centre | W94015 | 8,227 | 8,242 | 8,214 | 8,195 | 8,215 | 8,239 |
Gerafon Surgery | W94023 | 7,087 | 7,051 | 7,000 | 7,062 | 7,141 | 7,114 |
Cybi Health Hub | W94026 | 4,997 | 9,526 | 9,378 | 9,266 | 9,080 | 8,941 |
Coed Y Glyn Surgery | W94029 | 7,041 | 7,093 | 7,120 | 7,169 | 7,258 | 7,307 |
Victoria Surgery | W94038 | 10,538 | 10,608 | 10,799 | 11,079 | 11,202 | 11,343 |
Gwalchmai Surgery | W94043 | 2,292 | 2,297 | 2,298 | 2,278 | 2,286 | 2,280 |
Star Surgery | W94633 | 1,305 | 1,347 | 1,376 | 1,394 | 1,390 | 1,408 |
Arfon | 68,126 | 66,619 | 66,461 | 67,359 | 67,645 | 67,343 |
Arfon | Bodnant Surgery | W94010 | 10,817 | 11,221 | 11,022 | 11,548 | 11,674 | 11,500 |
Llanberis Surgery | W94017 | 5,877 | 5,888 | 5,863 | 5,790 | 5,754 | 5,710 |
Felinheli & Porthaethwy Surgery | W94027 | 6,230 | 6,502 | 6,513 | 6,624 | 6,664 | 6,674 |
Yr Hen Orsaf Medical Centre | W94028 | 6,485 | 6,892 | 7,082 | 7,224 | 7,364 | 7,515 |
Market Street Surgery | W94030 | 13,205 | 13,283 | 13,255 | 13,320 | 13,287 | 13,353 |
LLYS MEDDYG | W94033 | 2,884 | . | . | . | . | . |
Bron Derw Medical Centre | W94034 | 8,637 | 9,921 | 9,851 | 9,980 | 9,960 | 9,710 |
Liverpool House | W94039 | 5,819 | 5,794 | 5,804 | 5,866 | 5,945 | 5,960 |
Glanfa | W94040 | 3,815 | . | . | . | . | . |
Corwen House | W94609 | 4,357 | 7,118 | 7,071 | 7,007 | 6,997 | 6,921 |
DOLWENITH | W94618 | . | . | . | . | . | . |
Central & South Denbighshire | 41,832 | 41,750 | 41,842 | 42,163 | 42,448 | 42,803 |
Central & South Denbighshire | Plas Meddyg Surgery | W91002 | 10,234 | 10,380 | 10,480 | 10,676 | 10,785 | 10,958 |
Pen y Bont Surgery | W91023 | 4,755 | 4,737 | 4,798 | 4,814 | 4,888 | 4,981 |
Bronyffynnon Surgery | W91027 | 5,232 | 5,210 | 5,213 | 5,267 | 5,273 | 5,283 |
Beech House Surgery | W91033 | 9,293 | 9,159 | 9,168 | 9,252 | 9,363 | 9,557 |
The Clinic Surgery | W91034 | 2,904 | 2,891 | 2,840 | 2,774 | 2,722 | 2,653 |
Corwen Family Practice | W91047 | 4,043 | 4,049 | 4,046 | 4,039 | 4,033 | 4,031 |
Middle Lane Surgery | W91057 | 3,515 | 3,501 | 3,559 | 3,596 | 3,614 | 3,622 |
Berllan Surgery | W91624 | 1,856 | 1,823 | 1,738 | 1,745 | 1,770 | 1,718 |
Conwy East | 52,939 | 52,883 | 52,558 | 52,544 | 52,429 | 52,260 |
Conwy East | Cadwgan Surgery | W91007 | 12,008 | 11,949 | 11,963 | 11,964 | 11,955 | 11,782 |
Kinmel Bay Medical Centre | W91014 | 6,887 | 6,752 | 6,617 | 6,559 | 6,483 | 6,401 |
Rhoslan Surgery | W91031 | 9,866 | 10,042 | 9,909 | . | . | . |
Gwrych Medical Centre | W91038 | 15,896 | 16,011 | 16,043 | 16,242 | 16,323 | 16,519 |
Rysseldene Surgery | W91048 | 8,282 | 8,129 | 8,026 | 17,779 | 17,668 | 17,558 |
16 WYNN AVENUE | W91050 | . | . | . | . | . | . |
TYN Y COED SURGERY | W91635 | . | . | . | . | . | . |
Conwy West | 63,767 | 63,809 | 63,837 | 64,110 | 64,124 | 64,174 |
Conwy West | Uwchaled Medical Practice | W00065 | 2,263 | 2,293 | 2,336 | 2,338 | 2,326 | 2,313 |
Mostyn House Medical Practice | W94001 | 9,032 | 9,048 | 9,189 | 9,475 | 9,743 | 10,167 |
Plas Menai Surgery | W94003 | 7,493 | 7,546 | 7,504 | 7,452 | 7,413 | 7,383 |
Betws y Coed Surgery | W94005 | 2,651 | 2,681 | 2,673 | 2,707 | 2,753 | 2,759 |
Llys Meddyg Surgery | W94016 | 3,592 | 3,541 | 7,003 | 6,857 | 6,720 | 6,561 |
Penrhyn Bay Surgery | W94018 | 6,049 | 6,072 | 6,136 | 6,252 | 6,326 | 6,397 |
Craig Y Don Medical Practice | W94019 | 11,879 | 11,879 | 11,903 | 11,933 | 11,910 | 11,691 |
Lonfa Surgery | W94020 | 2,198 | 2,232 | 2,310 | 2,394 | 2,344 | 2,410 |
Gwydir Surgery | W94024 | 5,462 | 5,446 | 5,534 | 5,586 | 5,596 | 5,572 |
Bodreinallt | W94031 | 6,908 | 6,988 | 7,040 | 6,973 | 6,929 | 6,874 |
Gyffin Surgery | W94046 | 3,848 | 3,791 | . | . | . | . |
West Shore Surgery | W94622 | 2,392 | 2,292 | 2,209 | 2,143 | 2,064 | 2,047 |
North East Flintshire | 62,175 | 61,963 | 62,122 | 62,365 | 62,661 | 62,682 |
North East Flintshire | The Stables Medical Practice | W91015 | 10,223 | 10,120 | 10,072 | 10,136 | 10,233 | 10,041 |
Marches Medical Practice | W91021 | 15,405 | 15,321 | 15,287 | 15,303 | 15,320 | 15,314 |
Shotton Lane Surgery | W91036 | 8,506 | 8,636 | 8,737 | 8,458 | 8,367 | 8,361 |
Deeside Medical Centre | W91039 | 5,365 | 5,327 | 5,427 | 5,672 | 5,729 | 5,773 |
The Quay Surgery | W91040 | 8,140 | 8,177 | 8,548 | 8,690 | 8,862 | 9,064 |
Queensferry Medical Practice | W91051 | 8,106 | 8,181 | 8,242 | 8,484 | 8,674 | 8,749 |
St Mark's Dee View Surgery | W91060 | 6,430 | 6,201 | 5,809 | 5,622 | 5,476 | 5,380 |
THE QUAY HEALTH CENTRE | W91607 | . | . | . | . | . | . |
Dwyfor & North Meirionnydd | 24,620 | 37,075 | 37,156 | 37,367 | 37,495 | 37,652 |
Dwyfor & North Meirionnydd | Ffestiniog Memorial Centre | W94004 | . | 4,773 | 4,732 | 4,765 | 4,770 | 4,860 |
Treflan Surgery | W94011 | 7,465 | 7,380 | 7,299 | 7,253 | 7,219 | 7,174 |
Eifionydd Health Hub | W94021 | 3,689 | 7,553 | 7,514 | 7,496 | 7,516 | 7,572 |
Rhydbach Surgery | W94025 | 4,867 | 4,776 | 4,550 | 4,398 | 4,266 | 4,189 |
Bron Meirion | W94032 | . | 7,556 | 7,669 | 7,774 | 7,810 | 7,821 |
Ty Doctor | W94037 | 4,763 | 5,037 | 5,392 | 5,681 | 5,914 | 6,036 |
Porthmadog Health Centre | W94612 | 3,836 | . | . | . | . | . |
North West Flintshire | 39,989 | 40,087 | 40,353 | 40,608 | 40,697 | 40,687 |
North West Flintshire | Pendre Surgery | W91005 | 10,050 | 10,037 | 10,216 | 10,463 | 10,519 | 10,371 |
Bodowen Surgery | W91029 | 7,859 | 7,924 | 8,063 | 8,171 | 8,112 | 8,226 |
Allt Goch Medical Centre | W91032 | 5,572 | 5,685 | 5,842 | 5,729 | 5,514 | 5,468 |
Pennant Surgery | W91037 | 2,649 | 2,581 | 2,459 | 2,368 | 2,365 | 2,313 |
Eyton Place Surgery | W91046 | 4,135 | 4,208 | 4,184 | 4,239 | 4,274 | 4,276 |
The Laurels Surgery | W91055 | 6,364 | 6,348 | 6,324 | 6,388 | 6,621 | 6,654 |
Panton Surgery | W91636 | 3,360 | 3,304 | 3,265 | 3,250 | 3,292 | 3,379 |
South Meirionnydd | 31,412 | 19,176 | 19,081 | 19,073 | 18,907 | 18,898 |
South Meirionnydd | Ffestiniog Memorial Centre | W94004x | 4,786 | . | . | . | . | . |
Tywyn Health Centre | W94007 | 5,495 | 5,476 | 5,448 | 5,427 | 5,314 | 5,351 |
Minfor Surgery | W94008 | 4,400 | 4,344 | 4,239 | 4,229 | 4,129 | 4,099 |
Bron Meirion | W94032x | 7,356 | . | . | . | . | . |
Bala Surgery | W94035 | 4,663 | 4,649 | 4,600 | 4,564 | 4,546 | 4,570 |
Caerffynnon | W94036 | 4,712 | 4,707 | 4,794 | 4,853 | 4,918 | 4,878 |
South Flintshire | 51,324 | 51,309 | 51,814 | 52,223 | 52,443 | 52,800 |
South Flintshire | Bradley's Practice | W00076 | 15,796 | 16,072 | 16,509 | 16,933 | 17,370 | 17,632 |
Hope Family Medical Centre | W91013 | 9,192 | 9,347 | 9,541 | 9,708 | 9,851 | 10,057 |
Pendre Surgery | W91017 | 11,043 | 10,952 | 10,853 | 10,737 | 10,621 | 10,601 |
Roseneath Medical Practice | W91018 | 10,799 | 10,614 | 10,600 | 10,516 | 10,311 | 10,226 |
Leeswood Surgery | W91044 | 2,405 | 2,297 | 2,262 | 2,279 | 2,273 | 2,293 |
Caergwrle Medical Practice | W91610 | 2,089 | 2,027 | 2,049 | 2,050 | 2,017 | 1,991 |
BROMFIELD MEDICAL CENTRE | W91626 | . | . | . | . | . | . |
North Denbighshire | 60,819 | 60,933 | 61,379 | 61,657 | 61,739 | 61,876 |
North Denbighshire | Clarence Medical Centre | W91003 | 16,208 | 16,218 | 16,421 | 16,746 | 17,152 | 17,513 |
Healthy Prestatyn Iach | W91009 | 20,241 | 19,963 | 19,726 | 19,313 | 18,698 | 18,214 |
Park House Surgery | W91028 | 8,524 | 8,755 | 8,966 | 8,962 | 9,043 | 9,029 |
Madryn House Surgery | W91053 | 6,754 | 6,760 | 6,882 | 6,920 | 6,950 | 6,990 |
Lakeside Medical Centre | W91615 | 2,064 | 1,979 | 2,136 | 2,116 | 2,082 | 2,032 |
Kings House Surgery | W91622 | 7,028 | 7,258 | 7,248 | 7,600 | 7,814 | 8,098 |
South Wrexham | 53,145 | 52,828 | 52,625 | 52,727 | 52,761 | 52,864 |
South Wrexham | Canolfan Iechyd Llangollen Health Centre | W91010 | 9,249 | 9,298 | 9,408 | 9,506 | 9,521 | 9,576 |
Gardden Road Surgery | W91019 | 8,470 | 8,345 | 8,227 | 8,149 | 8,078 | 8,008 |
Chirk Surgery | W91024 | 9,857 | 9,731 | 9,498 | 9,431 | 9,203 | 9,177 |
Overton Medical Practice | W91026 | 6,633 | 6,640 | 6,833 | 6,938 | 7,014 | 7,048 |
Ruabon Medical Centre | W91043 | 8,686 | 8,546 | 8,407 | 8,352 | 8,412 | 8,416 |
Beech Avenue Practice | W91059 | 6,125 | 6,090 | 6,070 | 6,173 | 6,267 | 6,304 |
Hanmer Surgery | W91604 | 1,893 | 1,944 | 1,947 | 1,970 | 2,011 | 2,007 |
Crane Medical Centre | W91614 | 2,232 | 2,234 | 2,235 | 2,208 | 2,255 | 2,328 |
North & West Wrexham | 35,216 | 35,579 | 36,142 | 36,526 | 36,610 | 43,508 |
North & West Wrexham | Caritas Surgery | W00007 | 7,479 | 7,773 | 8,101 | 8,283 | 8,316 | 8,414 |
Pen y Maes Health Centre | W91006 | 7,922 | 7,785 | 7,701 | 7,643 | 7,511 | 7,556 |
Bryn Darland Surgery | W91016 | 4,962 | 5,210 | 5,554 | 5,712 | 5,857 | 5,922 |
FORGE ROAD SURGERY | W91020 | . | . | . | . | . | . |
Alyn Family Doctors | W91025 | 12,480 | 12,485 | 12,479 | 12,613 | 12,707 | 12,684 |
Coedpoeth Health Centre | W91056 | 2,373 | 2,326 | 2,307 | 2,275 | 2,219 | 8,932 |
Central Wrexham | 58,464 | 57,489 | 57,289 | 57,601 | 58,269 | 58,466 |
Central Wrexham | Strathmore Medical Practice | W91004 | 13,365 | 13,480 | 13,931 | 13,598 | 13,969 | 14,259 |
Plas y Bryn Medical Centre | W91022 | 13,267 | 12,833 | 12,900 | 13,195 | 13,158 | 13,121 |
St. George's Crescent Surgery | W91030 | 6,645 | 6,471 | 6,498 | 6,637 | 6,637 | 6,383 |
Beechley Medical Centre | W91042 | 3,781 | 3,952 | 4,042 | 4,204 | 4,516 | 4,833 |
BORRAS PARK SURGERY | W91054 | 5,589 | . | . | . | . | . |
Hillcrest Medical Centre | W91058 | 11,880 | 16,818 | 15,888 | 15,673 | 15,581 | 15,402 |
Caia Park Surgery | W91629 | 3,937 | 3,935 | 4,030 | 4,294 | 4,408 | 4,468 |
Betsi Cadwaladr Unidentified Cluster | 14 | 5 | 7 | 4 | 9 | . |
Betsi Cadwaladr Unidentified Cluster | Preswylfa | W00071 | 1 | 2 | 1 | . | 1 | . |
TY LIVINGSTONE | W00072 | 1 | . | 1 | . | . | . |
WREXHAM LOCAL HEALTH BOARD | W00073 | 8 | . | . | . | . | . |
ERYLDON | W00075 | 4 | 3 | 5 | 4 | 8 | . |
NIGHTINGALE HOUSE HOSPICE | W94571 | . | . | . | . | . | . |
Hywel Dda University Health Board | 394,125 | 395,305 | 397,539 | 399,888 | 401,058 | 401,199 |
Hywel Dda University Health Board | Amman/Gwendraeth | 60,261 | 60,633 | 61,121 | 61,142 | 61,049 | 60,613 |
Amman/Gwendraeth | Amman Tawe Partnership | W00142 | 7,547 | 7,504 | 7,403 | 6,838 | 6,609 | 6,443 |
Minafon Surgery | W92003 | 8,286 | 8,361 | 8,440 | 8,472 | 8,546 | 8,539 |
Sarn Surgery | W92013 | 4,158 | 4,197 | 4,282 | 4,338 | 4,330 | 4,346 |
Tumble Surgery | W92035 | 7,387 | 7,413 | 7,503 | 7,592 | 7,071 | 6,881 |
Brynteg Surgery | W92036 | 10,504 | 10,524 | 10,611 | 10,897 | 11,014 | 10,871 |
Margaret Street Practice | W92040 | 9,336 | 9,396 | 9,503 | 9,576 | 9,581 | 9,497 |
Coalbrook Surgery | W92046 | 4,370 | 4,461 | 4,557 | 4,573 | 4,856 | 4,944 |
Penygroes Surgery | W92051 | 8,673 | 8,777 | 8,822 | 8,856 | 9,042 | 9,092 |
Llanelli | 61,958 | 62,061 | 62,390 | 62,501 | 62,581 | 62,559 |
Llanelli | Ashgrove Medical Centre | W00133 | 7,728 | 7,726 | 7,715 | 7,777 | 7,862 | 8,035 |
The Llwynhendy Health Centre | W00134 | 10,757 | 10,841 | 11,139 | 11,284 | 11,388 | 11,451 |
Fairfield Surgery | W92021 | 7,968 | 7,917 | 7,892 | 7,874 | 7,844 | 7,842 |
Tywyn Bach Surgery | W92031 | 7,224 | 7,213 | 7,240 | 7,359 | 7,425 | 7,464 |
Avenue Villa Surgery | W92037 | 9,463 | 9,567 | 9,579 | 9,608 | 9,588 | 9,511 |
Llangennech Surgery | W92048 | 4,547 | 4,497 | 4,423 | 4,243 | 4,156 | 4,175 |
Ty Elli Group Practice | W92052 | 14,271 | 14,300 | 14,402 | 14,356 | 14,318 | 14,081 |
HARBOUR VIEW SURGERY | W92436 | . | . | . | . | . | . |
ANDREWS MEDICAL PRACTICE | W92614 | . | . | . | . | . | . |
North Ceredigion | 45,621 | 45,443 | 45,373 | 46,129 | 46,412 | 46,416 |
North Ceredigion | Borth Medical Practice | W92006 | 2,657 | 2,629 | 2,666 | 2,648 | 2,648 | 2,617 |
Church Surgery | W92014 | 9,731 | 9,804 | 9,656 | 9,594 | 9,425 | 9,257 |
Tanyfron Primary Care | W92022 | 7,289 | 7,233 | 7,208 | 7,152 | 7,147 | 7,171 |
Meddygfa Padarn Surgery | W92024 | 11,381 | 11,041 | 10,848 | 11,377 | 11,337 | 11,358 |
Ystwyth Medical Group | W92025 | 7,632 | 7,718 | 7,945 | 8,298 | 8,766 | 9,063 |
Tregaron Surgery | W92053 | 3,551 | 3,604 | 3,658 | 3,640 | 3,667 | 3,697 |
Llanilar Health Centre | W92056 | 3,380 | 3,414 | 3,392 | 3,420 | 3,422 | 3,253 |
North Pembrokeshire | 66,042 | 66,586 | 67,456 | 68,021 | 68,746 | 69,057 |
North Pembrokeshire | St Thomas Surgery | W92002 | 12,546 | 12,709 | 12,919 | 13,125 | 13,329 | 13,310 |
Barlow House Surgery | W92008 | 9,010 | 8,993 | 9,035 | 9,039 | 9,133 | 9,173 |
Fishguard Health Centre | W92015 | 9,354 | 9,428 | 9,536 | 9,600 | 9,514 | 9,665 |
The Robert Street Surgery | W92041 | 8,034 | 8,097 | 8,121 | 8,191 | 8,299 | 8,361 |
Winch Lane Surgery | W92042 | 14,655 | 14,647 | 14,968 | 15,278 | 15,461 | 15,565 |
St Davids Surgery | W92058 | 2,424 | 2,477 | 2,537 | 2,593 | 2,724 | . |
Solva Surgery | W92059 | 2,518 | 2,518 | 2,476 | 2,199 | 2,146 | 4,631 |
MEDDYGFA WDIG | W92061 | . | . | . | . | . | . |
Newport Surgery | W92064 | 7,501 | 7,717 | 7,864 | 7,996 | 8,140 | 8,352 |
South Ceredigion | 47,024 | 47,107 | 47,299 | 47,575 | 47,543 | 47,548 |
South Ceredigion | New Quay Surgery | W92005 | 5,404 | 5,343 | 5,292 | 5,174 | 5,111 | 5,109 |
Emlyn Surgery | W92018 | 9,340 | 9,521 | 9,721 | 9,945 | 10,068 | 10,244 |
Llynyfran Surgery | W92019 | 10,327 | 10,296 | 10,239 | 10,110 | 9,954 | 9,750 |
MEDDYGFA TEIFI SURGERY | W92034 | . | . | . | . | . | . |
Bro Pedr Medical Group | W92039 | 12,052 | 11,902 | 11,829 | 12,064 | 12,045 | 12,093 |
Cardigan Health Centre | W92044 | 9,901 | 10,045 | 10,218 | 10,282 | 10,365 | 10,352 |
ASHLEIGH SURGERY | W92065 | . | . | . | . | . | . |
South Pembrokeshire | 54,369 | 54,575 | 54,511 | 54,584 | 54,490 | 54,526 |
South Pembrokeshire | Argyle Medical Group | W00067 | 22,588 | 22,585 | 22,631 | 22,700 | 22,606 | 22,440 |
Tenby Surgery | W92027 | 7,246 | 7,295 | 7,186 | 7,285 | 7,275 | 7,366 |
Saundersfoot Medical Centre | W92033 | 9,649 | 9,797 | 9,846 | 9,939 | 9,929 | 9,935 |
Narberth Surgery | W92038 | 8,871 | 8,924 | 8,896 | 8,792 | 8,805 | 8,807 |
Neyland Health Centre | W92440 | 6,015 | 5,974 | 5,952 | 5,868 | 5,875 | 5,978 |
Taf / Tywi | 58,838 | 58,882 | 59,369 | 59,913 | 60,204 | 60,453 |
Taf / Tywi | Coach & Horses Surgery | W92007 | 7,118 | 7,138 | 7,185 | 7,197 | 7,241 | 7,285 |
Teilo Surgery | W92009 | 9,498 | 9,512 | 9,513 | 9,522 | 9,630 | 9,744 |
Furnace House Surgery | W92016 | 14,708 | 14,723 | 14,778 | 14,835 | 14,895 | 14,912 |
Taf Surgery | W92023 | 7,419 | 7,451 | 7,529 | 7,619 | 7,713 | 7,694 |
St Peter's Surgery | W92050 | 7,015 | 6,855 | 6,822 | 6,779 | 6,784 | 6,811 |
Llanfair Surgery | W92055 | 5,493 | 5,459 | 5,565 | 5,690 | 5,629 | 5,609 |
Tywi Surgery | W92063 | 3,907 | 3,976 | 4,087 | 4,277 | 4,332 | 4,419 |
Morfa Lane Surgery | W92616 | 3,680 | 3,768 | 3,890 | 3,994 | 3,980 | 3,979 |
Hywel Dda Unidentified Cluster | HDUHB ALT PHC PROVISION APHCP | W00149 | 12 | 18 | 20 | 23 | 33 | 27 |
Swansea Bay University Health Board | 394,052 | 391,329 | 393,750 | 398,956 | 402,132 | 401,705 |
Swansea Bay University Health Board | Afan | 50,785 | 50,503 | 50,488 | 50,792 | 45,913 | 37,955 |
Afan | Rosedale Medical Practice | W00141 | 4,587 | 4,580 | 4,661 | 4,745 | . | . |
Afan Valley Group Practice | W98017 | 2,746 | 2,766 | 2,773 | 2,753 | 2,786 | 2,737 |
Cwmafan Health Centre | W98019 | 5,743 | 5,728 | 5,691 | 5,886 | 7,814 | . |
Mount Surgery | W98031 | 11,078 | 11,153 | 11,294 | 11,482 | 11,643 | 11,526 |
Fairfield Surgery | W98032 | 8,690 | 8,539 | 8,415 | 8,252 | 8,096 | 7,966 |
Riverside Surgery | W98035 | 9,307 | 9,229 | 9,037 | 8,977 | 9,062 | 9,229 |
King's Surgery | W98041 | 6,343 | 6,190 | 6,315 | 6,479 | 6,512 | 6,497 |
CYMMER SURGERY | W98051 | . | . | . | . | . | . |
Cwmavon Health Centre | W98627 | 2,291 | 2,318 | 2,302 | 2,218 | . | . |
BayHealth | 74,561 | 73,401 | 74,056 | 75,229 | 75,976 | 75,267 |
BayHealth | St Thomas Surgery | W98016 | 8,785 | 8,646 | 8,742 | 8,910 | 9,048 | 8,875 |
Sketty & Killay Medical Centres | W98021 | 21,617 | 21,702 | 21,985 | 22,402 | 22,353 | 22,147 |
The Grove Medical Centre | W98023 | 7,549 | 7,688 | 8,029 | 8,335 | 8,573 | 8,623 |
The Mumbles Medical Practice | W98033 | 7,605 | 7,629 | 7,643 | 7,686 | 7,731 | 7,842 |
Gower Medical Practice | W98045 | 6,336 | 6,368 | 6,394 | 6,468 | 6,419 | 6,463 |
Uplands Surgery | W98049 | 9,373 | 9,397 | 9,732 | 10,022 | 10,474 | 10,389 |
University Health Centre | W98053 | 9,574 | 8,221 | 7,809 | 7,632 | 7,588 | 7,148 |
Kings Road Surgery | W98055 | 3,722 | 3,750 | 3,722 | 3,774 | 3,790 | 3,780 |
CityHealth | 51,627 | 51,083 | 52,360 | 54,803 | 55,761 | 55,622 |
CityHealth | Mountain View Health Centre | W98015 | 5,772 | 5,824 | 5,862 | 5,964 | 6,046 | 5,992 |
Nicholl St Medical Centre | W98020 | 4,227 | 4,056 | 3,963 | 3,954 | 3,919 | 3,759 |
Brunswick Health Centre | W98024 | 6,029 | 5,982 | 6,162 | 6,385 | 6,173 | 6,014 |
Kingsway Surgery | W98027 | 10,646 | 10,596 | 11,147 | 11,972 | 12,190 | 12,259 |
Greenhill Medical Centre | W98039 | 4,398 | 4,443 | 4,513 | 4,710 | 4,762 | 4,824 |
Harbourside Health Centre | W98056 | 5,484 | 5,344 | 5,868 | 6,518 | 6,992 | 7,324 |
SA1 Medical Centre | W98057 | 8,550 | 8,476 | 8,361 | 8,580 | 8,722 | 8,613 |
Abertawe Medical Partnership | W98608 | 6,521 | 6,362 | 6,484 | 6,720 | 6,957 | 6,837 |
COCKETT SURGERY | W98610 | . | . | . | . | . | . |
Cwmtawe | 42,487 | 42,068 | 42,261 | 42,684 | 43,104 | 43,350 |
Cwmtawe | Llansamlet Surgery | W98005 | 10,629 | 10,491 | 10,417 | 10,356 | 10,179 | 10,205 |
Cwmtawe Medical Group | W98022 | 24,802 | 24,622 | 24,880 | 25,202 | 25,677 | 25,853 |
SWAY RD SURGERY | W98029 | . | . | . | . | . | . |
Strawberry Place Surgery | W98044 | 7,056 | 6,955 | 6,964 | 7,126 | 7,248 | 7,292 |
Llwchwr | 48,045 | 48,169 | 48,620 | 49,077 | 49,513 | 49,718 |
Llwchwr | Princess Street Surgery | W98008 | 8,238 | 8,110 | 7,895 | 7,773 | 7,734 | 7,679 |
Estuary Group Practice | W98012 | 19,370 | 19,485 | 19,717 | 20,059 | 20,241 | 20,421 |
Talybont Surgery | W98013 | 9,408 | 9,558 | 9,768 | 9,799 | 9,904 | 9,857 |
Ty'r Felin Surgery | W98034 | 11,029 | 11,016 | 11,240 | 11,446 | 11,634 | 11,761 |
Neath | 56,765 | 56,668 | 56,680 | 56,789 | 61,901 | 69,725 |
Neath | Waterside Medical Practice | W00144 | 5,557 | 5,562 | 5,492 | 5,486 | 13,128 | 20,891 |
Dyfed Road Health Centre | W98002 | 10,008 | 10,125 | 10,320 | 10,525 | 10,600 | 10,811 |
Castle Surgery | W98006 | 10,263 | 10,274 | 10,266 | 10,054 | 9,992 | 9,940 |
Skewen Medical Centre | W98010 | 8,835 | 8,875 | 8,995 | 9,099 | 9,153 | 9,091 |
Victoria Gardens Surgery | W98036 | 8,440 | 8,248 | 8,050 | 7,935 | 7,831 | 7,790 |
Briton Ferry Health Centre | W98040 | 6,059 | 6,040 | 6,037 | 6,005 | 6,039 | 6,056 |
Tabernacle Surgery | W98048 | 5,113 | 5,099 | 5,091 | 5,178 | 5,158 | 5,146 |
Alfred Street Primary Care Centre | W98785 | 2,490 | 2,445 | 2,429 | 2,507 | . | . |
Penderi | 38,169 | 37,872 | 37,648 | 37,445 | 37,696 | 37,783 |
Penderi | Cwmfelin Medical Centre | W98003 | 8,055 | 7,961 | 7,810 | 8,185 | 8,265 | 8,209 |
Brynhyfryd Medical Centre | W98004 | 8,834 | 8,888 | 9,061 | 9,819 | 10,220 | 10,501 |
Practice 2 Fforestfach Medical Centre | W98007 | 6,374 | 6,323 | 6,295 | 6,499 | 6,493 | 6,535 |
Practice 1 Fforestfach Medical Centre | W98028 | 7,729 | 7,664 | 7,548 | 7,869 | 7,773 | 7,756 |
Manselton Surgery | W98043 | 5,070 | 5,008 | 4,989 | 5,073 | 4,945 | 4,782 |
Cheriton Medical Centre | W98612 | 2,107 | 2,028 | 1,945 | . | . | . |
Upper Valleys | 31,613 | 31,565 | 31,637 | 32,137 | 32,268 | 32,285 |
Upper Valleys | Amman Tawe Partnership | W00143 | 3,025 | 2,988 | 3,005 | 3,378 | 3,481 | 3,622 |
Pontardawe Health Centre | W98001 | 13,000 | 13,084 | 13,096 | 13,220 | 13,260 | 13,192 |
Dulais Valley Primary Care Centre | W98030 | 6,046 | 6,041 | 6,069 | 6,062 | 6,049 | 6,002 |
Vale of Neath Practice | W98046 | 9,542 | 9,452 | 9,467 | 9,477 | 9,478 | 9,469 |
Abertawe Bro Morgannwg University Local Health Board | . | . | . | . | . | . |
Cardiff and Vale University Health Board | 523,768 | 521,594 | 527,338 | 535,634 | 540,375 | 543,269 |
Cardiff and Vale University Health Board | Cardiff East | 57,843 | 57,732 | 57,775 | 58,307 | 58,956 | 59,279 |
Cardiff East | Brynderwen Surgery | W97006 | 19,143 | 18,814 | 18,441 | 18,558 | 18,808 | 18,819 |
Llan Healthcare | W97008 | 18,163 | 18,300 | 18,524 | 18,905 | 19,459 | 19,762 |
Rumney Primary Care Centre | W97027 | 15,501 | 15,567 | 15,715 | 15,780 | 15,829 | 15,951 |
LLANRUMNEY MEDICAL GROUP | W97049 | . | . | . | . | . | . |
Willowbrook Surgery | W97069 | 5,036 | 5,051 | 5,095 | 5,064 | 4,860 | 4,747 |
Cardiff South East | 63,856 | 63,020 | 65,100 | 67,343 | 67,808 | 67,294 |
Cardiff South East | Roathwell Surgery | W97002 | 6,064 | 6,019 | 6,196 | 6,315 | 6,157 | 5,926 |
Cloughmore Medical Centre | W97007 | 7,346 | 7,424 | 7,670 | 7,778 | 8,144 | 8,198 |
Cathays Surgery | W97009 | 5,595 | 5,881 | 6,567 | 7,184 | 6,760 | 6,750 |
Albany Surgery | W97014 | 6,439 | 6,276 | 6,444 | 6,364 | 6,572 | 6,488 |
