|
| |
| | | | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
Wales | 4,291 | 4,441 | (r) 4,668 | 4,800 | 5,032 | 5,386 | 5,726 | 6,164 |
Wales | Isle of Anglesey | 4,409 | 4,557 | 4,928 | 5,022 | 5,147 | 5,899 | 6,419 | 6,849 |
Isle of Anglesey | Isle of Anglesey - Nursery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isle of Anglesey - Primary | 3,878 | 3,988 | 4,296 | 4,412 | 4,534 | 5,240 | 5,720 | 6,187 |
Isle of Anglesey - Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isle of Anglesey - Secondary | 4,892 | 5,039 | 5,464 | 5,463 | 5,515 | 6,258 | 6,690 | 6,978 |
Isle of Anglesey - Special | 17,044 | 17,346 | 18,676 | 18,904 | 19,294 | 21,952 | 27,364 | 29,306 |
Gwynedd | 4,538 | 4,653 | 4,950 | 5,080 | 5,277 | 5,624 | 6,120 | 6,605 |
Gwynedd | Gwynedd - Nursery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gwynedd - Primary | 3,926 | 4,037 | 4,316 | 4,461 | 4,662 | 4,991 | 5,508 | 6,024 |
Gwynedd - Middle | 4,969 | 5,003 | 5,071 | 5,421 | 5,412 | 5,823 | 6,247 | 5,721 |
Gwynedd - Secondary | 4,919 | 4,950 | 5,281 | 5,326 | 5,523 | 5,805 | 6,194 | 6,766 |
Gwynedd - Special | 17,587 | 19,323 | 19,622 | 20,081 | 20,510 | 21,815 | 24,543 | 26,629 |
Conwy | 4,598 | 4,591 | 4,803 | 5,025 | 5,209 | 5,613 | 5,914 | 6,358 |
Conwy | Conwy - Nursery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conwy - Primary | 3,916 | 3,866 | 4,027 | 4,188 | 4,270 | 4,623 | 4,847 | 5,148 |
Conwy - Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conwy - Secondary | 4,983 | 5,023 | 5,271 | 5,505 | 5,708 | 6,123 | 6,337 | 6,744 |
Conwy - Special | 18,690 | 18,844 | 19,203 | 20,631 | 22,086 | 22,777 | 26,740 | 31,306 |
Denbighshire | 4,832 | 4,927 | 5,141 | 5,252 | 5,498 | 5,718 | 5,855 | 5,976 |
Denbighshire | Denbighshire - Nursery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denbighshire - Primary | 4,001 | 4,083 | 4,254 | 4,395 | 4,608 | 4,771 | 4,695 | 5,033 |
Denbighshire - Middle | 4,828 | 4,916 | 5,083 | 5,178 | 5,404 | 5,516 | 5,723 | 5,875 |
Denbighshire - Secondary | 5,288 | 5,362 | 5,586 | 5,634 | 5,867 | 6,144 | 6,472 | 6,252 |
Denbighshire - Special | 19,470 | 19,641 | 20,295 | 20,798 | 22,857 | 23,601 | 25,974 | 28,381 |
Flintshire | 4,101 | 4,160 | 4,418 | 4,609 | 4,893 | 5,173 | 5,426 | 5,794 |
Flintshire | Flintshire - Nursery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flintshire - Primary | 3,580 | 3,668 | 3,892 | 4,079 | 4,342 | 4,573 | 4,845 | 5,214 |
Flintshire - Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flintshire - Secondary | 4,542 | 4,531 | 4,821 | 4,986 | 5,258 | 5,557 | 5,720 | 6,034 |
Flintshire - Special | 16,454 | 17,911 | 18,467 | 18,746 | 20,549 | 22,110 | 24,179 | 24,911 |
Wrexham | 4,306 | 4,425 | 4,741 | 4,903 | 5,138 | 5,533 | 5,628 | 6,140 |
Wrexham | Wrexham - Nursery | 17,047 | 18,680 | 15,200 | 15,888 | 14,535 | 10,172 | 10,921 | 14,082 |
Wrexham - Primary | 3,701 | 3,810 | 4,093 | 4,278 | 4,504 | 4,866 | 4,979 | 5,390 |
Wrexham - Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wrexham - Secondary | 4,992 | 5,083 | 5,376 | 5,424 | 5,593 | 5,961 | 5,954 | 6,436 |
Wrexham - Special | 14,438 | 15,016 | 16,412 | 18,007 | 19,757 | 21,983 | 22,820 | 25,321 |
Powys | 4,403 | 4,686 | (r) 5,017 | 5,260 | 5,385 | 5,709 | 5,864 | 6,547 |
Powys | Powys - Nursery | 0 | 0 | (r) 0 | 0 | 0 | 0 | 0 | 0 |
Powys - Primary | 3,870 | 4,156 | (r) 4,384 | 4,617 | 4,657 | 4,729 | 4,800 | 5,417 |
Powys - Middle | 5,285 | 6,501 | (r) 5,558 | 5,655 | 5,948 | 7,214 | 6,614 | 7,046 |
Powys - Secondary | 4,400 | 4,644 | (r) 5,092 | 5,284 | 5,437 | 5,843 | 6,164 | 6,728 |
Powys - Special | 20,562 | 19,978 | (r) 20,673 | 22,516 | 23,453 | 24,322 | 25,707 | 29,631 |
Ceredigion | 4,497 | 4,668 | 4,853 | 4,969 | 5,140 | 5,482 | 5,755 | 6,348 |
Ceredigion | Ceredigion - Nursery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ceredigion - Primary | 3,761 | 4,015 | 4,151 | 4,254 | 4,467 | 4,736 | 4,954 | 5,683 |
Ceredigion - Middle | 5,107 | 5,173 | 5,270 | 5,419 | 5,539 | 5,850 | 6,161 | 6,680 |
Ceredigion - Secondary | 5,126 | 5,225 | 5,554 | 5,688 | 5,799 | 6,260 | 6,584 | 7,016 |
Ceredigion - Special | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pembrokeshire | 4,489 | 4,533 | 4,813 | 4,981 | 5,059 | 5,534 | 5,842 | 6,221 |
Pembrokeshire | Pembrokeshire - Nursery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pembrokeshire - Primary | 4,002 | 3,964 | 4,307 | 4,387 | 4,510 | 4,891 | 4,983 | 5,360 |
Pembrokeshire - Middle | 4,492 | 4,825 | 4,906 | 4,962 | 4,989 | 5,528 | 5,800 | 6,143 |
Pembrokeshire - Secondary | 4,862 | 4,998 | 5,169 | 5,420 | 5,430 | 5,912 | 6,337 | 6,699 |
Pembrokeshire - Special | 20,406 | 20,325 | 21,363 | 23,370 | 23,934 | 26,879 | 31,896 | 32,597 |
Carmarthenshire | 4,235 | 4,196 | 4,607 | 4,730 | 4,958 | 5,276 | 5,603 | 6,085 |
Carmarthenshire | Carmarthenshire - Nursery | 3,614 | 3,521 | 3,870 | 4,100 | 4,342 | 4,562 | 4,803 | 5,341 |
Carmarthenshire - Primary | 3,637 | 3,580 | 3,928 | 4,080 | 4,352 | 4,705 | 5,062 | 5,509 |
Carmarthenshire - Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carmarthenshire - Secondary | 4,783 | 4,763 | 5,232 | 5,303 | 5,528 | 5,812 | 6,069 | 6,577 |
Carmarthenshire - Special | 31,465 | 27,401 | 29,230 | 28,946 | 25,592 | 25,744 | 27,782 | 29,253 |
Swansea | 4,081 | 4,563 | 4,513 | 4,689 | 4,996 | 5,186 | 6,052 | 5,890 |
Swansea | Swansea - Nursery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swansea - Primary | 3,481 | 4,043 | 3,891 | 4,058 | 4,333 | 4,593 | 5,562 | 5,355 |
Swansea - Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swansea - Secondary | 4,725 | 5,007 | 5,119 | 5,240 | 5,575 | 5,626 | 6,381 | 6,190 |
Swansea - Special | 23,336 | 28,643 | 22,926 | 25,137 | 24,348 | 26,460 | 24,976 | 29,228 |
Neath Port Talbot | 4,174 | 4,340 | 4,524 | 4,596 | 4,876 | 5,153 | 5,526 | 6,401 |
Neath Port Talbot | Neath Port Talbot - Nursery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neath Port Talbot - Primary | 3,656 | 3,752 | 3,968 | 4,124 | 4,304 | 4,641 | 4,954 | 5,592 |
Neath Port Talbot - Middle | 4,299 | 4,569 | 4,710 | 4,653 | 4,946 | 5,036 | 5,538 | 6,536 |
Neath Port Talbot - Secondary | 4,421 | 4,641 | 4,672 | 4,620 | 5,005 | 5,205 | 5,476 | 6,542 |
Neath Port Talbot - Special | 19,561 | 19,065 | 20,521 | 21,016 | 22,197 | 23,939 | 25,716 | 29,797 |
Bridgend | 4,107 | 4,357 | 4,570 | 4,769 | 4,890 | 5,115 | 5,393 | 5,919 |
Bridgend | Bridgend - Nursery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridgend - Primary | 3,332 | 3,508 | 3,639 | 3,822 | 3,949 | 4,100 | 4,276 | 4,747 |
Bridgend - Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridgend - Secondary | 4,517 | 4,766 | 5,028 | 5,186 | 5,242 | 5,509 | 5,740 | 6,223 |
Bridgend - Special | 22,542 | 23,794 | 24,579 | 25,576 | 26,099 | 26,283 | 28,834 | 30,365 |
Vale of Glamorgan | 4,126 | 4,235 | 4,496 | 4,594 | 4,936 | 5,405 | 5,697 | 6,160 |
Vale of Glamorgan | Vale of Glamorgan - Nursery | 6,424 | 6,161 | 6,894 | 7,461 | 7,444 | 0 | 0 | 0 |
Vale of Glamorgan - Primary | 3,459 | 3,533 | 3,730 | 3,807 | 4,013 | 4,383 | 4,578 | 4,949 |
Vale of Glamorgan - Middle | 4,203 | 4,257 | 4,397 | 4,437 | 4,660 | 5,058 | 5,179 | 5,550 |
Vale of Glamorgan - Secondary | 4,357 | 4,396 | 4,616 | 4,630 | 4,917 | 5,403 | 5,663 | 6,002 |
Vale of Glamorgan - Special | 28,147 | 29,507 | 32,921 | 32,985 | 36,530 | 30,118 | 31,665 | 34,892 |
Rhondda Cynon Taf | 4,212 | 4,370 | 4,564 | 4,668 | 4,925 | 5,368 | 5,635 | 6,134 |
Rhondda Cynon Taf | Rhondda Cynon Taf - Nursery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhondda Cynon Taf - Primary | 3,522 | 3,699 | 3,815 | 3,932 | 4,178 | 4,548 | 4,738 | 5,215 |
Rhondda Cynon Taf - Middle | 4,707 | 4,658 | 5,025 | 4,830 | 5,018 | 5,574 | 5,750 | 6,238 |
Rhondda Cynon Taf - Secondary | 4,775 | 4,825 | 5,012 | 5,100 | 5,339 | 5,805 | 6,099 | 6,530 |
Rhondda Cynon Taf - Special | 14,568 | 16,138 | 16,878 | 18,956 | 19,982 | 18,794 | 20,014 | 21,467 |
Merthyr Tydfil | 4,477 | 4,513 | 4,638 | 4,759 | 4,981 | 5,357 | 5,604 | 6,062 |
Merthyr Tydfil | Merthyr Tydfil - Nursery | 5,998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merthyr Tydfil - Primary | 3,932 | 4,049 | 4,182 | 4,287 | 4,477 | 4,797 | 4,954 | 5,351 |
Merthyr Tydfil - Middle | 0 | 0 | 0 | 0 | 0 | 5,153 | 5,337 | 5,855 |
Merthyr Tydfil - Secondary | 4,719 | 4,574 | 4,691 | 4,798 | 5,045 | 5,374 | 5,618 | 5,906 |
Merthyr Tydfil - Special | 17,444 | 18,983 | 19,352 | 19,728 | 20,743 | 23,180 | 24,227 | 26,448 |
Caerphilly | 3,805 | 3,995 | 4,392 | 4,463 | 4,735 | 5,168 | 5,440 | 6,032 |
Caerphilly | Caerphilly - Nursery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caerphilly - Primary | 3,206 | 3,409 | 3,770 | 3,834 | 4,077 | 4,391 | 4,617 | 5,094 |
Caerphilly - Middle | 5,549 | 4,482 | 4,918 | 4,926 | 5,225 | 5,677 | 5,889 | 6,707 |
Caerphilly - Secondary | 4,343 | 4,536 | 4,922 | 4,963 | 5,231 | 5,682 | 5,956 | 6,519 |
Caerphilly - Special | 23,333 | 23,445 | 26,685 | 26,884 | 25,051 | 30,653 | 28,241 | 30,464 |
Blaenau Gwent | 4,827 | 4,876 | 5,110 | 5,324 | 5,697 | 5,967 | 6,020 | 6,852 |
Blaenau Gwent | Blaenau Gwent - Nursery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blaenau Gwent - Primary | 4,312 | 4,333 | 4,516 | 4,677 | 4,997 | 5,223 | 5,249 | 5,870 |
Blaenau Gwent - Middle | 4,797 | 4,836 | 4,998 | 5,204 | 5,580 | 5,841 | 5,877 | 6,609 |
Blaenau Gwent - Secondary | 4,819 | 4,904 | 5,085 | 5,344 | 5,712 | 6,051 | 6,184 | 6,739 |
Blaenau Gwent - Special | 21,979 | 21,418 | 23,307 | 24,168 | 25,149 | 25,255 | 24,869 | 28,431 |
Torfaen | 4,212 | 4,365 | 4,586 | 4,877 | 5,206 | 5,584 | 5,835 | 6,400 |
Torfaen | Torfaen - Nursery | 5,148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torfaen - Primary | 3,591 | 3,694 | 3,920 | 4,110 | 4,361 | 4,654 | 4,835 | 5,297 |
Torfaen - Middle | 0 | 0 | 0 | 0 | 0 | 7,951 | 8,127 | 8,787 |
Torfaen - Secondary | 4,671 | 4,894 | 5,056 | 5,498 | 5,902 | 6,128 | 6,328 | 6,829 |
Torfaen - Special | 23,337 | 22,875 | 25,766 | 27,196 | 28,572 | 30,237 | 34,170 | 38,686 |
Monmouthshire | 4,119 | 4,285 | 4,540 | 4,606 | 4,794 | 4,987 | 5,157 | 5,781 |
Monmouthshire | Monmouthshire - Nursery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monmouthshire - Primary | 3,562 | 3,704 | 3,842 | 4,142 | 4,298 | 4,492 | 4,651 | 5,250 |
Monmouthshire - Middle | 0 | 0 | 0 | 0 | 0 | 5,403 | 5,564 | 6,307 |
Monmouthshire - Secondary | 4,509 | 4,775 | 5,029 | 5,225 | 5,454 | 5,631 | 5,819 | 6,440 |
Monmouthshire - Special | 36,132 | 29,795 | 42,690 | 0 | 0 | 0 | 0 | 0 |
Newport | 4,013 | 4,068 | 4,169 | 4,219 | 4,575 | 4,842 | 5,522 | 5,942 |
Newport | Newport - Nursery | 6,315 | 8,378 | 8,541 | 7,383 | 9,769 | 12,250 | 11,264 | 12,319 |
Newport - Primary | 3,382 | 3,407 | 3,739 | 3,853 | 4,258 | 4,527 | 4,862 | 5,180 |
Newport - Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newport - Secondary | 4,500 | 4,602 | 4,362 | 4,283 | 4,510 | 4,697 | 5,795 | 6,246 |
Newport - Special | 26,771 | 23,181 | 22,422 | 23,907 | 25,938 | 28,311 | 29,211 | 32,959 |
Cardiff | 4,626 | 4,782 | 4,981 | 5,064 | 5,208 | 5,645 | 5,903 | 6,254 |
Cardiff | Cardiff - Nursery | 9,843 | 10,782 | 11,255 | 6,965 | 11,310 | 17,216 | 16,404 | 8,800 |
Cardiff - Primary | 3,927 | 4,045 | 4,209 | 4,314 | 4,382 | 4,762 | 5,001 | 5,347 |
Cardiff - Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardiff - Secondary | 5,180 | 5,341 | 5,533 | 5,546 | 5,706 | 6,080 | 6,278 | 6,595 |
Cardiff - Special | 22,409 | 22,474 | 22,980 | 22,677 | 24,694 | 27,442 | 27,591 | 26,943 |
 | Loading… |
|