Drop Filter Fields Here |
| |
| | | Total Completions | Leasehold Houses | Leasehold Flats |
Running Total | 9,827 | 169 | 721 |
Running Total | 2017-18 Financial Year | 1,938 | 143 | 143 |
2017-18 Financial Year | First Quarter 2017-18 | 528 | 54 | 40 |
Second Quarter 2017-18 | 357 | 25 | 16 |
Third Quarter 2017-18 | 658 | 40 | 62 |
Fourth Quarter 2017-18 | 395 | 24 | 25 |
2018-19 Financial Year | 1,844 | 26 | 149 |
2018-19 Financial Year | First Quarter 2018-19 | 511 | 20 | 39 |
Second Quarter 2018-19 | 405 | 3 | 9 |
Third Quarter 2018-19 | 677 | 3 | 80 |
Fourth Quarter 2018-19 | 251 | . | 21 |
2019-20 Financial Year | 1,748 | . | 152 |
2019-20 Financial Year | First Quarter 2019-20 | 478 | . | 41 |
Second Quarter 2019-20 | 384 | . | 38 |
Third Quarter 2019-20 | 623 | . | 56 |
Fourth Quarter 2019-20 | 263 | . | 17 |
2020-21 Financial Year | 1,488 | . | 89 |
2020-21 Financial Year | First Quarter 2020-21 | 171 | . | 16 |
Second Quarter 2020-21 | 335 | . | 15 |
Third Quarter 2020-21 | 599 | . | 41 |
Fourth Quarter 2020-21 | 383 | . | 17 |
2021-22 Financial Year | 1,208 | . | 56 |
2021-22 Financial Year | First Quarter 2021-22 | 522 | . | 31 |
Second Quarter 2021-22 | 318 | . | 14 |
Third Quarter 2021-22 | 264 | . | 8 |
Fourth Quarter 2021-22 | 104 | . | 3 |
2022-23 Financial Year | 472 | . | 49 |
2022-23 Financial Year | First Quarter 2022-23 | 155 | . | 3 |
Second Quarter 2022-23 | 86 | . | 5 |
Third Quarter 2022-23 | 167 | . | 27 |
Fourth Quarter 2022-23 | 64 | . | 14 |
2023-24 Financial Year | 526 | . | 48 |
2023-24 Financial Year | First Quarter 2023-24 | 129 | . | 35 |
Second Quarter 2023-24 | 107 | . | 5 |
Third Quarter 2023-24 | 187 | . | 6 |
Fourth Quarter 2023-24 | 103 | . | 2 |
2024-25 Financial Year | 603 | . | 35 |
2024-25 Financial Year | First Quarter 2024-25 | 204 | . | 14 |
Second Quarter 2024-25 | 123 | . | 3 |
Third Quarter 2024-25 | 188 | . | 14 |
Fourth Quarter 2024-25 | 88 | . | 4 |
 | Loading… |
|