|
| |
| | All Properties | All Properties |
£50,000 - £100,000 | £100,001 - £125,000 | £125,001 - £150,000 | £150,001 - £175,000 | £175,001 - £200,000 | £200,001 - £225,000 | £225,001 - £250,000 | £250,001 - £300,000 |
Total Welsh local authorities | 174 | 741 | 1,796 | 2,283 | 2,664 | 1,954 | 2,187 | 2,980 | 14,779 |
Total Welsh local authorities | Isle of Anglesey | . | 4 | 17 | 20 | 22 | 23 | 10 | 12 | 108 |
Gwynedd | 3 | 11 | 12 | 24 | 47 | 55 | 57 | 40 | 249 |
Conwy | . | 6 | 30 | 91 | 64 | 63 | 50 | 88 | 392 |
Denbighshire | . | 12 | 45 | 46 | 67 | 51 | 53 | 77 | 351 |
Flintshire | . | 19 | 91 | 180 | 268 | 192 | 247 | 335 | 1,332 |
Wrexham | 4 | 17 | 67 | 40 | 51 | 49 | 79 | 126 | 433 |
Powys | . | 5 | 9 | 21 | 25 | 21 | 16 | 11 | 108 |
Ceredigion | . | . | . | 19 | 23 | 5 | 12 | 8 | 67 |
Pembrokeshire | 13 | 31 | 76 | 116 | 72 | 48 | 43 | 10 | 409 |
Carmarthenshire | 36 | 195 | 277 | 224 | 139 | 76 | 71 | 31 | 1,049 |
Swansea | 2 | 81 | 206 | 128 | 94 | 69 | 72 | 110 | 762 |
Neath Port Talbot | 3 | 42 | 82 | 93 | 83 | 41 | 47 | 37 | 428 |
Bridgend | 9 | 50 | 202 | 358 | 284 | 189 | 173 | 103 | 1,368 |
Vale of Glamorgan | 12 | 81 | 164 | 146 | 192 | 173 | 196 | 310 | 1,274 |
Cardiff | . | 46 | 135 | 123 | 249 | 206 | 192 | 506 | 1,457 |
Rhondda Cynon Taf | 14 | 29 | 107 | 156 | 240 | 113 | 143 | 129 | 931 |
Merthyr Tydfil | . | 3 | 14 | 45 | 69 | 45 | 28 | 17 | 221 |
Caerphilly | 1 | 7 | 53 | 79 | 165 | 71 | 96 | 116 | 588 |
Blaenau Gwent | . | 4 | 28 | 5 | 34 | 28 | 27 | 5 | 131 |
Torfaen | . | 2 | 7 | 46 | 76 | 109 | 124 | 254 | 618 |
Monmouthshire | . | 5 | 5 | 32 | 49 | 76 | 100 | 177 | 444 |
Newport | 77 | 91 | 169 | 291 | 351 | 251 | 351 | 478 | 2,059 |
 | Loading… |
|