|
| |
| | Total Comp | Total Comp |
No | Yes |
Total Welsh local authorities | (r) 44,000 | (r) 39,000 | (r) 40,000 |
Total Welsh local authorities | Isle of Anglesey | (r) 43,000 | (r) 37,000 | (r) 38,000 |
Gwynedd | (r) 49,000 | (r) 40,000 | (r) 42,000 |
Conwy | (r) 48,000 | (r) 40,000 | (r) 42,000 |
Denbighshire | (r) 45,000 | (r) 40,000 | (r) 41,000 |
Flintshire | (r) 48,000 | (r) 41,000 | (r) 43,000 |
Wrexham | (r) 48,000 | (r) 41,000 | (r) 42,000 |
Powys | (r) 42,000 | (r) 38,000 | (r) 39,000 |
Ceredigion | (r) 43,000 | (r) 39,000 | (r) 40,000 |
Pembrokeshire | (r) 38,000 | (r) 34,000 | (r) 34,000 |
Carmarthenshire | (r) 37,000 | 30,000 | (r) 32,000 |
Swansea | (r) 40,000 | (r) 36,000 | (r) 36,000 |
Neath Port Talbot | (r) 42,000 | (r) 34,000 | (r) 36,000 |
Bridgend | (r) 40,000 | (r) 36,000 | (r) 37,000 |
Vale of Glamorgan | (r) 45,000 | (r) 40,000 | (r) 41,000 |
Cardiff | (r) 47,000 | (r) 43,000 | (r) 44,000 |
Rhondda Cynon Taf | (r) 42,000 | (r) 37,000 | (r) 39,000 |
Merthyr Tydfil | (r) 42,000 | (r) 39,000 | (r) 39,000 |
Caerphilly | (r) 43,000 | (r) 39,000 | (r) 40,000 |
Blaenau Gwent | (r) 40,000 | (r) 38,000 | (r) 38,000 |
Torfaen | (r) 50,000 | (r) 45,000 | (r) 47,000 |
Monmouthshire | (r) 49,000 | (r) 46,000 | (r) 47,000 |
Newport | (r) 46,000 | (r) 40,000 | (r) 41,000 |
 | Loading… |
|