|
| |
| All apprenticeship programmes | All apprenticeship programmes |
Foundation Apprenticeship (Level 2) | Apprenticeship (Level 3) | Higher Apprenticeship (Level 4+) |
Total | Total | Total | Total | Total | Total |
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 |
2024/25 | 2,435 | 1,405 | . | . | . | 3,730 | 1,525 | . | . | . | 1,020 | 685 | . | . | . | . |
2023/24 | 2,655 | 1,660 | 1,765 | 1,615 | 7,690 | 4,250 | 2,060 | 1,905 | 1,885 | 10,095 | 1,245 | 810 | 905 | 880 | 3,840 | 21,625 |
2022/23 | 2,410 | 1,690 | 2,225 | 2,250 | 8,575 | 3,745 | 2,010 | 1,950 | 2,245 | 9,950 | 1,110 | 870 | 1,160 | 1,220 | 4,355 | 22,880 |
2021/22 | 3,735 | 1,795 | 2,035 | 1,595 | 9,160 | 2,820 | 1,600 | 1,500 | 1,500 | 7,425 | 1,000 | 825 | 880 | 750 | 3,455 | 20,040 |
2020/21 | 2,200 | 1,895 | 2,070 | 2,435 | 8,605 | 2,405 | 1,705 | 2,060 | 1,730 | 7,900 | 1,265 | 985 | 1,060 | 945 | 4,250 | 20,755 |
2019/20 | 3,425 | 1,920 | 1,815 | 930 | 8,085 | 3,860 | 2,150 | 1,930 | 1,695 | 9,635 | 1,330 | 1,000 | 1,435 | 845 | 4,610 | 22,335 |
2018/19 | 3,745 | 2,040 | 1,855 | 2,395 | 10,035 | 3,840 | 2,405 | 2,375 | 2,945 | 11,570 | 1,430 | 1,010 | 880 | 1,020 | 4,340 | 25,945 |
2017/18 | 4,120 | 2,880 | 2,830 | 3,305 | 13,135 | 4,115 | 2,710 | 2,785 | 3,515 | 13,125 | 1,250 | 1,125 | 1,270 | 1,455 | 5,105 | 31,360 |
2016/17 | 2,910 | 2,150 | 2,260 | 2,575 | 9,890 | 2,775 | 2,005 | 2,200 | 2,575 | 9,550 | 1,215 | 1,205 | 1,135 | 1,120 | 4,675 | 24,115 |
2015/16 | 2,855 | 1,740 | 1,915 | 1,905 | 8,410 | 2,365 | 1,310 | 1,425 | 4,205 | 9,300 | 1,365 | 1,420 | 1,575 | 1,620 | 5,980 | 23,690 |
2014/15 | 2,525 | 1,650 | 2,530 | 1,725 | 8,430 | 2,405 | 1,110 | 1,820 | 1,565 | 6,895 | 680 | 795 | 1,285 | 1,415 | 4,175 | 19,505 |
2013/14 | 4,625 | 3,000 | 2,660 | 3,710 | 14,000 | 3,650 | 2,195 | 1,730 | 2,605 | 10,185 | 1,075 | 660 | 685 | 880 | 3,300 | 27,485 |
2012/13 | 3,890 | 2,910 | 4,200 | 4,255 | 15,255 | 3,165 | 1,945 | 2,565 | 2,820 | 10,500 | 130 | 260 | 645 | 1,240 | 2,275 | 28,030 |
 | Loading… |
|