|
| |
| | | | | All residence | All residence |
Patients living in Wales | Patients living in England | Unknown patient residence |
All patients registered | 3,296,119 | 20,944 | 166 | 3,317,229 |
All patients registered | Wales | 3,282,890 | 20,944 | 162 | 3,303,996 |
Wales | Betsi Cadwaladr University Health Board | 708,439 | 6,525 | 22 | 714,986 |
Betsi Cadwaladr University Health Board | Caritas Surgery | W00007 | 8,397 | . | . | 8,397 |
Uwchaled Medical Practice | W00065 | 2,318 | . | . | 2,318 |
Bradley's Practice | W00076 | 17,580 | 4 | . | 17,584 |
Plas Meddyg Surgery | W91002 | 10,928 | . | . | 10,928 |
Clarence Medical Centre | W91003 | 17,410 | . | . | 17,410 |
Strathmore Medical Practice | W91004 | 14,204 | . | 1 | 14,205 |
Pendre Surgery | W91005 | 10,218 | . | . | 10,218 |
Pen y Maes Health Centre | W91006 | 7,521 | 1 | . | 7,522 |
Cadwgan Surgery | W91007 | 11,806 | . | . | 11,806 |
Healthy Prestatyn Iach | W91009 | 18,336 | . | . | 18,336 |
Canolfan Iechyd Llangollen Health Centre | W91010 | 9,576 | 2 | . | 9,578 |
Hope Family Medical Centre | W91013 | 9,991 | 2 | . | 9,993 |
Kinmel Bay Medical Centre | W91014 | 6,425 | . | . | 6,425 |
The Stables Medical Practice | W91015 | 9,952 | 153 | . | 10,105 |
Bryn Darland Surgery | W91016 | 5,929 | . | . | 5,929 |
Pendre Surgery | W91017 | 10,593 | . | . | 10,593 |
Roseneath Medical Practice | W91018 | 10,237 | . | . | 10,237 |
Gardden Road Surgery | W91019 | 8,039 | . | . | 8,039 |
Forge Road Surgery | W91020 | . | . | . | . |
Marches Medical Practice | W91021 | 15,274 | 50 | . | 15,324 |
Plas y Bryn Medical Centre | W91022 | 13,129 | . | 6 | 13,135 |
Pen y Bont Surgery | W91023 | 4,986 | . | . | 4,986 |
Chirk Surgery | W91024 | 4,756 | 4,446 | 1 | 9,203 |
Alyn Family Doctors | W91025 | 12,268 | 455 | 4 | 12,727 |
Overton Medical Practice | W91026 | 6,241 | 811 | . | 7,052 |
Bronyffynnon Surgery | W91027 | 5,263 | . | . | 5,263 |
Park House Surgery | W91028 | 9,062 | . | . | 9,062 |
Bodowen Surgery | W91029 | 8,226 | . | . | 8,226 |
St. George's Crescent Surgery | W91030 | 6,479 | . | . | 6,479 |
Rhoslan Surgery | W91031 | . | . | . | . |
Allt Goch Medical Centre | W91032 | 5,495 | 2 | . | 5,497 |
Beech House Surgery | W91033 | 9,477 | . | . | 9,477 |
The Clinic Surgery | W91034 | 2,665 | . | 1 | 2,666 |
Shotton Lane Surgery | W91036 | 8,377 | 1 | . | 8,378 |
Pennant Surgery | W91037 | 2,360 | . | . | 2,360 |
Gwrych Medical Centre | W91038 | 16,462 | . | . | 16,462 |
Deeside Medical Centre | W91039 | 5,755 | . | . | 5,755 |
The Quay Surgery | W91040 | 8,989 | . | . | 8,989 |
Beechley Medical Centre | W91042 | 4,786 | 3 | . | 4,789 |
Ruabon Medical Centre | W91043 | 8,426 | 1 | . | 8,427 |
Leeswood Surgery | W91044 | 2,282 | . | . | 2,282 |
Eyton Place Surgery | W91046 | 4,296 | . | . | 4,296 |
Corwen Family Practice | W91047 | 4,038 | . | . | 4,038 |
Rysseldene Surgery | W91048 | 17,640 | . | . | 17,640 |
Queensferry Medical Practice | W91051 | 8,729 | . | . | 8,729 |
Madryn House Surgery | W91053 | 6,962 | . | . | 6,962 |
Borras Park Surgery | W91054 | . | . | . | . |
The Laurels Surgery | W91055 | 6,664 | . | . | 6,664 |
Coedpoeth Health Centre | W91056 | 2,193 | . | . | 2,193 |
Middle Lane Surgery | W91057 | 3,596 | 1 | . | 3,597 |
Hillcrest Medical Centre | W91058 | 15,408 | 1 | . | 15,409 |
Beech Avenue Practice | W91059 | 6,261 | . | . | 6,261 |
St Mark's Dee View Surgery | W91060 | 5,404 | . | . | 5,404 |
Hanmer Surgery | W91604 | 1,434 | 577 | 1 | 2,012 |
Caergwrle Medical Practice | W91610 | 2,003 | 13 | . | 2,016 |
Crane Medical Centre | W91614 | 2,309 | . | . | 2,309 |
Lakeside Medical Centre | W91615 | 2,037 | . | . | 2,037 |
Kings House Surgery | W91622 | 8,007 | . | 1 | 8,008 |
Berllan Surgery | W91624 | 1,760 | . | . | 1,760 |
Caia Park Surgery | W91629 | 4,460 | 1 | . | 4,461 |
Panton Surgery | W91636 | 3,355 | 1 | . | 3,356 |
Mostyn House Medical Practice | W94001 | 10,102 | . | . | 10,102 |
Amlwch Health Centre | W94002 | 10,063 | . | . | 10,063 |
Plas Menai Surgery | W94003 | 7,408 | . | . | 7,408 |
Ffestiniog Memorial Centre | W94004 | 4,830 | . | . | 4,830 |
Betws y Coed Surgery | W94005 | 2,770 | . | . | 2,770 |
Parc Glas Surgery | W94006 | 4,802 | . | . | 4,802 |
Tywyn Health Centre | W94007 | 5,323 | . | . | 5,323 |
Minfor Surgery | W94008 | 4,127 | . | . | 4,127 |
Beaumaris Health Centre | W94009 | 4,533 | . | . | 4,533 |
Bodnant Surgery | W94010 | 11,384 | . | 2 | 11,386 |
Treflan Surgery | W94011 | 7,223 | . | 1 | 7,224 |
Longford House Surgery | W94014 | . | . | . | . |
Llanfairpwll Health Centre | W94015 | 8,234 | . | . | 8,234 |
Llys Meddyg Surgery | W94016 | 6,601 | . | . | 6,601 |
Llanberis Surgery | W94017 | 5,711 | . | . | 5,711 |
Penrhyn Bay Surgery | W94018 | 6,372 | . | . | 6,372 |
Craig Y Don Medical Practice | W94019 | 11,764 | . | . | 11,764 |
Lonfa Surgery | W94020 | 2,379 | . | . | 2,379 |
Eifionydd Health Hub | W94021 | 7,568 | . | . | 7,568 |
Gerafon Surgery | W94023 | 7,098 | . | 1 | 7,099 |
Gwydir Surgery | W94024 | 5,586 | . | . | 5,586 |
Rhydbach Surgery | W94025 | 4,191 | . | . | 4,191 |
Cybi Health Hub | W94026 | 8,987 | . | . | 8,987 |
Felinheli & Porthaethwy Surgery | W94027 | 6,661 | . | . | 6,661 |
Yr Hen Orsaf Medical Centre | W94028 | 7,443 | . | . | 7,443 |
Coed Y Glyn Surgery | W94029 | 7,294 | . | 2 | 7,296 |
Market Street Surgery | W94030 | 13,333 | . | . | 13,333 |
Bodreinallt | W94031 | 6,922 | . | . | 6,922 |
Bron Meirion | W94032 | 7,832 | . | . | 7,832 |
Llys Meddyg Penygroes | W94033 | . | . | . | . |
Bron Derw Medical Centre | W94034 | 9,732 | . | . | 9,732 |
Bala Surgery | W94035 | 4,560 | . | 1 | 4,561 |
Caerffynnon | W94036 | 4,879 | . | . | 4,879 |
Ty Doctor | W94037 | 5,970 | . | . | 5,970 |
Victoria Surgery | W94038 | 11,316 | . | . | 11,316 |
Liverpool House | W94039 | 5,951 | . | . | 5,951 |
Glanfa | W94040 | . | . | . | . |
Gwalchmai Surgery | W94043 | 2,280 | . | . | 2,280 |
Gyffin Surgery | W94046 | . | . | . | . |
Corwen House | W94609 | 6,966 | . | . | 6,966 |
Porthmadog Health Centre | W94612 | . | . | . | . |
West Shore Surgery | W94622 | 2,063 | . | . | 2,063 |
Star Surgery | W94633 | 1,407 | . | . | 1,407 |
Hywel Dda University Health Board | 401,129 | 1 | 31 | 401,161 |
Hywel Dda University Health Board | Argyle Medical Group | W00067 | 22,454 | . | 18 | 22,472 |
Ashgrove Medical Centre | W00133 | 7,994 | . | 1 | 7,995 |
The Llwynhendy Health Centre | W00134 | 11,430 | . | . | 11,430 |
Amman Tawe Partnership | W00142 | 6,495 | . | . | 6,495 |
HDUHB ALT PHC PROVISION A | W00149 | 29 | . | . | 29 |
St Thomas Surgery | W92002 | 13,319 | . | . | 13,319 |
Minafon Surgery | W92003 | 8,535 | . | . | 8,535 |
New Quay Surgery | W92005 | 5,123 | . | . | 5,123 |
Borth Medical Practice | W92006 | 2,632 | . | . | 2,632 |
Coach & Horses Surgery | W92007 | 7,285 | . | 1 | 7,286 |
Barlow House Surgery | W92008 | 9,179 | . | . | 9,179 |
Teilo Surgery | W92009 | 9,712 | . | . | 9,712 |
Sarn Surgery | W92013 | 4,358 | . | . | 4,358 |
Church Surgery | W92014 | 9,312 | . | 4 | 9,316 |
Fishguard Health Centre | W92015 | 9,663 | . | 1 | 9,664 |
Furnace House Surgery | W92016 | 14,927 | . | . | 14,927 |
Emlyn Surgery | W92018 | 10,228 | . | . | 10,228 |
Llynyfran Surgery | W92019 | 9,794 | . | . | 9,794 |
Fairfield Surgery | W92021 | 7,854 | . | . | 7,854 |
Tanyfron Primary Care | W92022 | 7,132 | . | . | 7,132 |
Taf Surgery | W92023 | 7,687 | . | . | 7,687 |
Meddygfa Padarn Surgery | W92024 | 11,414 | . | 1 | 11,415 |
Ystwyth Medical Group | W92025 | 8,988 | 1 | 1 | 8,990 |
Tenby Surgery | W92027 | 7,329 | . | . | 7,329 |
Tywyn Bach Surgery | W92031 | 7,454 | . | . | 7,454 |
Saundersfoot Medical Centre | W92033 | 9,976 | . | . | 9,976 |
Tumble Surgery | W92035 | 6,886 | . | . | 6,886 |
Brynteg Surgery | W92036 | 10,884 | . | . | 10,884 |
Avenue Villa Surgery | W92037 | 9,532 | . | . | 9,532 |
Narberth Surgery | W92038 | 8,820 | . | . | 8,820 |
Bro Pedr Medical Group | W92039 | 12,041 | . | 1 | 12,042 |
Margaret Street Practice | W92040 | 9,527 | . | . | 9,527 |
The Robert Street Surgery | W92041 | 8,414 | . | . | 8,414 |
Winch Lane Surgery | W92042 | 15,524 | . | 1 | 15,525 |
Cardigan Health Centre | W92044 | 10,321 | . | 2 | 10,323 |
Coalbrook Surgery | W92046 | 4,908 | . | . | 4,908 |
Llangennech Surgery | W92048 | 4,162 | . | . | 4,162 |
St Peter's Surgery | W92050 | 6,785 | . | . | 6,785 |
Penygroes Surgery | W92051 | 9,078 | . | . | 9,078 |
Ty Elli Group Practice | W92052 | 14,084 | . | . | 14,084 |
Tregaron Surgery | W92053 | 3,706 | . | . | 3,706 |
Llanfair Surgery | W92055 | 5,607 | . | . | 5,607 |
Llanilar Health Centre | W92056 | 3,305 | . | . | 3,305 |
St Davids Surgery | W92058 | . | . | . | . |
Solva Surgery | W92059 | 4,631 | . | . | 4,631 |
Tywi Surgery | W92063 | 4,390 | . | . | 4,390 |
Newport Surgery | W92064 | 8,302 | . | . | 8,302 |
Neyland Health Centre | W92440 | 5,930 | . | . | 5,930 |
Morfa Lane Surgery | W92616 | 3,989 | . | . | 3,989 |
Swansea Bay University Health Board | 401,654 | 1 | 7 | 401,662 |
Swansea Bay University Health Board | Rosedale Medical Practice | W00141 | . | . | . | . |
Amman Tawe Partnership | W00143 | 3,575 | . | . | 3,575 |
Waterside Medical Practice | W00144 | 20,984 | . | 2 | 20,986 |
Pontardawe Health Centre | W98001 | 13,213 | . | . | 13,213 |
Dyfed Road Health Centre | W98002 | 10,745 | . | . | 10,745 |
Cwmfelin Medical Centre | W98003 | 8,232 | . | . | 8,232 |
Brynhyfryd Medical Centre | W98004 | 10,401 | . | . | 10,401 |
Llansamlet Surgery | W98005 | 10,222 | . | . | 10,222 |
Castle Surgery | W98006 | 9,966 | . | 1 | 9,967 |
Practice 2 Fforestfach Medical Centre | W98007 | 6,535 | . | . | 6,535 |
Princess Street Surgery | W98008 | 7,716 | . | . | 7,716 |
Skewen Medical Centre | W98010 | 9,127 | . | . | 9,127 |
Estuary Group Practice | W98012 | 20,409 | . | . | 20,409 |
Talybont Surgery | W98013 | 9,902 | . | . | 9,902 |
Mountain View Health Centre | W98015 | 6,009 | . | . | 6,009 |
St Thomas Surgery | W98016 | 8,920 | . | . | 8,920 |
Afan Valley Group Practice | W98017 | 2,740 | . | . | 2,740 |
Cwmafan Health Centre | W98019 | . | . | . | . |
Nicholl St Medical Centre | W98020 | 3,785 | . | . | 3,785 |
Sketty & Killay Medical Centres | W98021 | 22,157 | . | . | 22,157 |
Cwmtawe Medical Group | W98022 | 25,808 | . | . | 25,808 |
The Grove Medical Centre | W98023 | 8,603 | . | . | 8,603 |
Brunswick Health Centre | W98024 | 6,009 | . | . | 6,009 |
Kingsway Surgery | W98027 | 12,142 | . | 1 | 12,143 |
Practice 1 Fforestfach Medical Centre | W98028 | 7,786 | . | . | 7,786 |
Dulais Valley Primary Care Centre | W98030 | 5,998 | . | . | 5,998 |
Mount Surgery | W98031 | 11,534 | . | . | 11,534 |
Fairfield Surgery | W98032 | 8,014 | . | . | 8,014 |
The Mumbles Medical Practice | W98033 | 7,829 | . | . | 7,829 |
Ty'r Felin Surgery | W98034 | 11,742 | . | . | 11,742 |
Riverside Surgery | W98035 | 9,178 | . | . | 9,178 |
Victoria Gardens Surgery | W98036 | 7,785 | . | . | 7,785 |
Greenhill Medical Centre | W98039 | 4,860 | 1 | 3 | 4,864 |
Briton Ferry Health Centre | W98040 | 6,053 | . | . | 6,053 |
King's Surgery | W98041 | 6,467 | . | . | 6,467 |
Manselton Surgery | W98043 | 4,827 | . | . | 4,827 |
Strawberry Place Surgery | W98044 | 7,268 | . | . | 7,268 |
Gower Medical Practice | W98045 | 6,452 | . | . | 6,452 |
Vale of Neath Practice | W98046 | 9,476 | . | . | 9,476 |
Tabernacle Surgery | W98048 | 5,183 | . | . | 5,183 |
Uplands Surgery | W98049 | 10,360 | . | . | 10,360 |
University Health Centre | W98053 | 7,164 | . | . | 7,164 |
Kings Road Surgery | W98055 | 3,791 | . | . | 3,791 |
Harbourside Health Centre | W98056 | 7,220 | . | . | 7,220 |
SA1 Medical Centre | W98057 | 8,607 | . | . | 8,607 |
Abertawe Medical Partnership | W98608 | 6,860 | . | . | 6,860 |
Cheriton Medical Centre | W98612 | . | . | . | . |
Cwmavon Health Centre | W98627 | . | . | . | . |
Alfred Street Primary Care Centre | W98785 | . | . | . | . |
Cardiff and Vale University Health Board | 542,303 | 2 | 67 | 542,372 |
Cardiff and Vale University Health Board | Cardiff Health Access Practice | W00100 | 722 | . | . | 722 |
West Quay Medical Centre | W97001 | 14,379 | . | . | 14,379 |
Roathwell Surgery | W97002 | 5,955 | . | 5 | 5,960 |
Redlands Surgery | W97003 | 9,406 | . | . | 9,406 |
Llandaff Fields Medical Practice | W97005 | 3,306 | . | . | 3,306 |
Brynderwen Surgery | W97006 | 18,895 | . | . | 18,895 |
Cloughmore Medical Centre | W97007 | 8,204 | . | 1 | 8,205 |
Llan Healthcare | W97008 | 19,644 | . | . | 19,644 |
Cathays Surgery | W97009 | 6,594 | . | 1 | 6,595 |
Cyncoed Medical Practice | W97010 | 11,181 | . | . | 11,181 |
Penarth Healthcare Partnership | W97011 | 16,451 | . | . | 16,451 |
Llanishen Court Surgery | W97013 | 9,933 | . | . | 9,933 |
Albany Surgery | W97014 | 6,491 | . | . | 6,491 |
North Cardiff Medical Centre | W97015 | 14,803 | . | . | 14,803 |
Taff Riverside Practice | W97016 | 3,365 | . | . | 3,365 |
Westway Surgery | W97017 | 1 | . | . | 1 |
St Davids Court Surgery | W97018 | 5,118 | . | . | 5,118 |
North Road Medical Practice | W97020 | 10,177 | 2 | 1 | 10,180 |
Birchgrove Surgery | W97021 | 10,857 | . | . | 10,857 |
Woodlands Medical Centre | W97023 | 9,311 | . | . | 9,311 |
Radyr Medical Centre | W97024 | 11,012 | . | . | 11,012 |
Whitchurch Road Surgery | W97025 | 8,173 | . | . | 8,173 |
Rumney Primary Care Centre | W97027 | 15,934 | . | . | 15,934 |
Bishops Road Medical Centre | W97028 | 8,273 | . | . | 8,273 |
Saltmead Medical Centre | W97029 | . | . | . | . |
Lansdowne Surgery | W97031 | 15,959 | . | . | 15,959 |
Waterfront Surgery | W97032 | 12,479 | . | . | 12,479 |
Penylan Surgery | W97033 | 9,129 | . | . | 9,129 |
Roath House Surgery | W97034 | 15,028 | . | . | 15,028 |
Danescourt Surgery | W97036 | . | . | . | . |
Cowbridge & Vale Medical Practice | W97038 | 8,325 | . | . | 8,325 |
Ely Bridge Surgery | W97040 | 11,995 | . | . | 11,995 |
Crwys Medical Centre | W97041 | 8,763 | . | 8 | 8,771 |
Cardiff Bay Surgery | W97044 | 8,725 | . | . | 8,725 |
Llantwit Major & Coastal Vale Medical Practice | W97045 | 10,511 | . | 37 | 10,548 |
Vale Group Practice | W97046 | 19,323 | . | . | 19,323 |
Fairwater Health Centre | W97047 | 10,109 | . | . | 10,109 |
Four Elms Medical Centre | W97048 | 15,866 | . | 1 | 15,867 |
Western Vale Family Practice | W97052 | 13,406 | . | 12 | 13,418 |
St Isan Road Surgery | W97053 | 7,741 | . | . | 7,741 |
Dinas Powys Medical Centre | W97055 | 11,078 | . | . | 11,078 |
City Surgery | W97056 | 6,234 | . | 1 | 6,235 |
Albert Road Surgery | W97057 | . | . | . | . |
Court Road Surgery | W97058 | 7,804 | . | . | 7,804 |
Meddygfa Llwyncelyn Practice | W97059 | . | . | . | . |
Clifton Surgery | W97060 | 7,441 | . | . | 7,441 |
Grange Medical Practice | W97061 | 10,915 | . | . | 10,915 |
Sully Surgery | W97062 | 4,814 | . | . | 4,814 |
Corporation Road Surgery | W97063 | 3,257 | . | . | 3,257 |
Highlight Park Medical Practice | W97064 | . | . | . | . |
Pontprennau Medical Centre | W97065 | 11,826 | . | . | 11,826 |
Kings Road Surgery | W97067 | 5,350 | . | . | 5,350 |
Greenmount Surgery | W97068 | 11,901 | . | . | 11,901 |
Willowbrook Surgery | W97069 | 4,750 | . | . | 4,750 |
Llandaff North Medical Centre | W97286 | 6,404 | . | . | 6,404 |
Butetown Medical Practice | W97291 | 10,057 | . | . | 10,057 |
Whitchurch Medical Centre | W97294 | 10,769 | . | . | 10,769 |
Canna Surgery | W97296 | 8,606 | . | . | 8,606 |
Clare Road Medical Centre | W97299 | 5,311 | . | . | 5,311 |
The Practice Of Health | W97611 | 8,302 | . | . | 8,302 |
Grangetown Health Centre | W97616 | 4,322 | . | . | 4,322 |
Llandaff Surgery | W97619 | 7,618 | . | . | 7,618 |
Greenmount Surgery | W97623 | . | . | . | . |
Cwm Taf Morgannwg University Health Board | 471,230 | . | 6 | 471,236 |
Cwm Taf Morgannwg University Health Board | ALTERNATIVE PRIMARY HEALTH | W00102 | 21 | . | . | 21 |
St Johns Medical Practice | W95001 | 15,548 | . | . | 15,548 |
Pont Newydd Medical Centre | W95004 | 14,207 | . | . | 14,207 |
Practice 3 Keir Hardie Health Park | W95005 | 3,599 | . | 3 | 3,602 |
Porth Farm Surgery | W95007 | . | . | . | . |
Llynfi Surgery | W95009 | 8,058 | . | . | 8,058 |
Oak Tree Surgery | W95010 | 18,061 | . | . | 18,061 |
Parc Canol Group Practice | W95011 | 16,708 | . | . | 16,708 |
Woodlands Surgery | W95012 | 6,945 | . | 3 | 6,948 |
Eglwysbach Medical Practice | W95014 | 16,311 | . | . | 16,311 |
Cwmaman Surgery | W95016 | 5,100 | . | . | 5,100 |
The New Surgery | W95017 | 8,804 | . | . | 8,804 |
Pencoed Medical Centre | W95018 | 11,754 | . | . | 11,754 |
Tylorstown Surgery | W95019 | 5,813 | . | . | 5,813 |
Hirwaun Medical Centre | W95020 | 6,415 | . | . | 6,415 |
Practice 1 Keir Hardie Health Park | W95023 | 8,490 | . | . | 8,490 |
Ashgrove Surgery | W95024 | 19,684 | . | . | 19,684 |
Old School Surgery | W95025 | 12,114 | . | . | 12,114 |
Troed y Fan Medical Practice | W95026 | . | . | . | . |
De Winton Field Practice | W95027 | 9,350 | . | . | 9,350 |
Meddygfa Glan Cynon Surgery | W95029 | 10,758 | . | . | 10,758 |
St. David's Street Surgery | W95030 | 9,752 | . | . | 9,752 |
Cwm Garw Practice | W95031 | 7,438 | . | . | 7,438 |
Treharris Primary Care Centre | W95032 | 8,921 | . | . | 8,921 |
Cornelly Surgery | W95034 | 10,263 | . | . | 10,263 |
Riversdale House | W95035 | 19,051 | . | . | 19,051 |
Talbot Green Group Practice | W95036 | 12,191 | . | . | 12,191 |
Tynycoed Surgery | W95037 | 10,904 | . | . | 10,904 |
Penrhiwceiber Medical Centre | W95038 | . | . | . | . |
Porthcawl Medical Centre | W95041 | 15,672 | . | . | 15,672 |
Abercynon Medical Centre | W95042 | 6,559 | . | . | 6,559 |
Park Lane Surgery | W95044 | 8,399 | . | . | 8,399 |
Park Surgery | W95047 | . | . | . | . |
Ferndale Medical Centre | W95051 | 7,534 | . | . | 7,534 |
Forest View Medical Centre | W95054 | 15,599 | . | . | 15,599 |
Penygraig Surgery | W95057 | 4,141 | . | . | 4,141 |
Taff Vale Practice | W95058 | 16,075 | . | . | 16,075 |
Taffs Well Medical Centre | W95060 | 7,057 | . | . | 7,057 |
St. Andrews Surgery | W95062 | 6,619 | . | . | 6,619 |
Heathbridge House | W95063 | 8,519 | . | . | 8,519 |
Bron y Garn Surgery | W95064 | 6,857 | . | . | 6,857 |
Ogmore Vale Surgery | W95067 | . | . | . | . |
Bridgend Group Practice | W95070 | 26,162 | . | . | 26,162 |
New Tynewydd Surgery | W95071 | . | . | . | . |
Pontcae Medical Practice | W95072 | 12,653 | . | . | 12,653 |
Llwynypia Surgery | W95076 | . | . | . | . |
New Street Surgery | W95079 | . | . | . | . |
Morlais Medical Practice | W95086 | 25,177 | . | . | 25,177 |
Abercwmboi Medical Centre | W95087 | 4,378 | . | . | 4,378 |
Oaklands Surgery | W95290 | . | . | . | . |
Cwm Gwrydd Medical Centre | W95295 | 7,151 | . | . | 7,151 |
Cynon Vale Medical Practice | W95623 | . | . | . | . |
Foundry Town Clinic | W95633 | 10,325 | . | . | 10,325 |
Brookside Medical Centre | W95634 | . | . | . | . |
Nantymoel Surgery | W95645 | 3,307 | . | . | 3,307 |
Practice 2 Keir Hardie Health Park | W95647 | 2,786 | . | . | 2,786 |
Aneurin Bevan University Health Board | 619,572 | 11,289 | 23 | 630,884 |
Aneurin Bevan University Health Board | Aber Medical Centre | W00005 | 8,570 | . | . | 8,570 |
CARNAU ELYSIUM HEALTHCARE CEFN | W00165 | . | . | . | . |
ELYSIUM HEALTHCARE | W00166 | 11 | . | . | 11 |
St. Luke's Surgery | W93001 | 7,759 | . | . | 7,759 |
Tudor Gate Surgery | W93004 | 8,562 | 23 | . | 8,585 |
Cwm Calon | W93007 | 5,504 | . | . | 5,504 |
Aberbeeg Medical Practice | W93009 | 4,721 | . | . | 4,721 |
Markham Medical Centre | W93010 | . | . | . | . |
Avicenna Medical Centre | W93011 | 13,977 | . | . | 13,977 |
Pontllanfraith Health Centre | W93012 | 8,541 | . | . | 8,541 |
Sunnybank Health Centre | W93014 | 5,609 | . | . | 5,609 |
Blaenavon Medical Practice | W93015 | 6,578 | . | . | 6,578 |
Isca Medical Centre | W93018 | 9,308 | . | 1 | 9,309 |
Wye Valley Practice | W93019 | 2,779 | 2,506 | 2 | 5,287 |
Vauxhall Surgery | W93020 | 6,413 | 2,621 | . | 9,034 |
Mount Pleasant Practice | W93021 | 8,213 | 520 | 2 | 8,735 |
Town Gate Practice | W93022 | 6,533 | 2,745 | 1 | 9,279 |
Gray Hill Surgery | W93023 | 19,999 | 1 | . | 20,000 |
Oak Street Surgery | W93024 | 8,190 | . | . | 8,190 |
Llanyravon Surgery | W93025 | . | . | . | . |
New Chapel Street Surgery | W93026 | 4,695 | . | . | 4,695 |
Cwmbran Village Surgery | W93027 | 15,796 | . | 2 | 15,798 |
Clark Avenue Surgery | W93028 | 11,131 | . | 1 | 11,132 |
Nant Dowlais Health Centre | W93029 | 9,786 | . | . | 9,786 |
Panteg Health Centre | W93031 | 6,637 | . | . | 6,637 |
Glan Rhyd Surgery | W93032 | 10,418 | . | . | 10,418 |
Old Station Surgery | W93033 | 10,893 | 9 | . | 10,902 |
Glyn Ebwy Surgery | W93035 | . | . | . | . |
Castle Gate Medical Practice | W93036 | 12,322 | 1,357 | 1 | 13,680 |
Usk Surgery | W93037 | 6,526 | . | . | 6,526 |
The Medical Centre Usk | W93038 | . | . | . | . |
St. Paul's Clinic | W93039 | 6,608 | . | 1 | 6,609 |
Park Surgery | W93040 | 6,201 | . | . | 6,201 |
Richmond Clinic | W93043 | 6,318 | . | . | 6,318 |
The Rugby Surgery | W93044 | 10,143 | . | . | 10,143 |
Westfield Medical Centre | W93045 | 7,783 | . | . | 7,783 |
Bryngwyn Surgery | W93046 | 7,438 | . | . | 7,438 |
Ringland Medical Practice | W93047 | 8,812 | . | . | 8,812 |
Bellevue Surgery | W93048 | 19,228 | . | . | 19,228 |
St Julians Medical Centre | W93049 | 14,690 | . | . | 14,690 |
Malpas Brook Health Centre | W93051 | 10,692 | . | 3 | 10,695 |
Beechwood Primary Care | W93053 | 14,440 | . | 3 | 14,443 |
St David's Clinic | W93054 | 20,904 | . | 1 | 20,905 |
Trosnant Lodge | W93055 | 7,276 | . | . | 7,276 |
Churchwood Surgery | W93056 | . | . | . | . |
Abersychan Group Practice | W93057 | 10,566 | . | . | 10,566 |
The Mount Surgery | W93058 | 17,701 | . | . | 17,701 |
Wellspring Medical Centre | W93059 | 9,288 | . | . | 9,288 |
The Rogerstone Practice | W93061 | 13,445 | . | . | 13,445 |
Tredegar Health Centre | W93063 | 6,767 | . | . | 6,767 |
Risca Surgery | W93064 | 12,854 | . | . | 12,854 |
Glan yr Afon Surgery | W93065 | 7,009 | . | . | 7,009 |
North Celynen Practice | W93067 | 9,409 | . | . | 9,409 |
Brynmawr Medical Practice | W93068 | 10,886 | 1 | . | 10,887 |
Dixton Surgery | W93072 | 4,014 | 1,052 | . | 5,066 |
Abertillery Group Practice | W93075 | 5,898 | . | . | 5,898 |
Blaina Medical Practice | W93115 | 6,507 | . | . | 6,507 |
St Brides Medical Centre | W93116 | . | . | . | . |
Underwood Health Centre | W93125 | 6,157 | . | . | 6,157 |
Hereford Road Surgery | W93126 | 5,202 | 13 | . | 5,215 |
ALTERNATIVE PRIMARY CARE | W93131 | 32 | . | 1 | 33 |
Pengam Health Centre | W93614 | 4,665 | . | . | 4,665 |
Cwm Health Centre | W93619 | 5,093 | . | . | 5,093 |
Pen-y-Cae Surgery | W93623 | 9,776 | . | . | 9,776 |
Lliswerry Medical Centre | W93640 | 6,758 | . | 2 | 6,760 |
Wye Dean Practice, Tintern Surgery | W93643 | 1,471 | 441 | . | 1,912 |
Ty Bryn Surgery | W95008 | 11,304 | . | . | 11,304 |
The Lawn Medical Practice | W95013 | . | . | . | . |
Nelson Surgery | W95043 | 4,906 | . | . | 4,906 |
Tonyfelin Medical Centre | W95046 | 12,324 | . | . | 12,324 |
Nantgarw Road Medical Centre | W95049 | 10,009 | . | 1 | 10,010 |
Meddygfa Gelligaer Surgery | W95050 | 7,928 | . | . | 7,928 |
Court House Medical Centre | W95059 | 10,593 | . | . | 10,593 |
Oakfield Surgery | W95065 | 13,335 | . | . | 13,335 |
Bryntirion Surgery | W95068 | 10,965 | . | 1 | 10,966 |
The Village Surgery | W95073 | 3,319 | . | . | 3,319 |
South Street Surgery | W95078 | 3,341 | . | . | 3,341 |
Cwm Rhymni Practice | W95081 | 18,046 | . | . | 18,046 |
Lansbury Surgery | W95636 | . | . | . | . |
Powys Teaching Health Board | 138,563 | 3,126 | 6 | 141,695 |
Powys Teaching Health Board | Montgomery Medical Practice | W96001 | 7,795 | 304 | 1 | 8,100 |
Pengorof Surgery | W96002 | 12,551 | . | . | 12,551 |
Ty Henry Vaughan | W96003 | 15,427 | . | 2 | 15,429 |
Wylcwm Street Surgery | W96004 | 3,950 | 763 | 1 | 4,714 |
Arwystli Medical Practice | W96005 | 9,105 | . | . | 9,105 |
Rhayader Group Practice | W96006 | 3,331 | . | . | 3,331 |
Builth Wells Medical Practice | W96007 | 7,583 | . | 1 | 7,584 |
Caereinion Medical Practice | W96009 | 5,890 | 1 | . | 5,891 |
Welshpool Medical Centre | W96010 | 11,363 | 37 | . | 11,400 |
