|
| |
| | Total in employment | Total in employment | ![[Expand]](/DXR.axd?r=1_9-5Outs) Percentage of persons employed in the public sector |
Persons employed in the public sector | Persons employed in the private sector |
United Kingdom | 7,810,700 | 25,103,300 | 33,023,200 | 23.7 |
Wales | 446,100 | 1,009,000 | 1,465,200 | 30.7 |
Wales | Isle of Anglesey | 12,900 | 17,700 | 30,700 | 42.1 |
Gwynedd | 19,100 | 38,900 | 59,400 | 32.9 |
Conwy | 15,500 | 35,100 | 50,900 | 30.7 |
Denbighshire | 12,700 | 29,700 | 43,400 | 30.0 |
Ceredigion | 11,300 | 27,400 | 38,800 | 29.2 |
Pembrokeshire | 12,500 | 43,000 | 55,600 | 22.5 |
Carmarthenshire | 29,500 | 52,900 | 82,800 | 35.8 |
Swansea | 37,300 | 74,300 | 112,800 | 33.4 |
Neath Port Talbot | 19,200 | 45,000 | 64,400 | 29.9 |
Bridgend | 16,400 | 47,400 | 64,500 | 25.8 |
Rhondda Cynon Taf | 33,900 | 73,400 | 107,600 | 31.6 |
Merthyr Tydfil | 8,200 | 18,600 | 27,300 | 30.6 |
Caerphilly | 32,200 | 54,300 | 86,600 | 37.2 |
Blaenau Gwent | 8,500 | 21,800 | 30,300 | 28.1 |
Torfaen | 13,400 | 28,100 | 41,800 | 32.3 |
Flintshire | 20,000 | 57,000 | 77,000 | 25.9 |
Wrexham | 19,100 | 49,800 | 69,600 | 27.7 |
Powys | 15,900 | 41,600 | 57,500 | 27.6 |
Vale of Glamorgan | 15,800 | 42,500 | 58,700 | 27.1 |
Cardiff | 56,700 | 130,100 | 188,200 | 30.4 |
Monmouthshire | 12,400 | 32,900 | 45,700 | 27.3 |
Newport | 23,500 | 47,500 | 71,600 | 33.1 |
 | Loading… |
|