|
| |
| | | Local Authority (Number) | Registered Social Landlord (Number) | Owner occupied/Privately rented (Number) | Owner occupied (Number) | Privately rented (Number) | All tenures (Number) |
Wales | 88,900 | 149,800 | 1,243,900 | 1,043,200 | 200,700 | 1,482,600 |
Wales | North Wales | 25,700 | 24,400 | 292,800 | 246,900 | 45,900 | 342,900 |
North Wales | Isle of Anglesey | 4,000 | 1,200 | 31,500 | 27,200 | 4,300 | 36,700 |
Gwynedd | . | 8,900 | 54,600 | 43,900 | 10,700 | 63,500 |
Conwy | . | 6,400 | 52,200 | 44,000 | 8,200 | 58,600 |
Denbighshire | 3,300 | 2,500 | 45,100 | 36,900 | 8,200 | 51,000 |
Flintshire | 7,300 | 3,000 | 61,000 | 53,300 | 7,600 | 71,300 |
Wrexham | 11,100 | 2,300 | 48,500 | 41,400 | 7,000 | 61,900 |
Mid and South West Wales | 34,300 | 34,700 | 372,700 | 316,200 | 56,500 | 441,700 |
Mid and South West Wales | Powys | 5,500 | 3,500 | 58,500 | 50,300 | 8,200 | 67,400 |
Ceredigion | . | 3,500 | 33,800 | 29,000 | 4,800 | 37,300 |
Pembrokeshire | 5,800 | 3,100 | 56,200 | 48,300 | 7,800 | 65,000 |
Carmarthenshire | 9,300 | 3,500 | 77,300 | 65,800 | 11,500 | 90,200 |
Swansea | 13,800 | 8,400 | 93,100 | 77,700 | 15,400 | 115,300 |
Neath Port Talbot | . | 12,700 | 53,900 | 45,300 | 8,600 | 66,600 |
South East Wales | 28,900 | 90,700 | 578,400 | 480,100 | 98,300 | 698,000 |
South East Wales | Bridgend | . | 9,300 | 56,800 | 48,500 | 8,300 | 66,100 |
Vale of Glamorgan | 4,000 | 3,900 | 53,900 | 45,900 | 8,000 | 61,900 |
Cardiff | 14,300 | 13,100 | 131,300 | 99,900 | 31,400 | 158,700 |
Rhondda Cynon Taf | . | 16,000 | 95,300 | 78,500 | 16,800 | 111,300 |
Merthyr Tydfil | . | 5,900 | 21,700 | 17,700 | 4,000 | 27,600 |
Caerphilly | 10,600 | 4,600 | 65,800 | 56,400 | 9,400 | 81,000 |
Blaenau Gwent | . | 7,900 | 25,300 | 20,900 | 4,300 | 33,100 |
Torfaen | . | 10,400 | 32,900 | 29,000 | 3,900 | 43,200 |
Monmouthshire | . | 5,800 | 38,400 | 35,100 | 3,300 | 44,300 |
Newport | . | 13,900 | 56,900 | 48,500 | 8,400 | 70,800 |
 | Loading… |
|