|
| |
| | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
Total | 10,536 | 11,568 | 11,361 | 11,559 | 11,280 | 11,661 | 9,636 | 10,545 | 12,411 | 12,363 | 13,935 |
Total | Self | 3,891 | 4,281 | 4,068 | 3,975 | 3,891 | 4,158 | 2,976 | 2,439 | 2,931 | 2,976 | 3,075 |
Parents | 981 | 1,176 | 1,014 | 1,065 | 1,032 | 1,221 | 1,038 | 1,287 | 1,149 | 1,158 | 1,224 |
School staff / other education | 4,932 | 5,283 | 5,505 | 5,853 | 5,244 | 5,631 | 4,953 | 5,976 | 6,972 | 7,020 | 8,499 |
Social services | 99 | 117 | 105 | 102 | 180 | 81 | 81 | 84 | 84 | 90 | 138 |
Health (GP, Hospital, School Nurse etc) | 432 | 387 | 357 | 303 | 588 | 285 | 204 | 174 | 657 | 165 | 183 |
Prefer not to say | 192 | 264 | 246 | 135 | 84 | 57 | * | 201 | * | * | * |
Not Known | 6 | 57 | 66 | 126 | 54 | 33 | 210 | 207 | 36 | 264 | 405 |
Other | . | . | . | . | 207 | 192 | 171 | 177 | 582 | 684 | 408 |
Total | 8,343 | 11,568 | 9,537 | 11,559 | 11,280 | 11,661 | 9,648 | 10,545 | 12,411 | 12,363 | 13,935 |
Total | Specialist CAMHS | 435 | 513 | 402 | 411 | 393 | 387 | 324 | 363 | 438 | 357 | 231 |
Child Protection | 222 | 264 | 159 | 240 | 171 | 132 | 132 | 147 | 327 | 363 | 333 |
Other | 498 | 465 | 555 | 597 | 534 | 540 | 306 | 597 | 600 | 474 | 483 |
None | 7,152 | 10,239 | 8,382 | 9,828 | 9,756 | 10,530 | 8,286 | 9,147 | 10,938 | 11,031 | 12,165 |
Not Known | 39 | 87 | 39 | 480 | 423 | 72 | 603 | 291 | 105 | 141 | 723 |
 | Loading… |
|