|
| |
| | CH/026b: Children on the child protection register during the year | Population aged under 18 | Children on the child protection register during the year 10,000 population aged under 18 |
Wales | 7,048 | 619,968 | 114 |
Wales | Isle of Anglesey | 110 | 13,071 | 84 |
Gwynedd | 206 | 21,683 | 95 |
Conwy | 141 | 20,473 | 69 |
Denbighshire | 165 | 19,279 | 86 |
Flintshire | 433 | 30,817 | 141 |
Wrexham | 317 | 27,766 | 114 |
Powys | 207 | 23,424 | 88 |
Ceredigion | 103 | 11,432 | 90 |
Pembrokeshire | 220 | 23,485 | 94 |
Carmarthenshire | 273 | 36,684 | 74 |
Swansea | 462 | 46,947 | 98 |
Neath Port Talbot | 160 | 27,992 | 57 |
Bridgend | 595 | 28,941 | 206 |
Vale of Glamorgan | 271 | 27,983 | 97 |
Cardiff | 929 | 75,747 | 123 |
Rhondda Cynon Taf | 796 | 48,901 | 163 |
Merthyr Tydfil | 308 | 12,456 | 247 |
Caerphilly | 399 | 36,060 | 111 |
Blaenau Gwent | 204 | 13,324 | 153 |
Torfaen | 272 | 19,428 | 140 |
Monmouthshire | 250 | 17,039 | 147 |
Newport | 227 | 37,036 | 61 |
 | Loading… |
|