|
| |
| | 30 June 2021 | 30 September 2021 | 31 December 2021 | 31 March 2022 | 30 June 2022 | 30 September 2022 | 31 December 2022 | 31 March 2023 | 30 June 2023 | 30 September 2023 | 31 December 2023 | 31 March 2024 | 30 June 2024 | 30 September 2024 |
Persons | 2,332 | 2,377 | 2,353 | 2,324 | 2,301 | 2,347 | 2,371 | 2,383 | 2,388 | 2,445 | 2,456 | 2,469 | 2,475 | 2,489 |
Persons | White | 1,580 | 1,670 | 1,664 | 1,625 | 1,611 | 1,638 | 1,652 | 1,663 | 1,671 | 1,693 | 1,701 | 1,707 | 1,692 | 1,701 |
Asian or Asian British | 233 | 264 | 261 | 251 | 250 | 252 | 261 | 268 | 262 | 274 | 274 | 283 | 284 | 291 |
Black or Black British | 14 | 16 | 21 | 20 | 20 | 24 | 25 | 28 | 32 | 40 | 43 | 44 | 45 | 49 |
Mixed / Multiple Ethnic Group | 18 | 21 | 18 | 16 | 18 | 21 | 25 | 25 | 27 | 29 | 29 | 29 | 28 | 27 |
Other Ethnic Groups | 42 | 45 | 45 | 42 | 47 | 47 | 52 | 57 | 56 | 64 | 65 | 69 | 70 | 78 |
Declined | 244 | 238 | 236 | 257 | 248 | 250 | 230 | 238 | 234 | 226 | 230 | 227 | 219 | 220 |
Unknown | 201 | . | 108 | . | . | . | . | . | . | . | . | . | . | . |
Not stated | . | 123 | . | 113 | 107 | 115 | 126 | 104 | 106 | 119 | 114 | 110 | 137 | 123 |
 | Loading… |
|