|
| |
| | | Level | % of total claimants |
All durations | All durations | All durations | All durations |
Durations over 6 months | Durations over 12 months | Durations over 18 months | Durations over 24 months | Durations over 6 months | Durations over 12 months | Durations over 18 months | Durations over 24 months |
Persons of all ages | Persons aged 16 to 24 | 2014 | 5,455 | 2,845 | 1,770 | 1,140 | 15,885 | 9.6 | 5.0 | 3.1 | 2.0 | 28.0 |
2015 | 3,600 | 1,780 | 1,090 | 715 | 10,670 | 8.3 | 4.1 | 2.5 | 1.6 | 24.6 |
2016 | 2,335 | 1,290 | 775 | 490 | 5,320 | 7.2 | 4.0 | 2.4 | 1.5 | 16.4 |
2017 | 1,280 | 770 | 535 | 380 | 3,085 | 5.1 | 3.0 | 2.1 | 1.5 | 12.2 |
2018 | 960 | 520 | 345 | 255 | 2,755 | 4.7 | 2.5 | 1.7 | 1.2 | 13.5 |
2019 | 700 | 435 | 250 | 165 | 900 | 6.5 | 4.0 | 2.3 | 1.5 | 8.3 |
2020 | 305 | 275 | 240 | 175 | 745 | 2.6 | 2.3 | 2.0 | 1.5 | 6.3 |
2021 | 170 | 140 | 130 | 115 | 400 | 2.1 | 1.8 | 1.6 | 1.5 | 5.0 |
2022 | 70 | 60 | 60 | 55 | 205 | 1.6 | 1.4 | 1.4 | 1.3 | 4.7 |
2023 | 30 | 20 | 20 | 15 | 230 | 0.7 | 0.5 | 0.5 | 0.4 | 5.7 |
2024 | 20 | 10 | 5 | 5 | 220 | 0.5 | 0.3 | 0.1 | 0.1 | 5.9 |
Persons aged 25 and over | 2014 | 20,805 | 14,235 | 10,535 | 8,000 | 40,930 | 36.6 | 25.1 | 18.5 | 14.1 | 72.0 |
2015 | 15,670 | 10,730 | 8,250 | 6,590 | 32,705 | 36.1 | 24.7 | 19.0 | 15.2 | 75.4 |
2016 | 13,910 | 9,300 | 6,855 | 5,465 | 27,165 | 42.8 | 28.6 | 21.1 | 16.8 | 83.6 |
2017 | 11,815 | 8,365 | 6,450 | 5,100 | 22,205 | 46.7 | 33.1 | 25.5 | 20.2 | 87.8 |
2018 | 10,515 | 7,540 | 5,890 | 4,810 | 17,665 | 51.5 | 36.9 | 28.8 | 23.5 | 86.5 |
2019 | 7,685 | 6,495 | 5,280 | 4,350 | 9,885 | 71.3 | 60.2 | 49.0 | 40.3 | 91.7 |
2020 | 5,310 | 4,875 | 4,665 | 4,240 | 11,010 | 45.2 | 41.5 | 39.7 | 36.1 | 93.7 |
2021 | 4,250 | 3,790 | 3,655 | 3,560 | 7,530 | 53.6 | 47.8 | 46.1 | 44.9 | 95.0 |
2022 | 2,525 | 2,395 | 2,350 | 2,305 | 4,180 | 57.6 | 54.6 | 53.6 | 52.6 | 95.3 |
2023 | 1,585 | 1,480 | 1,450 | 1,425 | 3,800 | 39.3 | 36.7 | 36.0 | 35.4 | 94.3 |
2024 | 1,245 | 1,085 | 1,050 | 1,030 | 3,520 | 33.3 | 29.0 | 28.1 | 27.6 | 94.2 |
 | Loading… |
|