|
| |
| | | | | Total Farms includes all farms | Total Farms includes all farms |
Dairy Farms | SDA Sheep Farms | SDA Grazing Farms | DA Grazing Farms | Low Grazing Farms | Other Farms |
Farm business costs | 582,800 | 99,700 | 113,300 | 102,100 | 100,300 | 229,100 | 184,600 |
Farm business costs | Agricultural costs | 576,000 | 91,300 | 105,000 | 95,300 | 95,400 | 220,100 | 177,100 |
Agricultural costs | Variable costs | 354,400 | 44,100 | 50,300 | 43,500 | 46,200 | 111,500 | 96,700 |
Variable costs | Crop costs | 44,500 | 7,300 | 8,700 | 10,000 | 11,800 | 70,300 | 19,100 |
Crop costs | Seeds | 3,600 | 600 | 600 | 1,100 | 1,200 | 12,700 | 2,200 |
Fertilisers | 33,700 | 5,500 | 6,800 | 7,100 | 8,300 | 25,900 | 12,200 |
Crop protection | 2,800 | 300 | 300 | 700 | 1,100 | 15,100 | 2,000 |
Other crop costs | 4,400 | 800 | 1,000 | 1,200 | 1,300 | 16,600 | 2,800 |
Livestock costs | 271,800 | 32,800 | 35,500 | 26,400 | 27,600 | 17,000 | 65,600 |
Livestock costs | Purchased feed & fodder | 195,700 | 20,000 | 21,700 | 13,100 | 11,800 | 5,500 | 42,900 |
Home grown feed & fodder | . | . | . | . | . | . | . |
Veterinary fees & medicines | 15,000 | 4,900 | 4,700 | 4,000 | 3,400 | 1,600 | 5,800 |
Other livestock costs | 53,300 | 7,500 | 8,700 | 7,500 | 9,000 | 4,300 | 14,400 |
Contract costs | 31,600 | 2,700 | 4,400 | 4,900 | 6,000 | 16,900 | 9,300 |
Casual labour | 6,200 | 1,300 | 1,700 | 1,400 | 700 | 7,200 | 2,500 |
Fixed costs | 221,600 | 47,300 | 54,600 | 51,800 | 49,200 | 108,600 | 80,500 |
Fixed costs | Regular labour | 27,300 | 1,700 | 2,100 | 1,300 | 1,600 | 4,300 | 5,700 |
Machinery costs | 71,500 | 24,600 | 26,900 | 24,200 | 21,600 | 53,200 | 33,800 |
Machinery costs | Machinery fuels (includes oils) | 18,600 | 6,000 | 6,300 | 5,100 | 5,600 | 13,000 | 8,200 |
Machinary repair | 18,700 | 5,600 | 6,200 | 5,300 | 4,900 | 12,500 | 8,000 |
Machinery depreciation | 34,200 | 13,000 | 14,400 | 13,900 | 11,200 | 27,600 | 17,500 |
General farming costs | 68,700 | 13,000 | 15,800 | 13,200 | 13,700 | 26,300 | 23,000 |
General farming costs | Bank charges & professional fees | 5,200 | 1,900 | 2,500 | 2,100 | 2,000 | 5,800 | 2,800 |
Water, electricity & other general costs | 36,600 | 8,500 | 8,700 | 7,800 | 8,900 | 14,000 | 13,000 |
Share of net interest payments | 27,000 | 2,600 | 4,700 | 3,300 | 2,900 | 6,400 | 7,100 |
Land and property costs | 29,400 | 4,900 | 5,400 | 6,200 | 8,200 | 18,400 | 10,300 |
Land and property costs | Rent paid | 49,700 | 6,600 | 8,000 | 8,300 | 10,700 | 22,300 | 15,300 |
Maintenance, repairs and insurance | 400 | 200 | 200 | 200 | 200 | 300 | 200 |
Depreciation of buildings & works | 19,900 | 1,500 | 2,400 | 1,900 | 2,400 | 3,500 | 4,700 |
Miscellaneous fixed costs | 4,400 | 1,400 | 1,700 | 4,900 | 1,500 | 2,400 | 2,700 |
Costs of basic / single farm payment | Costs of basic / single farm payment | Costs of basic / single farm payment | 3,500 | 5,100 | 4,000 | 2,800 | 3,300 | 3,200 | 3,800 |
Costs of agri-environment payments | Costs of agri-environment payments | 100 | 1,600 | 1,100 | 300 | 500 | 200 | 800 |
Costs of diversification | Costs of diversification | 3,300 | 1,700 | 3,300 | 3,700 | 1,200 | 5,600 | 2,900 |
 | Loading… |
|