|
| |
| | | ![[Expand]](/DXR.axd?r=1_9-5Outs) Incidents | All casualties and rescues | All casualties and rescues |
Total casualties | Total casualties | ![[Expand]](/DXR.axd?r=1_9-5Outs) All rescues (including fatalities and non-fatal casualties who were rescued) |
Fatalities | Non-fatal Casualties |
All Special Service incidents | 75,151 | 2,568 | 20,957 | 23,525 | 20,498 | 35,850 |
All Special Service incidents | Road traffic collision | 15,851 | 409 | 9,734 | 10,143 | 5,120 | 11,586 |
Other transport incident | 400 | 32 | 101 | 133 | 116 | 202 |
Flooding | 5,477 | 2 | 13 | 13 | 252 | 262 |
Rescue or evacuation from water | 1,117 | 83 | 230 | 313 | 994 | 1,052 |
Other rescue/release of people | 2,893 | 39 | 604 | 643 | 2,182 | 2,289 |
Animal assistance incidents | 2,523 | 0 | 9 | 9 | 10 | 17 |
Hazardous materials incident | 1,553 | 14 | 328 | 342 | 108 | 409 |
Spills and leaks | 1,268 | 0 | 19 | 19 | 11 | 29 |
Making Safe | 2,309 | 26 | 50 | 76 | 26 | 89 |
Lift release | 2,583 | 0 | 30 | 30 | 1,560 | 1,561 |
Effecting entry | 5,235 | 85 | 499 | 584 | 2,135 | 2,392 |
Removal of objects from people | 2,813 | 3 | 251 | 254 | 1,111 | 1,202 |
Suicide/attempted suicide | 732 | 125 | 121 | 246 | 259 | 417 |
Medical incident - Co-responder/First responder | 14,841 | 1,361 | 5,512 | 6,873 | 1,880 | 7,895 |
Evacuation | 255 | 2 | 31 | 33 | 65 | 89 |
Water provision | 33 | 1 | 0 | 1 | 0 | 1 |
Assist other agencies | 10,994 | 372 | 3,341 | 3,713 | 4,596 | 6,202 |
Advice only | 1,183 | 0 | 27 | 27 | 10 | 37 |
Standby | 201 | 1 | 3 | 3 | 5 | 8 |
Services not required | 2,890 | 13 | 54 | 67 | 58 | 108 |
All Special Service False Alarms | 4,340 | . | . | . | . | . |
 | Loading… |
|