|
| |
| | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
Incidents by size | 54,254 | 64,972 | 54,712 | 48,119 | 41,873 | 35,579 | 33,936 | 32,252 | 31,202 | 35,758 | 37,761 | 34,502 | 33,145 | 31,949 | 39,668 | 38,656 | 36,210 | 39,367 |
Incidents by size | Single black bag | 7,564 | 13,794 | 7,777 | 4,220 | 3,910 | 3,912 | 4,434 | 1,605 | (..) 1,362 | 1,319 | 1,006 | 959 | 1,222 | 1,225 | 1,285 | 1,834 | 1,324 | 1,974 |
Single item | 14,996 | 14,967 | 12,223 | 10,244 | 8,241 | 5,791 | 4,460 | 5,836 | 6,148 | 6,385 | 6,684 | 5,925 | 6,457 | 5,927 | 7,597 | 7,307 | 7,519 | 6,941 |
Car boot or less | 9,779 | 13,177 | 12,426 | 12,477 | 11,677 | 8,505 | 7,394 | 8,301 | 8,940 | 9,846 | 10,517 | 9,809 | 10,194 | 9,685 | 12,499 | 13,461 | 12,702 | 14,896 |
Small van load | 12,489 | 13,095 | 12,794 | 13,327 | 11,667 | 11,283 | 11,776 | 10,793 | 8,677 | 11,531 | 11,990 | 11,755 | 10,205 | 10,203 | 11,536 | 10,634 | 9,871 | 10,638 |
Transit van load | 6,626 | 7,186 | 6,774 | 5,722 | 4,800 | 4,546 | 4,665 | 4,300 | 4,899 | 5,362 | 6,199 | 5,490 | 4,586 | 4,291 | 5,927 | 4,647 | 4,109 | 4,081 |
Tipper lorry load | 2,354 | 2,391 | 2,402 | 1,853 | 1,443 | 1,335 | 1,014 | 1,288 | 1,057 | 1,158 | 1,241 | 455 | 397 | 493 | 641 | 525 | 503 | 571 |
Significant / multi loads | 446 | 362 | 316 | 276 | 135 | 207 | 193 | 129 | 119 | 157 | 124 | 109 | 84 | 125 | 183 | 248 | 182 | 266 |
 | Loading… |
|