|
| |
| | | Total | Total |
![[Expand]](/DXR.axd?r=1_9-5Outs) Capital grants and other contributions | ![[Expand]](/DXR.axd?r=1_9-5Outs) Usable capital receipts applied to meet expenditure | ![[Expand]](/DXR.axd?r=1_9-5Outs) Capital expenditure funded from revenue | ![[Expand]](/DXR.axd?r=1_9-5Outs) Other |
Total Wales | 945,871 | 42,834 | 301,201 | 623,952 | 1,913,858 |
Total Wales | Total Unitary Authorities | 939,336 | 40,344 | 260,176 | 604,482 | 1,844,338 |
Total Unitary Authorities | Isle of Anglesey | 27,246 | 98 | 16,376 | 6,854 | 50,574 |
Gwynedd | 37,224 | 249 | 11,330 | 8,108 | 56,911 |
Conwy | 18,666 | 1 | 41 | 25,771 | 44,479 |
Denbighshire | 21,682 | 18 | 1,100 | 73,842 | 96,642 |
Flintshire | 39,058 | 5,672 | 13,840 | 11,238 | 69,808 |
Wrexham | 21,339 | 3,467 | 33 | 48,217 | 73,055 |
Powys | 30,689 | 6,715 | 8,393 | 17,919 | 63,716 |
Ceredigion | 23,491 | 145 | 3,013 | 7,955 | 34,604 |
Pembrokeshire | 43,949 | 828 | 18,228 | 33,355 | 96,361 |
Carmarthenshire | 65,008 | 409 | 36,336 | 30,043 | 131,796 |
Swansea | 48,272 | 5,312 | 31,413 | 48,122 | 133,119 |
Neath Port Talbot | 22,682 | 465 | 2,118 | 13,865 | 39,129 |
Bridgend | 18,677 | 0 | 7,420 | 5,716 | 31,813 |
Vale of Glamorgan | 43,577 | 3,936 | 29,400 | 11,707 | 88,620 |
Rhondda Cynon Taf | 114,683 | 165 | 28,471 | 26,549 | 169,868 |
Merthyr Tydfil | 36,631 | 0 | 638 | 19,070 | 56,339 |
Caerphilly | 39,647 | 175 | 29,215 | 13,191 | 82,228 |
Blaenau Gwent | 22,629 | 93 | 141 | 32,823 | 55,686 |
Torfaen | 19,329 | 0 | 311 | 3,800 | 23,440 |
Monmouthshire | 46,082 | 6,636 | 363 | 12,095 | 65,176 |
Newport | 45,630 | 3,225 | 11,107 | 19,649 | 79,611 |
Cardiff | 153,145 | 2,735 | 10,889 | 134,594 | 301,363 |
Total Police | 1,299 | 1,962 | 37,946 | 6,244 | 47,450 |
Total Police | Dyfed Powys Police | 48 | 930 | 4,523 | 1,987 | 7,487 |
Gwent Police | 0 | 301 | 9,832 | 0 | 10,133 |
North Wales Police | 532 | 0 | 3,614 | 785 | 4,931 |
South Wales Police | 719 | 731 | 19,977 | 3,472 | 24,899 |
Total Fire Authorities | 1,774 | 210 | 2,998 | 13,226 | 18,208 |
Total Fire Authorities | Mid and West Wales Fire Authority | 1,022 | 112 | 1,697 | 6,358 | 9,189 |
North Wales Fire Authority | 107 | 0 | 1,101 | 975 | 2,183 |
South Wales Fire Authority | 645 | 98 | 200 | 5,893 | 6,836 |
Total National Park Authorities | 3,462 | 319 | 81 | 0 | 3,862 |
Total National Park Authorities | Bannau Brycheiniog NPA | 1,222 | 0 | 0 | 0 | 1,222 |
Pembrokeshire Coast NPA | 130 | 319 | 80 | 0 | 529 |
Eryri NPA | 2,110 | 0 | 1 | 0 | 2,111 |
 | Loading… |
|