|
| |
| | All pupils | All pupils |
Welsh | English | Scottish/Irish | British | Other | Unknown or not stated |
North Wales | 300,799 | 71,018 | 1,885 | 195,231 | 27,703 | 12,180 | 608,816 |
North Wales | Isle of Anglesey | 40,634 | 3,489 | 140 | 12,960 | 787 | 972 | 58,982 |
Gwynedd | 74,176 | 5,328 | 210 | 17,437 | 2,952 | 3,147 | 103,250 |
Conwy | 43,795 | 6,125 | 320 | 42,336 | 2,459 | 509 | 95,544 |
Denbighshire | 49,247 | 13,202 | 221 | 29,140 | 3,051 | 1,532 | 96,393 |
Flintshire | 44,640 | 32,660 | 640 | 51,935 | 7,683 | 2,502 | 140,060 |
Wrexham | 48,307 | 10,214 | 354 | 41,423 | 10,771 | 3,518 | 114,587 |
South West and Mid Wales | 417,454 | 58,254 | 2,052 | 242,191 | 40,405 | 10,022 | 770,378 |
South West and Mid Wales | Powys | 39,229 | 16,897 | 260 | 45,278 | 4,274 | 1,539 | 107,477 |
Ceredigion | 33,901 | 6,515 | 184 | 13,744 | 2,833 | 1,325 | 58,502 |
Pembrokeshire | 52,189 | 8,521 | 221 | 36,960 | 2,607 | 2,073 | 102,571 |
Carmarthenshire | 91,022 | 8,884 | 395 | 56,262 | 7,228 | 1,408 | 165,199 |
Swansea | 115,423 | 11,042 | 670 | 61,092 | 20,427 | 3,410 | 212,064 |
Neath Port Talbot | 85,690 | 6,395 | 322 | 28,855 | 3,036 | 267 | 124,565 |
Central South Wales | 499,095 | 30,392 | 2,243 | 288,667 | 61,089 | 12,344 | 893,830 |
Central South Wales | Bridgend | 91,829 | 7,351 | 326 | 32,821 | 3,929 | 1,635 | 137,891 |
Vale of Glamorgan | 63,880 | 4,306 | 345 | 63,305 | 4,575 | 776 | 137,187 |
Rhondda Cynon Taf | 166,622 | 8,620 | 378 | 48,721 | 5,832 | 1,650 | 231,823 |
Merthyr Tydfil | 28,510 | 854 | 113 | 17,322 | 3,737 | 1,668 | 52,204 |
Cardiff | 148,254 | 9,261 | 1,081 | 126,498 | 43,016 | 6,615 | 334,725 |
South East Wales | 282,420 | 30,847 | 1,017 | 186,778 | 28,814 | 9,084 | 538,960 |
South East Wales | Caerphilly | 110,787 | 5,927 | 132 | 43,114 | 3,177 | 1,430 | 164,567 |
Blaenau Gwent | 31,647 | 3,934 | 67 | 15,594 | 1,699 | 979 | 53,920 |
Torfaen | 47,334 | 4,083 | 122 | 31,804 | 1,823 | 2,583 | 87,749 |
Monmouthshire | 28,245 | 8,227 | 206 | 31,590 | 2,203 | 1,188 | 71,659 |
Newport | 64,407 | 8,676 | 490 | 64,676 | 19,912 | 2,904 | 161,065 |
Wales | Wales | 1,499,768 | 190,511 | 7,197 | 912,867 | 158,011 | 43,630 | 2,811,984 |
 | Loading… |
|