|
| |
| Stage A - New to English | Stage B - Early Acquisition | Stage C - Developing competence | Stage D - Competent | Stage E - Fluent | Not applicable |
Isle of Anglesey | 150 | 65 | 55 | 60 | 155 | 57,095 |
Gwynedd | 650 | 415 | 480 | 620 | 585 | 97,750 |
Conwy | 830 | 625 | 1,145 | 1,010 | 510 | 88,670 |
Denbighshire | 950 | 690 | 1,070 | 880 | 350 | 89,870 |
Flintshire | 2,260 | 2,050 | 2,125 | 1,380 | 940 | 128,975 |
Wrexham | 2,150 | 2,435 | 3,180 | 2,715 | 1,705 | 102,010 |
Powys | 720 | 695 | 920 | 675 | 840 | 96,540 |
Ceredigion | 390 | 365 | 565 | 485 | 1,030 | 54,450 |
Pembrokeshire | 455 | 450 | 715 | 640 | 250 | 99,810 |
Carmarthenshire | 1,325 | 1,210 | 1,495 | 1,230 | 1,795 | 157,075 |
Swansea | 4,445 | 5,000 | 7,330 | 6,090 | 5,895 | 186,070 |
Neath Port Talbot | 665 | 715 | 840 | 925 | 1,875 | 120,265 |
Bridgend | 775 | 945 | 1,195 | 1,300 | 1,175 | 130,395 |
Vale of Glamorgan | 955 | 1,030 | 1,980 | 2,005 | 1,565 | 129,020 |
Rhondda Cynon Taf | 1,195 | 935 | 1,235 | 1,280 | 2,215 | 221,605 |
Merthyr Tydfil | 745 | 855 | 680 | 725 | 935 | 49,515 |
Caerphilly | 845 | 475 | 540 | 330 | 495 | 162,985 |
Blaenau Gwent | 455 | 325 | 365 | 325 | 330 | 53,390 |
Torfaen | 535 | 380 | 315 | 270 | 655 | 83,835 |
Monmouthshire | 505 | 305 | 340 | 310 | 610 | 66,950 |
Newport | 12,790 | 6,070 | 6,510 | 2,715 | 1,535 | 131,425 |
Cardiff | 11,420 | 15,070 | 19,750 | 20,885 | 13,590 | 253,890 |
Wales | 45,205 | 41,115 | 52,840 | 46,840 | 39,030 | 2,561,575 |
 | Loading… |
|