|
| |
| | | | Wales | Wales |
![[Expand]](/DXR.axd?r=1_9-5Outs) North Wales | ![[Expand]](/DXR.axd?r=1_9-5Outs) Mid and South West Wales | ![[Expand]](/DXR.axd?r=1_9-5Outs) South East Wales |
Total (Aged 16 and over) | 568,240 | 747,001 | 1,244,166 | 2,559,415 |
Total (Aged 16 and over) | Never married and never registered a civil partnership | 199,992 | 263,377 | 488,287 | 951,656 |
Married or in a registered civil partnership | 254,751 | 335,205 | 531,499 | 1,121,459 |
Married or in a registered civil partnership | Married | 253,643 | 333,648 | 529,123 | 1,116,418 |
Married | Opposite sex marriage | 252,355 | 331,748 | 525,551 | 1,109,656 |
Same sex marriage | 1,288 | 1,900 | 3,572 | 6,762 |
In a registered civil partnership | 1,108 | 1,557 | 2,376 | 5,041 |
In a registered civil partnership | Opposite sex civil partnership | 386 | 538 | 805 | 1,730 |
Same sex civil partnership | 722 | 1,019 | 1,571 | 3,311 |
Separated, but still legally married or still legally in a civil partnership | 11,546 | 15,591 | 25,328 | 52,468 |
Separated, but still legally married or still legally in a civil partnership | Separated, but still married | 11,482 | 15,475 | 25,116 | 52,074 |
Separated, but still in a registered civil partnership | 64 | 116 | 212 | 394 |
Divorced or civil partnership dissolved | 58,873 | 76,189 | 117,646 | 252,707 |
Divorced or civil partnership dissolved | Divorced | 58,774 | 76,038 | 117,350 | 252,159 |
Formerly in a civil partnership now legally dissolved | 99 | 151 | 296 | 548 |
Widowed or surviving civil partnership partner | 43,078 | 56,639 | 81,406 | 181,125 |
Widowed or surviving civil partnership partner | Widowed | 43,027 | 56,576 | 81,322 | 180,925 |
Surviving partner from civil partnership | 51 | 63 | 84 | 200 |
 | Loading… |
|