|
| |
| | | | | All ages | All ages |
Aged 0 to 15 | Aged 16 to 64 | Aged 65 and over |
Total Welsh local authorities | 2,248,534 | 7,711,499 | 2,626,228 | 12,586,261 |
Total Welsh local authorities | Isle of Anglesey | 47,991 | 159,446 | 72,801 | 280,238 |
Isle of Anglesey | Isle of Anglesey U001 | 24,768 | 78,756 | 32,104 | 135,628 |
Isle of Anglesey U002 | 23,223 | 80,690 | 40,697 | 144,610 |
Gwynedd | 83,224 | 301,343 | 113,084 | 497,651 |
Gwynedd | Gwynedd U001 | 22,080 | 93,169 | 20,205 | 135,454 |
Gwynedd U002 | 22,652 | 71,584 | 25,445 | 119,681 |
Gwynedd U003 | 20,027 | 73,335 | 36,326 | 129,688 |
Gwynedd U004 | 18,465 | 63,255 | 31,108 | 112,828 |
Conwy | 75,787 | 264,079 | 129,565 | 469,431 |
Conwy | Conwy U001 | 15,721 | 61,265 | 35,372 | 112,358 |
Conwy U002 | 21,428 | 70,000 | 31,622 | 123,050 |
Conwy U003 | 18,989 | 60,736 | 31,994 | 111,719 |
Conwy U004 | 19,649 | 72,078 | 30,577 | 122,304 |
Denbighshire | 69,237 | 221,228 | 92,384 | 382,849 |
Denbighshire | Denbighshire U001 | 19,338 | 63,301 | 30,282 | 112,921 |
Denbighshire U002 | 25,654 | 75,121 | 28,156 | 128,931 |
Denbighshire U003 | 24,245 | 82,806 | 33,946 | 140,997 |
Flintshire | 115,051 | 377,435 | 131,209 | 623,695 |
Flintshire | Flintshire U001 | 17,439 | 61,063 | 26,471 | 104,973 |
Flintshire U002 | 23,798 | 74,985 | 23,452 | 122,235 |
Flintshire U003 | 22,700 | 74,187 | 19,892 | 116,779 |
Flintshire U004 | 29,840 | 95,715 | 30,107 | 155,662 |
Flintshire U005 | 21,274 | 71,485 | 31,287 | 124,046 |
Wrexham | 104,503 | 330,581 | 108,625 | 543,709 |
Wrexham | Wrexham U001 | 26,915 | 87,646 | 29,208 | 143,769 |
Wrexham U002 | 33,104 | 105,551 | 33,255 | 171,910 |
Wrexham U003 | 22,596 | 68,550 | 20,937 | 112,083 |
Wrexham U004 | 21,888 | 68,834 | 25,225 | 115,947 |
Powys | 84,723 | 301,600 | 144,104 | 530,427 |
Powys | Powys U001 | 17,297 | 63,299 | 29,339 | 109,935 |
Powys U002 | 24,298 | 83,617 | 35,678 | 143,593 |
Powys U003 | 17,697 | 63,912 | 35,049 | 116,658 |
Powys U005 | 25,431 | 90,772 | 44,038 | 160,241 |
Ceredigion | 43,481 | 174,924 | 73,253 | 291,658 |
Ceredigion | Ceredigion U001 | 23,865 | 106,265 | 37,284 | 167,414 |
Ceredigion U002 | 19,616 | 68,659 | 35,969 | 124,244 |
Pembrokeshire | 85,552 | 287,217 | 129,566 | 502,335 |
Pembrokeshire | Pembrokeshire U001 | 20,743 | 74,900 | 37,361 | 133,004 |
Pembrokeshire U002 | 34,733 | 108,260 | 42,002 | 184,995 |
Pembrokeshire U003 | 30,076 | 104,057 | 50,203 | 184,336 |
Carmarthenshire | 132,541 | 442,305 | 178,018 | 752,864 |
Carmarthenshire | Carmarthenshire U001 | 20,907 | 72,653 | 33,195 | 126,755 |
Carmarthenshire U002 | 22,368 | 78,106 | 34,123 | 134,597 |
Carmarthenshire U003 | 21,383 | 69,558 | 27,779 | 118,720 |
Carmarthenshire U004 | 21,399 | 74,392 | 33,633 | 129,424 |
Carmarthenshire U005 | 23,582 | 73,351 | 25,970 | 122,903 |
Carmarthenshire U006 | 22,902 | 74,245 | 23,318 | 120,465 |
Swansea | 167,332 | 624,894 | 193,276 | 985,502 |
Swansea | Swansea U001 | 26,650 | 86,597 | 27,098 | 140,345 |
Swansea U002 | 18,535 | 64,044 | 21,197 | 103,776 |
Swansea U003 | 23,060 | 79,755 | 19,792 | 122,607 |
Swansea U004 | 18,822 | 69,554 | 19,890 | 108,266 |
Swansea U005 | 27,741 | 82,184 | 23,455 | 133,380 |
Swansea U006 | 17,606 | 66,465 | 31,246 | 115,317 |
Swansea U007 | 19,868 | 118,118 | 19,243 | 157,229 |
Swansea U008 | 15,050 | 58,177 | 31,355 | 104,582 |
Neath Port Talbot | 99,943 | 353,830 | 118,924 | 572,697 |
Neath Port Talbot | Neath Port Talbot U002 | 18,857 | 71,908 | 28,546 | 119,311 |
Neath Port Talbot U003 | 23,353 | 81,586 | 23,752 | 128,691 |
Neath Port Talbot U004 | 18,954 | 64,926 | 21,604 | 105,484 |
Neath Port Talbot U005 | 18,913 | 66,978 | 21,549 | 107,440 |
Neath Port Talbot U006 | 19,866 | 68,432 | 23,473 | 111,771 |
Bridgend | 104,471 | 360,919 | 118,362 | 583,752 |
Bridgend | Bridgend U001 | 27,523 | 89,991 | 28,117 | 145,631 |
Bridgend U002 | 23,581 | 85,324 | 23,972 | 132,877 |
Bridgend U003 | 31,686 | 109,481 | 32,931 | 174,098 |
Bridgend U004 | 21,681 | 76,123 | 33,342 | 131,146 |
Vale of Glamorgan | 98,237 | 321,560 | 111,940 | 531,737 |
Vale of Glamorgan | The Vale of Glamorgan U001 | 22,857 | 78,790 | 31,090 | 132,737 |
The Vale of Glamorgan U002 | 20,808 | 71,004 | 29,078 | 120,890 |
The Vale of Glamorgan U003 | 33,010 | 100,637 | 24,685 | 158,332 |
The Vale of Glamorgan U004 | 21,562 | 71,129 | 27,087 | 119,778 |
Cardiff | 269,923 | 985,983 | 207,203 | 1,463,109 |
Cardiff | Cardiff U001 | 21,398 | 67,173 | 27,704 | 116,275 |
Cardiff U002 | 23,705 | 74,444 | 20,960 | 119,109 |
Cardiff U003 | 25,273 | 79,821 | 26,054 | 131,148 |
Cardiff U004 | 36,285 | 97,642 | 23,803 | 157,730 |
Cardiff U005 | 24,088 | 68,005 | 20,654 | 112,747 |
Cardiff U006 | 17,603 | 92,430 | 15,209 | 125,242 |
Cardiff U007 | 21,724 | 81,143 | 14,148 | 117,015 |
Cardiff U008 | 39,144 | 99,048 | 24,134 | 162,326 |
Cardiff U009 | 16,807 | 143,928 | 14,736 | 175,471 |
Cardiff U010 | 43,896 | 182,349 | 19,801 | 246,046 |
Rhondda Cynon Taf | 179,376 | 598,253 | 184,766 | 962,395 |
Rhondda Cynon Taf | Rhondda Cynon Taff U001 | 23,151 | 73,918 | 22,663 | 119,732 |
Rhondda Cynon Taff U002 | 22,704 | 74,956 | 25,245 | 122,905 |
Rhondda Cynon Taff U003 | 19,581 | 65,430 | 21,016 | 106,027 |
Rhondda Cynon Taff U004 | 31,506 | 105,416 | 35,111 | 172,033 |
Rhondda Cynon Taff U005 | 35,837 | 111,758 | 32,706 | 180,301 |
Rhondda Cynon Taff U006 | 17,541 | 60,845 | 18,513 | 96,899 |
Rhondda Cynon Taff U007 | 29,056 | 105,930 | 29,512 | 164,498 |
Merthyr Tydfil | 46,069 | 149,705 | 45,112 | 240,886 |
Merthyr Tydfil | Merthyr Tydfil U002 | 23,675 | 80,405 | 24,899 | 128,979 |
Merthyr Tydfil U003 | 22,394 | 69,300 | 20,213 | 111,907 |
Caerphilly | 135,581 | 448,364 | 140,675 | 724,620 |
Caerphilly | Caerphilly U001 | 21,230 | 70,988 | 21,518 | 113,736 |
Caerphilly U002 | 22,973 | 76,362 | 25,947 | 125,282 |
Caerphilly U003 | 22,098 | 78,701 | 24,495 | 125,294 |
Caerphilly U004 | 25,379 | 83,407 | 26,090 | 134,876 |
Caerphilly U005 | 22,226 | 70,192 | 20,766 | 113,184 |
Caerphilly U006 | 21,675 | 68,714 | 21,859 | 112,248 |
Blaenau Gwent | 48,605 | 174,410 | 56,189 | 279,204 |
Blaenau Gwent | Blaenau Gwent U001 | 26,037 | 90,727 | 30,820 | 147,584 |
Blaenau Gwent U002 | 22,568 | 83,683 | 25,369 | 131,620 |
Torfaen | 69,313 | 228,230 | 76,563 | 374,106 |
Torfaen | Torfaen U001 | 24,202 | 74,743 | 22,687 | 121,632 |
Torfaen U002 | 18,548 | 66,747 | 27,430 | 112,725 |
Torfaen U003 | 26,563 | 86,740 | 26,446 | 139,749 |
Monmouthshire | 61,312 | 221,521 | 94,653 | 377,486 |
Monmouthshire | Monmouthshire U001 | 33,331 | 124,066 | 48,302 | 205,699 |
Monmouthshire U002 | 27,981 | 97,455 | 46,351 | 171,787 |
Newport | 126,282 | 383,672 | 105,956 | 615,910 |
Newport | Newport U001 | 25,462 | 80,955 | 28,780 | 135,197 |
Newport U002 | 34,959 | 111,762 | 30,201 | 176,922 |
Newport U003 | 34,753 | 99,611 | 19,008 | 153,372 |
Newport U004 | 31,108 | 91,344 | 27,967 | 150,419 |
 | Loading… |
|