|
| |
| | | WIMD | ![[Expand]](/DXR.axd?r=1_9-5Outs) Income | ![[Expand]](/DXR.axd?r=1_9-5Outs) Employment | ![[Expand]](/DXR.axd?r=1_9-5Outs) Health | ![[Expand]](/DXR.axd?r=1_9-5Outs) Education | ![[Expand]](/DXR.axd?r=1_9-5Outs) Access to Services | ![[Expand]](/DXR.axd?r=1_9-5Outs) Housing | ![[Expand]](/DXR.axd?r=1_9-5Outs) Physical Environment | ![[Expand]](/DXR.axd?r=1_9-5Outs) Community Safety |
2019 | 2014 | 2011 | 2008 | 2005 |
Swansea | Bonymaen 1 | | | | | | | | | | | | | |
Penderry 7 | | | | | | | | | | | | | |
Townhill 5 | | | | | | | | | | | | | |
Townhill 6 | | | | | | | | | | | | | |
Neath Port Talbot | Neath North 2 | | | | | | | | | | | | | |
Briton Ferry West 1 | | | | | | | | | | | | | |
Sandfields West 2 | | | | | | | | | | | | | |
Aberavon 3 | | | | | | | | | | | | | |
Cardiff | Trowbridge 4 | | | | | | | | | | | | | |
Ely 6 | | | | | | | | | | | | | |
Splott 3 | | | | | | | | | | | | | |
Grangetown 4 | | | | | | | | | | | | | |
Rhondda Cynon Taf | Cwmbach 2 | | | | | | | | | | | | | |
Trealaw 2 | | | | | | | | | | | | | |
Merthyr Tydfil | Gurnos 3 | | | | | | | | | | | | | |
Newport | Bettws (Newport) 1 | | | | | | | | | | | | | |
Alway 2 | | | | | | | | | | | | | |
Alway 4 | | | | | | | | | | | | | |
 | Loading… |
|