|
| |
| | | | | All ages | All ages |
Aged 0 to 15 | Aged 16 to 64 | Aged 65 and over |
Total Welsh local authorities | 554,991 | 1,937,725 | 557,255 | 3,049,971 |
Total Welsh local authorities | Isle of Anglesey | 11,956 | 42,450 | 15,427 | 69,833 |
Isle of Anglesey | Isle of Anglesey U001 | 6,065 | 20,608 | 6,843 | 33,516 |
Isle of Anglesey U002 | 5,891 | 21,842 | 8,584 | 36,317 |
Gwynedd | 20,939 | 75,409 | 24,807 | 121,155 |
Gwynedd | Gwynedd U001 | 5,406 | 22,689 | 4,447 | 32,542 |
Gwynedd U002 | 5,592 | 17,577 | 5,317 | 28,486 |
Gwynedd U003 | 5,213 | 19,177 | 8,122 | 32,512 |
Gwynedd U004 | 4,728 | 15,966 | 6,921 | 27,615 |
Conwy | 19,149 | 67,621 | 27,912 | 114,682 |
Conwy | Conwy U001 | 4,176 | 15,877 | 8,028 | 28,081 |
Conwy U002 | 5,112 | 17,277 | 6,665 | 29,054 |
Conwy U003 | 4,886 | 16,034 | 7,018 | 27,938 |
Conwy U004 | 4,975 | 18,433 | 6,201 | 29,609 |
Denbighshire | 17,007 | 57,437 | 19,708 | 94,152 |
Denbighshire | Denbighshire U001 | 5,059 | 16,522 | 6,608 | 28,189 |
Denbighshire U002 | 5,951 | 19,196 | 6,047 | 31,194 |
Denbighshire U003 | 5,997 | 21,719 | 7,053 | 34,769 |
Flintshire | 28,610 | 97,004 | 26,466 | 152,080 |
Flintshire | Flintshire U001 | 4,600 | 16,580 | 5,049 | 26,229 |
Flintshire U002 | 6,034 | 19,054 | 4,881 | 29,969 |
Flintshire U003 | 5,553 | 18,589 | 4,385 | 28,527 |
Flintshire U004 | 6,995 | 23,528 | 5,952 | 36,475 |
Flintshire U005 | 5,428 | 19,253 | 6,199 | 30,880 |
Wrexham | 25,394 | 86,047 | 22,568 | 134,009 |
Wrexham | Wrexham U001 | 6,771 | 22,264 | 5,795 | 34,830 |
Wrexham U002 | 7,653 | 28,050 | 7,286 | 42,989 |
Wrexham U003 | 5,455 | 17,614 | 4,354 | 27,423 |
Wrexham U004 | 5,515 | 18,119 | 5,133 | 28,767 |
Powys | 22,923 | 80,012 | 29,943 | 132,878 |
Powys | Powys U001 | 4,843 | 16,665 | 6,162 | 27,670 |
Powys U002 | 6,690 | 22,120 | 7,283 | 36,093 |
Powys U003 | 4,787 | 17,128 | 7,460 | 29,375 |
Powys U005 | 6,603 | 24,099 | 9,038 | 39,740 |
Ceredigion | 11,233 | 48,342 | 15,642 | 75,217 |
Ceredigion | Ceredigion U001 | 6,296 | 29,573 | 8,007 | 43,876 |
Ceredigion U002 | 4,937 | 18,769 | 7,635 | 31,341 |
Pembrokeshire | 21,990 | 73,761 | 26,223 | 121,974 |
Pembrokeshire | Pembrokeshire U001 | 5,471 | 19,241 | 7,369 | 32,081 |
Pembrokeshire U002 | 8,406 | 27,105 | 8,602 | 44,113 |
Pembrokeshire U003 | 8,113 | 27,415 | 10,252 | 45,780 |
Carmarthenshire | 32,739 | 112,562 | 37,703 | 183,004 |
Carmarthenshire | Carmarthenshire U001 | 5,197 | 19,130 | 7,011 | 31,338 |
Carmarthenshire U002 | 5,738 | 20,469 | 7,155 | 33,362 |
Carmarthenshire U003 | 5,272 | 17,580 | 5,735 | 28,587 |
Carmarthenshire U004 | 5,291 | 19,057 | 6,957 | 31,305 |
Carmarthenshire U005 | 5,765 | 18,493 | 5,492 | 29,750 |
Carmarthenshire U006 | 5,476 | 17,833 | 5,353 | 28,662 |
Swansea | 41,181 | 153,590 | 42,540 | 237,311 |
Swansea | Swansea U001 | 6,278 | 20,852 | 5,565 | 32,695 |
Swansea U002 | 4,873 | 16,863 | 4,546 | 26,282 |
Swansea U003 | 5,484 | 18,405 | 4,088 | 27,977 |
Swansea U004 | 4,693 | 16,858 | 4,543 | 26,094 |
Swansea U005 | 6,669 | 19,769 | 5,487 | 31,925 |
Swansea U006 | 4,937 | 18,303 | 6,508 | 29,748 |
Swansea U007 | 4,514 | 27,312 | 4,577 | 36,403 |
Swansea U008 | 3,733 | 15,228 | 7,226 | 26,187 |
Neath Port Talbot | 24,837 | 88,861 | 25,940 | 139,638 |
Neath Port Talbot | Neath Port Talbot U002 | 5,288 | 19,063 | 5,980 | 30,331 |
Neath Port Talbot U003 | 5,457 | 19,342 | 5,499 | 30,298 |
Neath Port Talbot U004 | 4,485 | 16,155 | 5,015 | 25,655 |
Neath Port Talbot U005 | 4,761 | 17,114 | 4,600 | 26,475 |
Neath Port Talbot U006 | 4,846 | 17,187 | 4,846 | 26,879 |
Bridgend | 25,423 | 88,502 | 24,546 | 138,471 |
Bridgend | Bridgend U001 | 7,049 | 23,439 | 6,055 | 36,543 |
Bridgend U002 | 4,846 | 18,389 | 4,727 | 27,962 |
Bridgend U003 | 8,088 | 27,277 | 6,692 | 42,057 |
Bridgend U004 | 5,440 | 19,397 | 7,072 | 31,909 |
Vale of Glamorgan | 24,000 | 79,629 | 22,806 | 126,435 |
Vale of Glamorgan | The Vale of Glamorgan U001 | 5,740 | 20,227 | 5,967 | 31,934 |
The Vale of Glamorgan U002 | 5,277 | 17,750 | 6,036 | 29,063 |
The Vale of Glamorgan U003 | 7,889 | 23,951 | 5,076 | 36,916 |
The Vale of Glamorgan U004 | 5,094 | 17,701 | 5,727 | 28,522 |
Cardiff | 62,071 | 234,020 | 45,311 | 341,402 |
Cardiff | Cardiff U001 | 5,025 | 16,953 | 6,263 | 28,241 |
Cardiff U002 | 5,920 | 18,826 | 4,071 | 28,817 |
Cardiff U003 | 6,143 | 20,728 | 5,059 | 31,930 |
Cardiff U004 | 8,535 | 24,088 | 5,272 | 37,895 |
Cardiff U005 | 5,492 | 16,854 | 4,091 | 26,437 |
Cardiff U006 | 3,770 | 23,087 | 3,505 | 30,362 |
Cardiff U007 | 4,896 | 19,278 | 3,327 | 27,501 |
Cardiff U008 | 8,969 | 24,087 | 5,672 | 38,728 |
Cardiff U009 | 3,714 | 32,766 | 3,546 | 40,026 |
Cardiff U010 | 9,607 | 37,353 | 4,505 | 51,465 |
Rhondda Cynon Taf | 44,207 | 150,541 | 39,711 | 234,459 |
Rhondda Cynon Taf | Rhondda Cynon Taff U001 | 5,778 | 18,408 | 5,048 | 29,234 |
Rhondda Cynon Taff U002 | 5,496 | 18,347 | 5,318 | 29,161 |
Rhondda Cynon Taff U003 | 4,940 | 16,966 | 4,737 | 26,643 |
Rhondda Cynon Taff U004 | 7,926 | 26,914 | 8,262 | 43,102 |
Rhondda Cynon Taff U005 | 8,528 | 27,284 | 6,348 | 42,160 |
Rhondda Cynon Taff U006 | 4,426 | 15,628 | 4,131 | 24,185 |
Rhondda Cynon Taff U007 | 7,113 | 26,994 | 5,867 | 39,974 |
Merthyr Tydfil | 10,973 | 37,777 | 9,743 | 58,493 |
Merthyr Tydfil | Merthyr Tydfil U002 | 5,646 | 20,161 | 5,296 | 31,103 |
Merthyr Tydfil U003 | 5,327 | 17,616 | 4,447 | 27,390 |
Caerphilly | 34,855 | 113,997 | 29,249 | 178,101 |
Caerphilly | Caerphilly U001 | 5,441 | 18,017 | 4,781 | 28,239 |
Caerphilly U002 | 6,043 | 19,745 | 5,215 | 31,003 |
Caerphilly U003 | 5,511 | 19,638 | 5,377 | 30,526 |
Caerphilly U004 | 6,438 | 20,993 | 5,322 | 32,753 |
Caerphilly U005 | 5,955 | 18,216 | 4,223 | 28,394 |
Caerphilly U006 | 5,467 | 17,388 | 4,331 | 27,186 |
Blaenau Gwent | 12,560 | 44,792 | 12,446 | 69,798 |
Blaenau Gwent | Blaenau Gwent U001 | 6,670 | 23,385 | 6,646 | 36,701 |
Blaenau Gwent U002 | 5,890 | 21,407 | 5,800 | 33,097 |
Torfaen | 17,344 | 57,425 | 16,291 | 91,060 |
Torfaen | Torfaen U001 | 5,792 | 18,554 | 4,979 | 29,325 |
Torfaen U002 | 4,542 | 16,554 | 5,977 | 27,073 |
Torfaen U003 | 7,010 | 22,317 | 5,335 | 34,662 |
Monmouthshire | 16,354 | 55,980 | 18,682 | 91,016 |
Monmouthshire | Monmouthshire U001 | 9,297 | 31,434 | 9,343 | 50,074 |
Monmouthshire U002 | 7,057 | 24,546 | 9,339 | 40,942 |
Newport | 29,246 | 91,966 | 23,591 | 144,803 |
Newport | Newport U001 | 6,262 | 20,291 | 6,507 | 33,060 |
Newport U002 | 8,027 | 26,492 | 6,825 | 41,344 |
Newport U003 | 7,492 | 23,094 | 4,386 | 34,972 |
Newport U004 | 7,465 | 22,089 | 5,873 | 35,427 |
 | Loading… |
|