|
| |
| | New attendances | Total attendances | Ratio of follow-up to new attendances | New outpatients who did not attend | Percentage of new appointments where the outpatient did not attend | Total outpatients who did not attend | Percentage of total appointments where the outpatient did not attend |
All Treatment Functions | 1,904,972 | 6,168,699 | 4.3 | 150,616 | 14.7 | 540,631 | 16.1 |
All Treatment Functions | Accident and Emergency | 19 | 35 | 0.3 | . | 0.0 | . | 0.0 |
Adult Mental Illness | 40,329 | 141,282 | 5.0 | 7,020 | 29.7 | 26,742 | 31.9 |
Anaesthetics | 4,039 | 43,610 | 2.0 | 475 | 21.1 | 2,393 | 10.4 |
Antenatal Clinic | . | . | . | . | . | . | . |
Audiological Medicine | 1,476 | 3,451 | 2.7 | 328 | 36.2 | 585 | 29.0 |
Cardiology | 74,636 | 182,260 | 2.8 | 4,623 | 11.7 | 14,281 | 14.6 |
Cardiothoracic Surgery | 4,843 | 17,400 | 4.3 | 222 | 8.8 | 1,512 | 16.0 |
Chemical Pathology | 2,930 | 8,771 | 4.0 | 445 | 26.4 | 1,389 | 27.3 |
Child and Adolescent Psychiatry | 17,585 | 103,299 | 9.8 | 1,663 | 17.3 | 14,309 | 24.3 |
Clinical Genetics | 290 | 487 | 1.4 | 27 | 16.9 | 34 | 12.6 |
Clinical Haematology | 27,978 | 234,246 | 14.7 | 1,691 | 11.4 | 13,004 | 10.5 |
Clinical Immunology and Allergy | 2,171 | 5,093 | 2.7 | 320 | 26.2 | 824 | 28.1 |
Clinical Neurophysiology | 6,709 | 6,802 | 0.0 | 815 | 21.8 | 815 | 21.5 |
Clinical Oncology (previously Radiotherapy) | 22,816 | 194,681 | 15.0 | 831 | 7.0 | 8,998 | 8.8 |
Clinical Pharmacology | 327 | 1,542 | 9.2 | 87 | 43.6 | 310 | 33.6 |
Clinical Physiology | . | . | . | . | . | . | . |
Community Medicine | . | . | . | . | . | . | . |
Dental Medicine Specialties | 2,470 | 6,139 | 3.0 | 486 | 32.3 | 1,126 | 30.8 |
Dermatology | 109,338 | 360,677 | 4.6 | 7,692 | 13.2 | 25,887 | 13.4 |
Ear, Nose and Throat | 148,551 | 337,316 | 2.4 | 10,046 | 12.7 | 27,752 | 15.2 |
Endocrinology | 17,849 | 87,314 | 7.8 | 2,679 | 25.9 | 12,415 | 24.9 |
Forensic Psychiatry | 468 | 654 | 0.8 | 7 | 3.2 | 9 | 2.8 |
Gastroenterology | 51,434 | 132,645 | 3.2 | 4,932 | 17.5 | 15,355 | 20.8 |
General Medicine | 32,376 | 127,486 | 5.9 | 3,790 | 21.0 | 17,438 | 24.1 |
General Pathology | . | . | . | . | . | . | . |
General Surgery | 177,275 | 407,971 | 2.3 | 11,403 | 12.1 | 30,135 | 13.8 |
Genitourinary Medicine | 98 | 106 | 0.1 | 8 | 7.5 | 10 | 8.6 |
Geriatric Medicine | 21,766 | 73,362 | 4.7 | 2,075 | 17.4 | 8,716 | 21.2 |
GP Maternity | . | . | . | . | . | . | . |
GP Other Than Maternity | . | . | . | . | . | . | . |
Gynaecology | 137,914 | 300,835 | 2.2 | 9,255 | 12.6 | 22,665 | 14.0 |
Haematology (non-clinical) | . | . | . | . | . | . | . |
Infectious Diseases | 339 | 915 | 3.4 | 16 | 9.3 | 74 | 15.0 |
Joint Consultant Clinics | . | . | . | . | . | . | . |
Learning Disability | 1,193 | 8,994 | 13.1 | 64 | 9.9 | 626 | 13.0 |
Medical Microbiology | . | . | . | . | . | . | . |
Medical Oncology | 4,241 | 37,248 | 15.6 | 111 | 5.1 | 1,327 | 6.9 |
Medical Ophthalmology | . | . | . | . | . | . | . |
Midwifery Service | 41,277 | 96,971 | 2.7 | 991 | 4.7 | 5,206 | 10.2 |
Nephrology | 10,504 | 83,822 | 14.2 | 831 | 14.8 | 7,829 | 17.1 |
Neurology | 26,318 | 73,833 | 3.6 | 3,036 | 20.7 | 9,595 | 23.0 |
Neurosurgery | 2,762 | 10,242 | 5.3 | 196 | 13.3 | 1,268 | 22.2 |
Nuclear Medicine | . | . | . | . | . | . | . |
Nursing Activity | . | . | . | . | . | . | . |
Obstetrics | 53,259 | 226,093 | 6.5 | 3,276 | 11.6 | 18,712 | 15.3 |
Old Age Psychiatry | 13,923 | 47,053 | 4.8 | 1,025 | 13.8 | 3,716 | 14.8 |
Ophthalmology | 170,783 | 648,832 | 5.5 | 12,365 | 13.5 | 47,595 | 13.7 |
Oral Surgery | 71,108 | 155,594 | 2.3 | 5,549 | 14.5 | 13,259 | 15.7 |
Orthodontics | 9,300 | 84,688 | 16.2 | 885 | 17.4 | 8,435 | 18.1 |
Paediatric Dentistry | 4,187 | 11,948 | 3.7 | 684 | 28.1 | 2,438 | 33.9 |
Paediatric Neurology | 1,011 | 4,818 | 7.5 | 123 | 21.7 | 697 | 25.3 |
Paediatric Surgery | 3,153 | 6,703 | 2.2 | 638 | 33.7 | 1,158 | 29.5 |
Paediatric Urology | . | . | . | . | . | . | . |
Paediatrics | 55,936 | 194,069 | 4.9 | 6,517 | 20.9 | 30,336 | 27.1 |
Pain Management | 15,514 | 39,162 | 3.0 | 1,816 | 21.0 | 3,775 | 17.6 |
Palliative Medicine | 1,124 | 3,706 | 4.6 | 75 | 12.5 | 298 | 14.8 |
Plastic Surgery | 11,703 | 62,628 | 8.3 | 734 | 11.8 | 5,013 | 14.8 |
Postnatal Clinic | . | . | . | . | . | . | . |
Psychotherapy | 138 | 625 | 3.5 | 75 | 35.2 | 119 | 16.0 |
Radiology | 1,355 | 1,610 | 0.4 | 56 | 7.9 | 75 | 8.8 |
Rehabilitation Service | 7,138 | 20,958 | 3.9 | 645 | 16.6 | 1,953 | 17.1 |
Respiratory Medicine | 46,884 | 162,322 | 4.9 | 5,064 | 19.5 | 17,132 | 19.1 |
Restorative Dentistry | 9,202 | 43,333 | 7.5 | 1,249 | 23.9 | 4,292 | 18.0 |
Rheumatology | 46,658 | 171,293 | 5.3 | 3,456 | 13.8 | 15,289 | 16.4 |
Trauma and Orthopaedics | 309,705 | 926,241 | 3.5 | 23,656 | 14.2 | 74,328 | 14.9 |
Urology | 75,178 | 240,719 | 4.1 | 6,311 | 15.5 | 18,232 | 14.1 |
 | Loading… |
|